› Suomeksi

Sales of liquid fuels to domestic transport

The decrease in fuel consumption of new cars and the increase in the share of electric and plug-in hybrid cars in the car fleet have reduced the demand for liquid fuels during recent years. In the years 2020-2021, the covid pandemics has also significantly reduced the energy consumption of road traffic, because mileage decreased due to the travel restrictions and lock down.

According to Statistics Finland, petrol was sold approximately 6.0 percent less in 2020 than in 2019. In 2021, petrol sales increased by 2.2 percent compared to the covid year 2020, but consumption was still 3.9 percent lower than in pre-covid in 2019.

About 70 percent of the diesel fuel used in road transport is used in truck, bus and van traffic and about 30 percent in passenger car traffic. Diesel fuel sales decreased in 2020 by approximately 5.7 percent compared to 2019. In 2021, diesel sales increased by 3.8 percent compared to 2020, but total consumption was 2.1 percent lower than in 2019, the year before the corona virus.

The share of passenger cars in diesel consumption has increased over the past decade, as the number of diesel passenger cars has increased by approximately 50 percent compared to 2010. While there were around 505,000 diesel driven passenger cars in the fleet in 2010, the number at the end of 2021 was around 746,000.

In 2022, the prices of transport fuels have risen considerably, as Russia's war of aggression in Ukraine has tightened the energy market. Economic growth has also slowed down, which has reduced the demand for freight transport. The rise in fuel prices and the slowdown in economic growth have reduced diesel sales in January-June 2022 by approximately 2.9 percent compared to the first half of 2021. Sales of petrol decreased in the first half of 2022 by 5.0 percent compared to 2021.

In gasoline, the change has also been seen as a shift from the more expensive 98 E5 gasoline blend to the 95 E10 blend. In January-June 2022, 98-octane gasoline was sold approximately 23 percent less than in the beginning of 2021 - instead, sales of 95 E10 quality increased by 1.5 percent. The share of 98-octane E5 fuel in the sold petrol has decreased to 21 percent during the beginning of the year, while the share has been 25-27 percent in previous years.

The fuel sales statistics also include the shares of bio-components. The energy consumption of road transport by fuel type is presented as part of the energy statistics.

Sales of liquid transpot fuels in Finland (ton per year)

Refresh Guide Print Download an excel file
Voit muokata taulukkoa ja tietojen esitysjärjestystä valitsemasi lajittelukriteerin mukaan. Sarakeotsikkoa klikkaamalla taulukon rivit asettuvat joko aakkosjärjestykseen tai kyseisen sarakkeen lukujen väliseen suuruusjärjestykseen. Takaisin taulukon alkuperäiseen muotoon pääset ”Palauta” –painikkeella.
Gasoline 95 E10 Gasoline 98 E5 Gasoline altogether Diesel fuel
2007 1 861 025 2 202 748
2008 1 760 508 2 247 344
2009 1 756 831 2 244 200
2010 1 677 681 2 357 410
2011 1 620 891 2 427 094
2012 1 569 100 2 399 900
2013 890 144 649 021 1 539 165 2 432 017
2014 911 903 596 440 1 508 343 2 425 918
2015 934 129 549 994 1 484 123 2 456 072
2016 950 236 517 609 1 467 845 2 542 177
2017 970 742 468 602 1 439 344 2 592 102
2018 991 643 435 807 1 427 450 2 634 302
2019 999 336 398 979 1 398 315 2 608 711
2020 945 493 369 369 1 314 862 2 459 262
2021 998 830 344 466 1 343 296 2 553 523
2022 992 675 269 633 1 262 308 2 427 570
2023 1 020 256 263 157 1 283 413 2 189 580
2024-04-30 15:50
Statistics Finland, Oil and Biofuels Association Finland

Sales of petrol and diesel fuel for transport in Finland (ton/month)

Refresh Guide Print Download an excel file
Voit muokata taulukkoa ja tietojen esitysjärjestystä valitsemasi lajittelukriteerin mukaan. Sarakeotsikkoa klikkaamalla taulukon rivit asettuvat joko aakkosjärjestykseen tai kyseisen sarakkeen lukujen väliseen suuruusjärjestykseen. Takaisin taulukon alkuperäiseen muotoon pääset ”Palauta” –painikkeella.
Petrol 95 E10 Petrol 98 E5 Diesel fuel
2020M07 103 116 45 234 231 736
2021M07 101 890 41 633 220 230
2023M07 95 533 29 967 180 951
2022M07 95 004 29 836 199 890
2018M07 94 317 47 752 222 407
2019M07 93 645 43 710 221 997
2021M06 92 907 39 683 218 336
2021M08 92 789 32 289 220 992
2019M08 92 720 38 650 225 369
2023M06 92 305 29 914 186 603
2018M08 92 011 41 487 231 403
2022M08 91 393 27 661 210 271
2023M08 91 337 26 436 189 812
2019M06 90 871 41 958 214 417
2017M07 90 533 49 992 212 735
2022M06 90 286 29 639 206 360
2017M08 89 765 45 368 228 222
2023M05 88 992 26 325 190 991
2018M06 88 708 42 380 220 693
2017M06 88 661 48 431 222 103
2023M10 88 284 20 002 192 684
2020M06 87 261 42 103 208 066
2018M05 87 013 43 535 227 653
2021M10 86 728 25 244 219 873
2019M05 86 539 37 003 225 187
2019M10 86 170 31 058 234 444
2021M09 85 953 28 183 222 254
2023M09 85 942 22 322 182 429
2022M09 85 892 21 993 212 166
2021M12 85 312 23 552 215 859
2021M05 85 176 32 817 212 786
2023M12 85 115 18 443 172 566
2022M05 85 005 24 951 209 375
2020M09 84 870 31 578 219 649
2017M05 84 514 42 894 222 670
2020M08 84 370 35 755 204 434
2018M10 84 216 33 859 234 135
2019M09 84 011 32 480 219 681
2022M10 83 988 19 945 203 500
2020M10 83 846 29 545 219 384
2017M10 83 287 36 946 230 125
2022M12 83 236 19 181 200 034
2017M09 83 054 39 265 219 524
2018M09 82 134 34 759 216 741
2023M03 81 699 18 849 190 251
2022M11 81 101 18 011 204 712
2021M11 81 071 21 713 221 012
2023M04 80 834 20 249 169 825
2019M04 80 665 31 984 208 330
2018M12 80 432 30 425 202 187
2018M03 80 077 35 038 223 269
2023M11 80 067 17 079 187 243
2019M12 79 908 27 588 199 850
2018M11 79 640 30 018 223 976
2019M03 79 192 29 897 216 197
2019M11 78 814 27 422 219 304
2017M12 78 786 34 286 207 464
2022M04 78 632 20 095 190 529
2017M03 78 127 36 876 222 236
2018M04 77 483 33 592 210 068
2022M03 77 307 19 566 204 514
2019M01 77 264 30 248 223 528
2017M11 77 067 32 528 224 281
2017M04 76 942 36 128 200 868
2021M04 76 231 26 072 200 287
2020M11 75 335 25 240 205 552
2020M12 75 287 25 571 201 869
2023M01 75 087 16 474 176 230
2020M02 75 074 25 460 196 859
2023M02 75 061 17 097 169 995
2020M01 75 059 25 364 204 025
2018M01 73 934 31 893 215 928
2020M05 73 621 32 966 191 792
2021M03 72 272 24 699 209 827
2018M02 71 680 31 070 205 841
2017M01 70 881 33 365 203 755
2022M02 70 595 19 116 193 360
2022M01 70 236 19 639 192 859
2019M02 69 538 26 982 200 407
2021M02 69 423 24 411 197 600
2020M03 69 200 25 558 202 770
2017M02 69 125 32 524 198 119
2021M01 69 078 24 170 194 467
2020M04 58 454 24 995 173 126
2024-04-30 17:00
Statistics Finland