› Suomeksi

New registrations of passenger cars by model 2014 (All models)

Refresh Guide Print Download an excel file
Voit muokata taulukkoa ja tietojen esitysjärjestystä valitsemasi lajittelukriteerin mukaan. Sarakeotsikkoa klikkaamalla taulukon rivit asettuvat joko aakkosjärjestykseen tai kyseisen sarakkeen lukujen väliseen suuruusjärjestykseen. Takaisin taulukon alkuperäiseen muotoon pääset ”Palauta” –painikkeella.
Make and model 1-12/2014 1-12/2013 Cumulative change %
Others 0 345 0,0
Motor homes 932 1 386 -32,8
Total 106 236 103 455 2,7
0. ALFA ROMEO 4C 3 0 0,0
0. AUDI A3 SPORTBACK E-TRON 3 0 0,0
0. AUDI A3 SPORTBACK G-TRON 41 0 0,0
0. AUDI R8 2 0 0,0
0. AUDI RS 7 SPORTBACK 2 0 0,0
0. AUDI RS Q3 3 0 0,0
0. AUDI S1 2 0 0,0
0. AUDI S1 SPORTBACK 2 0 0,0
0. AUDI S7 SPORTBACK 1 0 0,0
0. AUDI SQ5 TDI 10 0 0,0
0. BENTLEY FLYING SPUR W12 1 0 0,0
0. BMW 2-SARJA 164 0 0,0
0. BMW ACTIVEHYBRID 5 1 0 0,0
0. BMW I8 1 0 0,0
0. BMW M2-SARJA 2 0 0,0
0. BMW M235I XDRIVE 5 0 0,0
0. BMW M3-SARJA 1 0 0,0
0. BMW M4-SARJA 2 0 0,0
0. BMW X4-SARJA 83 0 0,0
0. CADILLAC XTS 1 0 0,0
0. CAPRON T 447 1 0 0,0
0. DETHLEFFS GLOBEBUS I 004 1 0 0,0
0. FIAT SCUDO 1 0 0,0
0. FORD-CNG-TECHNIK FOCUS ELECTRIC 1 0 0,0
0. HOBBY T65 HFL 1 0 0,0
0. HYUNDAI I10 39 0 0,0
0. JAGUAR F-TYPE 2 0 0,0
0. JEEP CHEROKEE 1 0 0,0
0. JEEP RENEGADE 1 0 0,0
0. LANCIA VOYAGER 1 0 0,0
0. LAND ROVER DEFENDER 130 1 0 0,0
0. LEXUS GS300H 8 0 0,0
0. LEXUS NX300H 24 0 0,0
0. LMC T 660 2 0 0,0
0. MASERATI GHIBLI DIESEL 2 0 0,0
0. MASERATI QUATTROPORTE S Q4 2 0 0,0
0. MERCEDES-BENZ CLS 400 4MATIC 2 0 0,0
0. MERCEDES-BENZ GLA-SARJA 240 0 0,0
0. MERCEDES-BENZ G 63 AMG 1 0 0,0
0. MERCEDES-BENZ S 63 AMG 4MATIC 1 0 0,0
0. MERCEDES-BENZ V-KLASSE 29 0 0,0
0. MINI COUNTRYMAN 1 0 0,0
0. MITSUBISHI SPACE STAR 95 0 0,0
0. NISSAN E-NV200 2 0 0,0
0. NISSAN PULSAR 98 0 0,0
0. PEUGEOT 108 13 0 0,0
0. PORSCHE 911 TURBO 1 0 0,0
0. PORSCHE 918 SPYDER 1 0 0,0
0. PORSCHE CAYMAN GTS 1 0 0,0
0. PORSCHE MACAN S 3 0 0,0
0. PORSCHE MACAN S DIESEL 67 0 0,0
0. PORSCHE MACAN TURBO 18 0 0,0
0. PORSCHE PANAMERA TURBO 1 0 0,0
0. RENAULT MASTER 2 0 0,0
0. SMART FORFOUR 4 0 0,0
0. SSANGYONG KORANDO 2 0 0,0
0. SUBARU WRX 3 0 0,0
0. TESLA MOTORS S 85 5 0 0,0
0. TOYOTA HILUX 1 0 0,0
0. TOYOTA TUNDRA 1 0 0,0
0. VOLKSWAGEN GOLF SPORTSVAN 815 0 0,0
0. VOLKSWAGEN TRANSPORTER 2 0 0,0
0. VOLKSWAGEN WV KOMBI 2,0 4MOTION DSG 1 0 0,0
64. FISKER KARMA 1 1 0,0
64. LAND ROVER DISCOVERY 18 1 1 700,0
64. MERCEDES-BENZ Määrittelemätön 3 1 200,0
64. NISSAN NV400 1 1 0,0
64. NISSAN PRIMASTAR 1 1 0,0
64. PEUGEOT 207 1 1 0,0
64. PEUGEOT BOXER 3 1 200,0
64. PORSCHE PANAMERA S E-HYBRID 12 1 1 100,0
64. RENAULT TRAFIC 1 1 0,0
73. MERCEDES-BENZ A 45 AMG 4MATIC 15 2 650,0
73. NILSSON HEARSE 3 2 50,0
73. OPEL MOVANO 2 2 0,0
73. PORSCHE 911 TURBO S 2 2 0,0
73. PORSCHE CAYMAN 2 2 0,0
73. PORSCHE PANAMERA 4S 1 2 -50,0
73. PORSCHE PANAMERA DIESEL 2 2 0,0
73. SUBARU BRZ 30 2 1 400,0
73. TESLA MOTORS MODEL S 89 2 4 350,0
82. AUDI S5 2 3 -33,3
82. AUDI SQ5 1 3 -66,7
82. CITROEN JUMPY 13 3 333,3
82. JAGUAR XJ 7 3 133,3
82. MAZDA MX-5 1 3 -66,7
82. PORSCHE CAYMAN S 1 3 -66,7
82. TOYOTA PROACE 14 3 366,7
82. VOLKSWAGEN AMAROK 1 3 -66,7
90. AUDI S8 2 4 -50,0
90. BMW Z4-SARJA 2 4 -50,0
90. CHEVROLET CAMARO 1 4 -75,0
90. MERCEDES-BENZ SL-SARJA 2 4 -50,0
90. MITSUBISHI I-MIEV 2 4 -50,0
95. AUDI RS 6 AVANT 8 5 60,0
95. OPEL COMBO 4 5 -20,0
95. PEUGEOT EXPERT 2 5 -60,0
95. RENAULT LAGUNA 1 5 -80,0
99. AUDI TT 6 6 0,0
99. OPEL CASCADA 13 6 116,7
101. LEXUS GS450H 3 7 -57,1
101. MITSUBISHI PAJERO 22 7 214,3
101. NISSAN MURANO 2 7 -71,4
104. AUDI A8 22 8 175,0
104. PORSCHE BOXSTER 5 8 -37,5
106. BMW 7-SARJA 6 9 -33,3
106. LAND ROVER DISCOVERY 4 2 9 -77,8
106. PORSCHE CARRERA 6 9 -33,3
109. MERCEDES-BENZ VIANO 2 10 -80,0
110. JEEP GRAND CHEROKEE 20 11 81,8
110. OPEL VIVARO 6 11 -45,5
110. SUZUKI JIMNY 11 11 0,0
110. VOLKSWAGEN MULTIVAN 9 11 -18,2
114. MERCEDES-BENZ SLK-SARJA 2 12 -83,3
114. SUZUKI GRAND VITARA 10 12 -16,7
116. AUDI S3 83 13 538,5
117. BMW 6-SARJA 11 14 -21,4
117. DACIA LOGAN 287 14 1 950,0
117. MINI ONE 20 14 42,9
117. VOLKSWAGEN SCIROCCO 7 14 -50,0
121. NISSAN PATHFINDER 6 15 -60,0
122. NISSAN NV200 22 16 37,5
123. OPEL AMPERA 17 17 0,0
124. BMW 4-SARJA 246 18 1 266,7
124. BMW X6-SARJA 6 18 -66,7
124. LAND ROVER RANGE ROVER 14 18 -22,2
127. SUBARU IMPREZA 58 19 205,3
127. VOLKSWAGEN TOUAREG 30 19 57,9
129. LAND ROVER RANGE ROVER SPORT 74 20 270,0
130. BMW X5-SARJA 187 21 790,5
130. LEXUS RX450H 12 21 -42,9
132. FORD KA 35 23 52,2
132. PEUGEOT RCZ 15 23 -34,8
134. HONDA JAZZ HYBRID 50 25 100,0
135. LAND ROVER FREELANDER 2 10 26 -61,5
136. AUDI A7 SPORTBACK 33 30 10,0
136. MERCEDES-BENZ S-SARJA 96 30 220,0
138. CHEVROLET CAPTIVA 12 32 -62,5
139. SMART FORTWO 23 33 -30,3
140. ALFA ROMEO MITO 2 34 -94,1
141. MERCEDES-BENZ CITAN 18 35 -48,6
141. VOLKSWAGEN CRAFTER 35 35 0,0
143. HYUNDAI SANTA FE 37 37 0,0
143. MAZDA 2 6 37 -83,8
143. PORSCHE CAYENNE 19 37 -48,6
143. VOLVO XC90 16 37 -56,8
147. CHEVROLET SPARK 11 38 -71,1
147. MERCEDES-BENZ GL-SARJA 13 38 -65,8
149. MAZDA 5 8 39 -79,5
150. NISSAN LEAF 77 41 87,8
151. NISSAN X-TRAIL 188 42 347,6
151. TOYOTA GT86 12 42 -71,4
153. CITROEN DS4 17 43 -60,5
154. CHEVROLET ORLANDO 14 44 -68,2
155. TOYOTA LAND CRUISER 77 45 71,1
155. TOYOTA PRIUS PLUG-IN HYBRID 21 45 -53,3
157. LEXUS CT200H 64 48 33,3
158. FIAT FREEMONT 22 49 -55,1
159. KIA SOUL 90 55 63,6
160. FORD GALAXY 105 57 84,2
160. RENAULT TWINGO 89 57 56,1
162. AUDI Q7 50 58 -13,8
162. JEEP COMPASS 65 58 12,1
164. VOLVO V60 PLUG IN HYBRID 51 66 -22,7
165. FORD TRANSIT 105 72 45,8
165. SUZUKI ALTO 22 72 -69,4
167. SEAT MII 53 75 -29,3
168. MERCEDES-BENZ CLS-SARJA 27 76 -64,5
169. SEAT ALTEA 45 79 -43,0
170. PEUGEOT PARTNER 42 80 -47,5
171. JAGUAR XF 40 81 -50,6
172. FORD TOURNEO 194 83 133,7
173. PEUGEOT 107 15 85 -82,4
174. LAND ROVER RANGE ROVER EVOQUE 86 88 -2,3
175. DACIA LODGY 80 90 -11,1
176. CITROEN C3 PICASSO 93 92 1,1
176. PEUGEOT 5008 83 92 -9,8
178. TOYOTA PRIUS 53 98 -45,9
179. RENAULT CAPTUR 303 101 200,0
180. CITROEN DS3 55 102 -46,1
180. OPEL ADAM 72 102 -29,4
182. RENAULT MEGANE SCENIC 120 105 14,3
182. SEAT ALHAMBRA 121 105 15,2
184. LEXUS IS300H 85 106 -19,8
185. ALFA ROMEO GIULIETTA 40 113 -64,6
186. SUZUKI SWIFT 75 118 -36,4
187. SUBARU XV 143 119 20,2
188. CHEVROLET AVEO 12 129 -90,7
189. MERCEDES-BENZ VITO 71 131 -45,8
190. VOLKSWAGEN CARAVELLE 145 132 9,8
191. CITROEN DS5 73 136 -46,3
192. TOYOTA PRIUS PLUS 81 144 -43,8
193. CHEVROLET MALIBU 27 150 -82,0
194. HONDA JAZZ 247 154 60,4
195. KIA OPTIMA 124 155 -20,0
196. VOLKSWAGEN SHARAN 140 162 -13,6
197. SKODA ROOMSTER 141 163 -13,5
198. VOLKSWAGEN CC 85 164 -48,2
199. HYUNDAI IX20 61 166 -63,3
200. CITROEN C1 125 170 -26,5
201. AUDI A1 106 172 -38,4
202. MERCEDES-BENZ ML-SARJA 98 178 -44,9
203. OPEL MERIVA 150 183 -18,0
204. FORD S-MAX 259 185 40,0
204. SUBARU LEGACY 187 185 1,1
206. CITROEN C4 PICASSO 353 190 85,8
207. VOLKSWAGEN KOMBI 204 193 5,7
208. CHEVROLET TRAX 98 196 -50,0
209. OPEL ZAFIRA TOURER 184 202 -8,9
210. KIA CARENS 234 203 15,3
211. KIA SORENTO 144 205 -29,8
212. MINI COOPER 166 210 -21,0
213. HONDA ACCORD 126 218 -42,2
213. MERCEDES-BENZ SPRINTER 275 218 26,1
215. TOYOTA AYGO 285 222 28,4
216. DACIA SANDERO 267 226 18,1
217. PEUGEOT 3008 182 227 -19,8
218. VOLVO XC70 379 231 64,1
219. MERCEDES-BENZ GLK-SARJA 141 233 -39,5
220. AUDI Q3 503 236 113,1
221. PEUGEOT 2008 268 237 13,1
222. VOLVO S80 271 241 12,4
223. VOLKSWAGEN BEETLE 119 244 -51,2
224. MERCEDES-BENZ CLA-SARJA 316 248 27,4
225. MAZDA 3 778 250 211,2
226. BMW X1-SARJA 171 263 -35,0
227. AUDI A3 904 266 239,8
228. SKODA CITIGO 143 283 -49,5
229. SEAT IBIZA 340 286 18,9
230. FORD GRAND C-MAX 218 290 -24,8
231. HYUNDAI IX35 185 306 -39,5
232. KIA PICANTO 311 307 1,3
233. FIAT 500 123 334 -63,2
234. MITSUBISHI OUTLANDER 488 335 45,7
235. VOLVO V40 CROSS COUNTRY 223 336 -33,6
236. CITROEN C5 214 340 -37,1
236. FORD C-MAX 254 340 -25,3
238. FORD B-MAX 155 346 -55,2
239. TOYOTA VERSO-S 237 351 -32,5
240. RENAULT MEGANE 334 360 -7,2
241. VOLKSWAGEN UP! 268 380 -29,5
242. AUDI A5 282 384 -26,6
242. FIAT PUNTO 29 384 -92,4
244. BMW X3-SARJA 262 396 -33,8
245. CITROEN BERLINGO 236 400 -41,0
246. DACIA DUSTER 724 407 77,9
247. SUZUKI SX4 530 410 29,3
248. FORD KUGA 398 416 -4,3
249. SEAT TOLEDO 304 419 -27,4
250. NISSAN JUKE 339 425 -20,2
251. NISSAN MICRA 480 437 9,8
252. KIA VENGA 356 440 -19,1
253. AUDI Q5 498 454 9,7
254. RENAULT CLIO 881 461 91,1
255. CITROEN C3 473 464 1,9
256. HYUNDAI I40 272 471 -42,3
257. MAZDA CX-5 451 473 -4,7
258. SKODA FABIA 405 484 -16,3
259. VOLKSWAGEN JETTA 418 487 -14,2
260. MITSUBISHI ASX 970 493 96,8
261. OPEL CORSA 466 506 -7,9
262. VOLKSWAGEN TIGUAN 597 509 17,3
263. PEUGEOT 308 826 514 60,7
264. CITROEN C4 589 518 13,7
265. TOYOTA YARIS HYBRID 580 535 8,4
266. VOLVO S60 613 538 13,9
267. VOLKSWAGEN CADDY 494 546 -9,5
268. VOLKSWAGEN TOURAN 497 560 -11,3
269. VOLKSWAGEN GOLF PLUS 184 569 -67,7
270. CHEVROLET CRUZE 127 582 -78,2
271. SEAT LEON 936 623 50,2
272. PEUGEOT 508 389 624 -37,7
273. OPEL INSIGNIA 1 174 641 83,2
274. NISSAN QASHQAI+2 104 650 -84,0
275. MERCEDES-BENZ B-SARJA 461 664 -30,6
276. NISSAN NOTE 1 043 673 55,0
277. BMW 1-SARJA 515 677 -23,9
278. PEUGEOT 208 741 690 7,4
279. TOYOTA COROLLA 1 190 705 68,8
280. SUBARU FORESTER 581 715 -18,7
281. TOYOTA VERSO 559 719 -22,3
282. SKODA YETI 771 766 0,7
283. TOYOTA RAV4 817 852 -4,1
284. SKODA RAPID 1 162 854 36,1
285. AUDI A6 911 855 6,5
286. OPEL MOKKA 1 140 865 31,8
287. MERCEDES-BENZ C-SARJA 1 390 868 60,1
288. HONDA CIVIC 1 366 907 50,6
289. MAZDA 6 483 963 -49,8
290. KIA SPORTAGE 856 967 -11,5
291. HYUNDAI I30 617 977 -36,8
292. MERCEDES-BENZ A-SARJA 1 045 992 5,3
293. SKODA SUPERB 1 155 1 041 11,0
294. VOLVO XC60 1 426 1 120 27,3
295. BMW 5-SARJA (+M5) 1 502 1 155 30,0
296. VOLVO V60 1 653 1 188 39,1
297. VOLKSWAGEN POLO 1 442 1 235 16,8
298. MERCEDES-BENZ E-SARJA 1 268 1 279 -0,9
299. AUDI A3 SPORTBACK 1 192 1 289 -7,5
300. FORD MONDEO 1 331 1 294 2,9
301. HYUNDAI I20 945 1 404 -32,7
302. OPEL ASTRA 1 272 1 515 -16,0
303. VOLVO V70 1 531 1 529 0,1
304. HONDA CR-V 1 144 1 580 -27,6
305. KIA RIO 2 247 1 766 27,2
306. VOLVO V40 1 530 1 795 -14,8
307. AUDI A4 1 614 1 854 -12,9
308. KIA CEED 1 664 2 147 -22,5
309. TOYOTA YARIS 2 136 2 148 -0,6
310. FORD FIESTA 2 166 2 210 -2,0
311. BMW 3-SARJA 1 857 2 248 -17,4
312. VOLKSWAGEN PASSAT 2 201 2 341 -6,0
313. FORD FOCUS 2 180 2 496 -12,7
314. TOYOTA AVENSIS 2 666 3 095 -13,9
315. TOYOTA AURIS 3 823 3 274 16,8
316. NISSAN QASHQAI 4 062 3 547 14,5
317. SKODA OCTAVIA 5 868 4 780 22,8
318. VOLKSWAGEN GOLF 5 265 5 064 4,0
2015-01-15 13:31
Trafi, Statistics Finland
Excluding Åland