› Suomeksi

New registrations of passenger cars by model in 2023

Refresh Guide Print Download an excel file
Voit muokata taulukkoa ja tietojen esitysjärjestystä valitsemasi lajittelukriteerin mukaan. Sarakeotsikkoa klikkaamalla taulukon rivit asettuvat joko aakkosjärjestykseen tai kyseisen sarakkeen lukujen väliseen suuruusjärjestykseen. Takaisin taulukon alkuperäiseen muotoon pääset ”Palauta” –painikkeella.
Make Model 2023 2022 Change (%)
ADRIA TWIN 0 1 -100,00
ALFA ROMEO STELVIO 0 10 -100,00
ALPINE A110 0 1 -100,00
AUDI A6 ALLROAD QUATTRO 0 2 -100,00
AUDI RSQ3 0 2 -100,00
AUDI S4 0 1 -100,00
AUDI S7 0 1 -100,00
AUDI SQ8 0 1 -100,00
BENTLEY BENTAYAGA 0 1 -100,00
BMW 8-SARJA 0 1 -100,00
BMW I3 0 17 -100,00
BMW M340D 0 1 -100,00
BMW M850I 0 1 -100,00
BMW TOURER 0 1 -100,00
BMW X3-SARJA 0 1 -100,00
BUS-PRESTIGE SPRINTER 0 1 -100,00
BUSCONCEPT TRANSIT 0 2 -100,00
CADILLAC XT4 0 2 -100,00
CITROEN GRAND C4 SPACETOURER 0 1 -100,00
DACIA LODGY 0 2 -100,00
DACIA SPRING 0 3 -100,00
FERRARI ROMA 0 2 -100,00
FIAT 500X 0 1 -100,00
FORD MONDEO 0 137 -100,00
FORD RANGER 0 1 -100,00
FORD TOURNEO CONNECT 0 11 -100,00
HONDA E 0 3 -100,00
HYMER T680 0 1 -100,00
HYUNDAI IONIQ 0 6 -100,00
INDUSAUTO E 0 1 -100,00
JAGUAR XE 0 1 -100,00
JEEP RENEGADE 0 3 -100,00
KAISER K-5321 0 1 -100,00
KIA STINGER 0 1 -100,00
LAND ROVER RANGE 0 8 -100,00
LEXUS LC 0 1 -100,00
LEXUS RX 0 5 -100,00
MASERATI LEVANTE 0 1 -100,00
MAXUS E-DELIVER 0 2 -100,00
MAZDA CX-3 0 17 -100,00
MERCEDES-BENZ GT 0 1 -100,00
MERCEDES-BENZ-AUTOMET SPRINTER 0 2 -100,00
MITSUBISHI OUTLANDER 0 49 -100,00
NISSAN NV200 0 1 -100,00
OPEL GRANDLAND X 0 7 -100,00
PEUGEOT RIFTER 0 3 -100,00
POLESTAR 1 0 2 -100,00
PORSCHE MACAN 0 3 -100,00
SEAT LEON SPORTSTOURER 0 2 -100,00
SMART FORFOUR 0 1 -100,00
TOYOTA 4D 0 1 -100,00
TOYOTA AYGO 0 10 -100,00
TRITIUM MÄÄRITTELEMÄTÖN 0 1 -100,00
VOLKSWAGEN/CTS CRAFTER/CTS 0 1 -100,00
MERCEDES-BENZ GLC 2 104 -98,08
FIAT TIPO 1 39 -97,44
RENAULT KADJAR 4 77 -94,81
BMW X2 2 38 -94,74
RENAULT ZOE 10 174 -94,25
MERCEDES-BENZ GLA-SARJA 2 27 -92,59
FORD MUSTANG 1 12 -91,67
ALFA ROMEO GIULIA 1 10 -90,00
BMW M440I 1 8 -87,50
DS 9 1 8 -87,50
FORD S-MAX 7 54 -87,04
SUBARU XV 5 37 -86,49
MERCEDES-BENZ CLS-SARJA 1 6 -83,33
BMW 4-SARJA 18 101 -82,18
BMW 6-SARJA 2 11 -81,82
HYUNDAI I20 HATCHBACK 17 89 -80,90
PORSCHE 718 1 5 -80,00
VOLKSWAGEN CADDY MAXI 1 5 -80,00
OPEL INSIGNIA 38 189 -79,89
AUDI E-TRON 35 171 -79,53
BMW X5 99 466 -78,76
DS DS7 6 28 -78,57
NISSAN MICRA 30 140 -78,57
PEUGEOT 5008 22 98 -77,55
PEUGEOT 3008 98 408 -75,98
VOLKSWAGEN UP! 25 102 -75,49
MERCEDES-BENZ GLE 38 154 -75,32
BMW X7-SARJA 1 4 -75,00
PEUGEOT TRAVELLER 5 19 -73,68
FORD EXPLORER 20 73 -72,60
RENAULT CAPTUR 112 395 -71,65
OPEL COMBO 6 20 -70,00
SEAT IBIZA 20 63 -68,25
HONDA HR-V 34 103 -66,99
RENAULT ARKANA 132 397 -66,75
BENTLEY BENTAYGA 1 3 -66,67
BMW M4 2 6 -66,67
BUSCONCEPT SPRINTER 2 6 -66,67
CITROEN JUMPY 1 3 -66,67
PEUGEOT 208 146 437 -66,59
JAGUAR F-PACE 13 37 -64,86
JEEP WRANGLER 13 37 -64,86
PORSCHE PANAMERA 6 17 -64,71
CITROEN C3 AIRCROSS 38 106 -64,15
MAZDA MX-30 9 25 -64,00
BENTLEY FLYING 4 11 -63,64
MERCEDES-BENZ A-SARJA 247 664 -62,80
BMW 5-SARJA 323 866 -62,70
OPEL CORSA 139 357 -61,06
CITROEN BERLINGO 13 33 -60,61
OPEL CROSSLAND 120 302 -60,26
JEEP COMPASS 25 62 -59,68
HYUNDAI I30 84 204 -58,82
MERCEDES-BENZ T-KLASSE 7 17 -58,82
DACIA SANDERO 192 456 -57,89
FERRARI SF90 3 7 -57,14
VOLKSWAGEN POLO 280 639 -56,18
SEAT ARONA 34 76 -55,26
FORD FIESTA 293 653 -55,13
VOLVO V90 CROSS COUNTRY 32 71 -54,93
AUDI A1 23 51 -54,90
VOLVO XC90 183 402 -54,48
MERCEDES-BENZ B-SARJA 41 90 -54,44
BMW X3 362 794 -54,41
MERCEDES-BENZ GLB 41 88 -53,41
HONDA JAZZ 25 53 -52,83
FORD MUSTANG MACH-E 162 334 -51,50
OPEL ZAFIRA 17 35 -51,43
MITSUBISHI ECLIPSE 405 817 -50,43
AUDI RS6 1 2 -50,00
BMW Z4 1 2 -50,00
HYUNDAI I 30 2 4 -50,00
HYUNDAI I30 FASTBACK 1 2 -50,00
CITROEN C5 AIRCROSS 122 243 -49,79
VOLKSWAGEN ARTEON 71 141 -49,65
BMW 1-SARJA 79 154 -48,70
BMW 3-SARJA 463 902 -48,67
AUDI Q2 34 66 -48,48
SEAT ATECA 47 91 -48,35
MERCEDES-BENZ V-SARJA 11 21 -47,62
VOLKSWAGEN T-CROSS 216 412 -47,57
AUDI Q3 153 291 -47,42
TOYOTA LAND CRUISER 10 19 -47,37
VOLVO V60 CROSS COUNTRY 74 138 -46,38
AUDI A4 ALLROAD QUATTRO 21 39 -46,15
AUDI A5 49 88 -44,32
PORSCHE CAYENNE 86 154 -44,16
BMW X4 13 23 -43,48
VOLVO S60 137 239 -42,68
MERCEDES-BENZ S-SARJA 35 61 -42,62
OPEL ASTRA 459 796 -42,34
MINI CLUBMAN 11 19 -42,11
AUDI RS3 6 10 -40,00
MERCEDES-BENZ CLA-SARJA 405 675 -40,00
MERCEDES-BENZ GLE-SARJA 114 184 -38,04
HONDA CR-V 59 94 -37,23
AUDI E-TRON GT 49 78 -37,18
VOLKSWAGEN TRANSPORTER 97 154 -37,01
CITROEN C3 462 728 -36,54
AUDI S3 7 11 -36,36
HYUNDAI SANTA FE 38 59 -35,59
SKODA KODIAQ 582 883 -34,09
FORD PUMA 372 564 -34,04
MAZDA MAZDA3 123 186 -33,87
VOLVO S90 84 127 -33,86
DACIA DUSTER 411 618 -33,50
MERCEDES-BENZ G-SARJA 2 3 -33,33
MINI CABRIO 2 3 -33,33
VOLKSWAGEN TOURAN 38 57 -33,33
NISSAN LEAF 600 895 -32,96
KIA XCEED 368 545 -32,48
PORSCHE TAYCAN 129 191 -32,46
MAZDA CX-5 58 85 -31,76
CITROEN C5 114 167 -31,74
SUZUKI SWACE 14 20 -30,00
TOYOTA GR YARIS 21 30 -30,00
SUZUKI SX4 138 197 -29,95
TOYOTA PROACE CITY VERSO 87 123 -29,27
MERCEDES-BENZ GLB-SARJA 10 14 -28,57
AUDI A4 431 603 -28,52
CITROEN C4 138 193 -28,50
TOYOTA YARIS 2 264 3 144 -27,99
MAXUS EUNIQ 92 127 -27,56
PEUGEOT 2008 245 336 -27,08
VOLKSWAGEN T-ROC 521 702 -25,78
LAND ROVER DEFENDER 91 121 -24,79
BMW IX 199 264 -24,62
NISSAN QASHQAI 1 299 1 720 -24,48
FIAT 500 176 233 -24,46
DS 4 48 63 -23,81
TOYOTA RAV4 1 765 2 249 -21,52
KIA PROCEED 176 224 -21,43
LEXUS ES 43 54 -20,37
HYUNDAI I20 333 417 -20,14
KIA CEED 1 520 1 892 -19,66
VOLKSWAGEN GOLF 847 1 048 -19,18
TOYOTA PROACE VERSO 114 141 -19,15
VOLKSWAGEN ID.5 473 585 -19,15
TOYOTA C-HR 1 365 1 673 -18,41
FORD TOURNEO CUSTOM 9 11 -18,18
PEUGEOT 508 18 22 -18,18
RENAULT CLIO 203 247 -17,81
LEXUS UX 62 75 -17,33
AUDI A3 341 411 -17,03
VOLVO V60 925 1 114 -16,97
JAGUAR E-PACE 5 6 -16,67
RENAULT MEGANE 179 211 -15,17
HYUNDAI I30 HATCHBACK 36 42 -14,29
VOLKSWAGEN MULTIVAN 78 91 -14,29
PEUGEOT E-208 161 186 -13,44
SUZUKI SWIFT 81 93 -12,90
KIA PICANTO 299 343 -12,83
TESLA MODEL X 65 74 -12,16
MERCEDES-BENZ E-SARJA 449 509 -11,79
VOLVO V90 276 307 -10,10
MINI COUNTRYMAN 86 95 -9,47
TOYOTA COROLLA 4 121 4 503 -8,48
JAGUAR I-PACE 11 12 -8,33
KIA NIRO 869 946 -8,14
MERCEDES-BENZ VITO 184 197 -6,60
VOLKSWAGEN PASSAT 450 480 -6,25
SKODA FABIA 497 530 -6,23
TOYOTA CAMRY 186 196 -5,10
SUZUKI ACROSS 21 22 -4,55
LAND ROVER RANGE ROVER EVOQUE 65 68 -4,41
FORD FOCUS 742 774 -4,13
CUPRA FORMENTOR 200 208 -3,85
FORD KUGA 762 789 -3,42
MERCEDES-BENZ GLA 119 123 -3,25
KIA RIO 785 810 -3,09
SUZUKI VITARA 365 373 -2,14
AUDI Q8 E-TRON 377 0 0,00
AUDI SQ8 E-TRON 4 0 0,00
AUDI TT 1 0 0,00
BMW I5 66 0 0,00
BMW M2 3 0 0,00
BMW M5 1 0 0,00
BMW M760E 1 0 0,00
BMW X1-SARJA 134 0 0,00
BMW X5-SARJA 132 0 0,00
BMW X6 2 2 0,00
BMW XM-SARJA 22 0 0,00
BYD ATTO 64 0 0,00
BYD DOLPHIN 16 0 0,00
BYD HAN 29 0 0,00
BYD TANG 20 0 0,00
CADILLAC ESCALADE 1 1 0,00
CHEVROLET CAMARO 1 0 0,00
CHEVROLET CORVETTE 1 0 0,00
CUBY SPRINTER 1 0 0,00
DS 3 3 0 0,00
DS 3 CROSSBACK 1 1 0,00
FERRARI 812 1 1 0,00
FERRARI PUROSANGUE 1 0 0,00
FIAT MÄÄRITTELEMÄTÖN 1 0 0,00
FIAT SCUDO 1 0 0,00
FORD 2022 1 0 0,00
FORD FAIRLANE 1 0 0,00
HONDA E:NY1 2 0 0,00
HONDA ZR-V 4 0 0,00
HYUNDAI IONIQ6 116 0 0,00
JAC E-JS4 1 0 0,00
JEEP AVENGER 15 0 0,00
JEEP GRAND CHEROKEE 1 0 0,00
KIA EV9 28 0 0,00
LAMBORGHINI URUS 2 0 0,00
LEXUS RX450H+ 52 0 0,00
LEXUS RX500H 3 0 0,00
LEXUS RZ450E 48 0 0,00
MAN TGL 1 1 0,00
MASERATI GRECALE 2 0 0,00
MAXUS MIFA 5 0 0,00
MCLAREN ARTURA 4 0 0,00
MERCEDES-BENZ CITAN 6 6 0,00
MERCEDES-BENZ EQT-SARJA 1 0 0,00
MERCEDES-BENZ GLS-SARJA 12 12 0,00
MERCEDES-BENZ MÄÄRITTELEMÄTÖN 1 0 0,00
MERCEDES-BENZ T-CLASS 5 0 0,00
MINI COOPER 3 0 0,00
MITSUBISHI ASX 149 0 0,00
MITSUBISHI COLT 3 0 0,00
NISSAN TOWNSTAR 1 0 0,00
OPEL MOVANO 2 0 0,00
PEUGEOT 408 100 0 0,00
PORSCHE 911 14 14 0,00
PORSCHE BOXSTER 1 0 0,00
PORSCHE CAYMAN 1 1 0,00
RAPIDO MÄÄRITTELEMÄTÖN 1 0 0,00
RENAULT AUSTRAL 44 0 0,00
RENAULT ESPACE 5 0 0,00
SMART FORTWO 2 0 0,00
SUBARU CROSSTREK 1 0 0,00
SUZUKI IGNIS 29 29 0,00
TOYOTA GR 1 0 0,00
VOLKSWAGEN ID.7 56 0 0,00
VOLKSWAGEN KOMBI 2 2 0,00
VOLVO EX30 24 0 0,00
VOYAH FREE 3 0 0,00
HYUNDAI TUCSON 309 308 0,32
BMW IX3 66 65 1,54
LAND ROVER DISCOVERY 49 47 4,26
VOLKSWAGEN TAIGO 529 505 4,75
SUBARU OUTBACK 174 166 4,82
POLESTAR 2 947 893 6,05
AUDI A6 260 244 6,56
KIA SPORTAGE 773 723 6,92
TOYOTA PROACE 25 23 8,70
SUBARU FORESTER 34 31 9,68
MAZDA MX-5 11 10 10,00
MERCEDES-BENZ C-SARJA 727 651 11,67
MERCEDES-BENZ EQC 114 102 11,76
MINI HATCHBACK 101 90 12,22
KIA SOUL 18 16 12,50
LEXUS UX300E 9 8 12,50
SKODA KAMIQ 832 738 12,74
MERCEDES-BENZ SPRINTER 261 231 12,99
KIA STONIC 873 759 15,02
TOYOTA YARIS CROSS 2 068 1 787 15,72
SKODA SCALA 422 357 18,21
VOLVO XC60 2 376 2 002 18,68
BMW M3 6 5 20,00
BMW X7 6 5 20,00
VOLVO XC40 2 081 1 709 21,77
FORD TRANSIT 16 13 23,08
DACIA JOGGER 194 157 23,57
PEUGEOT 308 355 286 24,13
MITSUBISHI SPACE STAR 36 29 24,14
KIA EV6 656 527 24,48
MAN TGE 29 23 26,09
VOLKSWAGEN CADDY 289 226 27,88
SKODA KAROQ 577 450 28,22
VOLKSWAGEN TIGUAN 859 664 29,37
SKODA OCTAVIA 2 600 2 001 29,94
HYUNDAI BAYON 211 161 31,06
MERCEDES-BENZ AMG-SARJA 79 60 31,67
SEAT LEON 177 134 32,09
SKODA SUPERB 837 633 32,23
TESLA MODEL S 129 97 32,99
OPEL COMBO-E 12 9 33,33
TOYOTA GR SUPRA 4 3 33,33
VOLVO NILSSON 4 3 33,33
VOLKSWAGEN CRAFTER 55 40 37,50
OPEL MOKKA 716 520 37,69
HYUNDAI IONIQ5 611 441 38,55
CUPRA BORN 300 215 39,53
FORD TRANSIT CUSTOM 7 5 40,00
MAZDA CX-30 232 164 41,46
MERCEDES-BENZ EQS-SARJA 238 163 46,01
MERCEDES-BENZ GLC-SARJA 615 421 46,08
MERCEDES-BENZ EQV 6 4 50,00
MERCEDES-BENZ EVITO 3 2 50,00
HYUNDAI I10 86 57 50,88
TOYOTA AYGO X 332 220 50,91
AUDI Q7 54 35 54,29
LEXUS NX 184 114 61,40
CITROEN SPACETOURER 12 7 71,43
OPEL GRANDLAND 195 111 75,68
CITROEN E-BERLINGO 18 10 80,00
RENAULT TRAFIC 40 22 81,82
VOLVO C40 1 097 596 84,06
NISSAN JUKE 189 99 90,91
MERCEDES-BENZ EQB-SARJA 374 195 91,79
BMW 2-SARJA 499 259 92,66
HYUNDAI KONA 601 304 97,70
AUDI A7 20 10 100,00
AUDI RS Q8 2 1 100,00
FERRARI PORTOFINO 2 1 100,00
RENAULT MASTER 2 1 100,00
VOLKSWAGEN ID.4 1 764 881 100,23
AUDI Q5 316 156 102,56
KIA SORENTO 240 117 105,13
SKODA ENYAQ 2 474 1 163 112,73
AUDI A8 13 6 116,67
MAZDA MAZDA2 311 135 130,37
PEUGEOT EXPERT 7 3 133,33
BMW I4 1 524 651 134,10
BMW X1 603 256 135,55
PEUGEOT E-RIFTER 29 12 141,67
VOLKSWAGEN ID.3 827 341 142,52
SUBARU SOLTERRA 57 23 147,83
LAND ROVER RANGE ROVER VELAR 38 15 153,33
MERCEDES-BENZ EQA-SARJA 563 212 165,57
MAZDA CX-60 304 110 176,36
TESLA MODEL 3 1 041 375 177,60
HONDA CIVIC 77 27 185,19
AUDI Q4 E-TRON 1 251 438 185,62
ALFA ROMEO TONALE 47 16 193,75
BMW 7-SARJA 3 1 200,00
MERCEDES-BENZ V-KLASSE 6 2 200,00
SEAT TARRACO 101 32 215,63
CITROEN E-C4 323 100 223,00
VOLKSWAGEN ID. BUZZ 132 38 247,37
OPEL CORSA-E 200 50 300,00
LAND ROVER RANGE ROVER SPORT 150 37 305,41
TESLA MODEL Y 4 904 1 143 329,05
MAZDA MAZDA6 58 13 346,15
TOYOTA BZ4X 734 153 379,74
FORD TOURNEO 50 10 400,00
PEUGEOT E-2008 1 252 240 421,67
VOLKSWAGEN TOUAREG 27 5 440,00
BMW I7 28 5 460,00
CUPRA LEON 84 15 460,00
NISSAN ARIYA 387 69 460,87
LAND ROVER RANGE ROVER 87 15 480,00
TOYOTA COROLLA CROSS 984 166 492,77
MERCEDES-BENZ EQE-SARJA 654 109 500,00
AUDI Q8 89 14 535,71
SSANGYONG KORANDO 14 2 600,00
SUZUKI S-CROSS 49 7 600,00
TOYOTA PRIUS 186 26 615,38
NISSAN X-TRAIL 134 13 930,77
FERRARI 296 12 1 1 100,00
DS 7 33 2 1 550,00
BMW IX1 313 1 31 200,00