Registrations of vans by model
2023 by model |
2022 by model |
2021 by model |
New registrations of vans by make
Make | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Yhteensä | 11 432 | 13 525 | 15 526 | 15 515 | 14 700 | 12 844 | 12 892 | 11 192 | 11 022 | |
0. | AMELINE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
0. | BYD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
0. | FORD/MODUL-SYSTEM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
0. | GOUPIL | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | 3 |
0. | MAN | 0 | 0 | 1 | 31 | 63 | 32 | 21 | 17 | 20 |
0. | MAXUS | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 60 | 75 |
0. | SUZUKI | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 41 | 25 |
0. | TRUCKMASTERS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 2 |
9. | HYUNDAI | 4 | 4 | 4 | 0 | 4 | 2 | 2 | 0 | 3 |
10. | AUDI | 6 | 6 | 5 | 6 | 2 | 4 | 5 | 2 | 2 |
11. | SKODA | 25 | 9 | 13 | 21 | 9 | 8 | 15 | 4 | 14 |
12. | KIA | 12 | 12 | 4 | 22 | 12 | 4 | 5 | 4 | 3 |
13. | LAND ROVER | 28 | 21 | 18 | 35 | 3 | 2 | 59 | 98 | 24 |
14. | VOLVO | 22 | 22 | 33 | 41 | 18 | 13 | 18 | 19 | 8 |
15. | Muu | 21 | 29 | 16 | 29 | 14 | 18 | 8 | 7 | 5 |
16. | ISUZU | 118 | 94 | 120 | 142 | 157 | 41 | 73 | 81 | 48 |
17. | IVECO | 119 | 122 | 114 | 86 | 79 | 65 | 85 | 40 | 30 |
18. | DACIA | 93 | 147 | 167 | 148 | 111 | 74 | 8 | 8 | 4 |
19. | MITSUBISHI | 125 | 209 | 158 | 119 | 154 | 123 | 93 | 70 | 6 |
20. | FIAT | 86 | 242 | 323 | 246 | 172 | 168 | 398 | 255 | 133 |
21. | PEUGEOT | 211 | 275 | 321 | 353 | 447 | 379 | 447 | 513 | 524 |
22. | NISSAN | 453 | 599 | 723 | 631 | 557 | 355 | 398 | 105 | 213 |
23. | CITROEN | 525 | 726 | 464 | 522 | 683 | 606 | 837 | 732 | 878 |
24. | RENAULT | 555 | 929 | 901 | 931 | 1 157 | 1 062 | 1 091 | 1 140 | 800 |
25. | TOYOTA | 1 040 | 1 019 | 1 969 | 1 891 | 1 712 | 1 602 | 1 376 | 1 604 | 1 618 |
26. | OPEL | 956 | 1 032 | 933 | 896 | 808 | 693 | 626 | 407 | 382 |
27. | MERCEDES-BENZ | 1 540 | 1 615 | 1 806 | 1 925 | 1 692 | 1 648 | 1 786 | 1 936 | 1 506 |
28. | VOLKSWAGEN | 2 854 | 3 081 | 3 838 | 3 772 | 3 387 | 2 705 | 2 386 | 1 759 | 2 295 |
29. | FORD | 2 639 | 3 332 | 3 595 | 3 668 | 3 458 | 3 235 | 3 097 | 2 252 | 2 394 |
2024-01-02 14:15
Netwheels Ltd, Finnish Transport and Communications Agency