New registrations by vehicle group
2024-01-02 10:30
Finnish Transport and Communications Agency, Statistics Finland
New registrations by vehicle group
Year | Passenger Cars | Vans | Trucks | Buses | Total |
1989 | 176 767 | 30 248 | 4 895 | 556 | 212 466 |
1988 | 173 519 | 21 407 | 4 237 | 569 | 199 732 |
1987 | 151 432 | 17 265 | 4 083 | 549 | 173 329 |
2005 | 148 161 | 14 090 | 5 459 | 411 | 168 121 |
2003 | 147 405 | 12 752 | 5 603 | 474 | 166 234 |
2006 | 145 700 | 15 268 | 5 257 | 448 | 166 673 |
1986 | 143 183 | 15 131 | 3 760 | 489 | 162 563 |
2004 | 142 642 | 15 769 | 5 820 | 510 | 164 741 |
2008 | 139 669 | 15 522 | 5 211 | 596 | 160 998 |
1990 | 139 041 | 24 996 | 4 184 | 452 | 168 673 |
1985 | 138 286 | 13 811 | 3 674 | 470 | 156 241 |
1999 | 136 324 | 14 212 | 5 156 | 541 | 156 233 |
2000 | 134 603 | 13 044 | 5 076 | 542 | 153 265 |
1982 | 127 976 | 13 361 | 4 159 | 532 | 146 028 |
1984 | 126 996 | 13 690 | 3 843 | 482 | 145 011 |
2011 | 126 123 | 14 491 | 3 413 | 398 | 144 425 |
1998 | 125 751 | 14 021 | 4 971 | 517 | 145 260 |
2007 | 125 608 | 16 885 | 4 853 | 496 | 147 842 |
2018 | 120 499 | 15 515 | 3 897 | 475 | 140 386 |
1983 | 119 444 | 13 309 | 4 079 | 594 | 137 426 |
2016 | 119 000 | 13 525 | 3 330 | 586 | 136 441 |
2017 | 118 587 | 15 525 | 3 473 | 514 | 138 099 |
1973 | 118 078 | 6 469 | 5 215 | 827 | 130 589 |
2002 | 117 034 | 12 891 | 4 964 | 478 | 135 367 |
1975 | 116 995 | 7 144 | 5 374 | 808 | 130 321 |
2019 | 114 203 | 14 704 | 4 020 | 593 | 133 520 |
2010 | 111 968 | 11 045 | 2 870 | 513 | 126 396 |
2012 | 111 251 | 11 469 | 3 252 | 533 | 126 505 |
2001 | 109 429 | 12 863 | 4 829 | 389 | 127 510 |
2015 | 108 812 | 11 431 | 2 707 | 526 | 123 476 |
2014 | 106 236 | 10 624 | 2 560 | 691 | 120 111 |
1981 | 104 946 | 12 752 | 4 795 | 554 | 123 047 |
1997 | 104 507 | 11 701 | 4 299 | 466 | 120 973 |
2013 | 103 450 | 10 405 | 3 508 | 388 | 117 751 |
1980 | 103 140 | 11 443 | 5 051 | 638 | 120 272 |
1972 | 100 914 | 5 462 | 4 831 | 780 | 111 987 |
1979 | 99 546 | 8 119 | 4 467 | 588 | 112 720 |
2021 | 98 484 | 12 893 | 3 536 | 382 | 115 295 |
2020 | 96 415 | 12 842 | 3 430 | 284 | 112 971 |
1974 | 96 163 | 7 143 | 5 291 | 790 | 109 387 |
1996 | 95 830 | 8 883 | 3 733 | 454 | 108 900 |
1991 | 92 485 | 12 639 | 2 185 | 343 | 107 652 |
1976 | 92 240 | 8 169 | 4 694 | 912 | 106 015 |
1970 | 91 772 | 16 893 | 5 307 | 725 | 114 697 |
2009 | 90 574 | 8 677 | 3 173 | 592 | 103 016 |
1977 | 90 058 | 8 183 | 4 040 | 626 | 102 907 |
2023 | 87 508 | 11 023 | 3 949 | 249 | 102 729 |
2022 | 81 700 | 11 193 | 3 341 | 417 | 96 651 |
1978 | 80 699 | 6 853 | 3 966 | 609 | 92 127 |
1995 | 79 890 | 6 689 | 3 567 | 315 | 90 461 |
1971 | 74 997 | 15 316 | 4 820 | 642 | 95 775 |
1992 | 68 547 | 8 081 | 1 225 | 200 | 78 053 |
1994 | 67 201 | 3 364 | 2 115 | 203 | 72 883 |
1993 | 55 836 | 4 117 | 914 | 191 | 61 058 |
1960 | 23 550 | 9 130 | 7 431 | 653 | 40 764 |
2024-01-02 10:30
Finnish Transport and Communications Agency, Statistics Finland