› Suomeksi

Statistics of sales of used cars

Used car sales statistics describe the number of used cars sold by car dealers to their customers and car sales between consumers. The statistics are compiled by Netwheels Ltd using the ownership registration of vehicles in the Vehicel database of Finnish Transport and Communications Agency Traficom.

The aim of the statistics is to describe the volume of trade in used cars. For this reason the transfers between car dealerships and transfers of cars owned by financial dealers to car owners have been excluded from the statistics. In addition, the statistics do not show the transfer of a trade-in cars from a customer to a car dealership. Trade-in cars are included in used car sales statistics when the they are resold from the car dealership to a new customer. The statistics do not include imported used cars, except those that have been registered to a domestic car dealer before being sold to a customer.

Annual sales of used cars

Refresh Guide Print Download an excel file
Voit muokata taulukkoa ja tietojen esitysjärjestystä valitsemasi lajittelukriteerin mukaan. Sarakeotsikkoa klikkaamalla taulukon rivit asettuvat joko aakkosjärjestykseen tai kyseisen sarakkeen lukujen väliseen suuruusjärjestykseen. Takaisin taulukon alkuperäiseen muotoon pääset ”Palauta” –painikkeella.
Passenger cars Camper vans Vans Trucks 3.5-5.9 tons Trucks 6-16 tons Trucks over 16 tons Buses
2015 599 626 9 377 68 164 8 732 2 737 6 532 1 667
2016 613 563 9 522 69 528 8 452 2 571 6 803 1 394
2018 634 062 9 951 72 431 8 296 2 526 7 360 1 409
2017 631 071 9 964 72 564 8 680 2 733 7 282 1 452
2019 625 064 10 543 73 056 8 276 2 490 7 440 1 483
2022 557 462 10 634 66 832 7 248 2 245 6 945 1 436
2023 580 793 11 105 68 551 7 231 2 067 6 568 1 316
2020 632 980 11 613 75 176 8 567 2 812 7 616 1 477
2021 627 046 11 782 75 448 8 147 2 535 7 563 1 576
2024-01-02 10:55
Netwheels Ltd, Traficom

Monthly statistics of the sales of used cars

Refresh Guide Print Download an excel file
Voit muokata taulukkoa ja tietojen esitysjärjestystä valitsemasi lajittelukriteerin mukaan. Sarakeotsikkoa klikkaamalla taulukon rivit asettuvat joko aakkosjärjestykseen tai kyseisen sarakkeen lukujen väliseen suuruusjärjestykseen. Takaisin taulukon alkuperäiseen muotoon pääset ”Palauta” –painikkeella.
Passenger cars Camper vans Vans Trucks 3.5-5.9 tons Trucks 6-16 tons Trucks over 16 tons Buses
2016M01 42 594 314 5 134 597 196 529 102
2018M12 39 212 375 4 918 619 180 568 88
2016M12 42 446 384 5 266 689 200 501 113
2015M01 46 287 413 6 080 919 257 730 119
2022M12 37 604 420 4 668 495 151 433 100
2017M12 41 667 425 5 140 604 188 495 71
2024M1 44 482 446 5 502 499 161 522 99
2015M12 43 364 457 5 366 741 233 540 443
2023M12 37 327 458 4 590 464 127 452 85
2021M12 41 548 462 5 286 597 167 553 136
2019M12 40 171 464 5 179 604 172 534 124
2019M02 43 706 465 5 317 542 171 518 115
2015M02 43 657 466 5 145 628 181 525 111
2017M01 49 440 480 6 281 762 242 631 149
2016M11 49 045 488 5 894 683 212 547 100
2021M1 45 582 507 6 286 627 229 795 104
2016M02 46 431 517 5 533 753 166 609 88
2023M1 43 493 520 5 413 585 158 601 107
2019M01 49 493 522 6 137 708 240 669 89
2015M11 47 455 525 5 717 693 223 511 91
2020M12 45 925 527 5 962 691 216 710 162
2018M02 44 574 537 5 328 601 159 572 73
2017M02 44 950 547 5 444 682 250 518 90
2019M11 48 469 548 5 944 692 159 667 104
2018M11 49 377 549 5 777 698 221 647 95
2022M11 45 293 551 5 698 592 200 565 167
2018M01 52 496 554 6 620 811 213 682 103
2022M1 43 940 567 5 796 653 188 632 97
2021M2 44 797 579 5 546 579 184 591 84
2017M11 50 645 582 6 294 742 238 649 83
2020M01 49 836 583 6 501 729 295 684 113
2023M11 46 750 590 5 519 583 159 505 82
2018M03 49 137 599 5 640 587 178 534 91
2023M2 40 711 614 5 224 550 155 533 87
2020M02 47 063 621 5 863 659 199 597 122
2019M03 48 914 630 5 882 687 184 680 103
2024M2 44 339 641 5 435 556 159 482 134
2022M2 40 049 654 4 945 554 156 574 95
2015M10 54 300 661 6 191 755 228 613 104
2016M03 48 619 661 5 780 767 217 557 99
2016M10 53 923 665 5 994 684 222 565 133
2020M11 49 629 670 6 194 759 258 608 102
2021M11 50 107 685 6 498 729 184 554 121
2015M03 50 372 686 5 977 762 235 524 106
2020M04 41 955 697 5 429 607 214 638 81
2017M10 57 631 704 6 614 822 216 625 95
2017M03 52 943 708 6 235 758 256 688 130
2020M03 45 217 713 5 632 648 208 606 83
2022M3 44 989 717 5 525 604 168 585 92
2023M3 46 465 738 5 707 602 193 609 172
2018M10 59 756 740 6 788 778 238 675 144
2015M09 54 535 789 6 054 750 250 558 119
2024M3 46 450 799 5 576 562 164 511 42
2023M10 55 256 805 6 485 675 205 512 117
2022M10 50 520 809 6 197 651 188 560 129
2018M09 57 111 820 6 479 714 230 629 132
2017M09 55 929 825 6 411 787 229 595 125
2018M04 51 853 839 6 284 681 248 627 86
2016M09 57 293 848 6 577 745 245 633 145
2015M04 50 965 862 5 797 723 245 529 86
2021M3 51 636 863 6 489 713 210 626 98
2019M10 58 318 881 6 882 779 244 714 130
2022M4 43 845 906 5 432 562 179 596 79
2017M04 48 914 919 5 800 668 211 593 86
2022M9 51 251 919 5 961 640 197 604 118
2019M09 57 864 922 6 701 792 239 628 121
2021M10 54 675 926 6 586 688 222 647 113
2015M05 47 636 934 5 414 694 223 529 89
2024M9 54 072 934 6 421 632 213 537 135
2015M08 52 734 944 5 334 657 196 437 132
2023M9 53 428 961 6 213 657 167 511 90
2016M04 52 631 966 5 960 715 228 643 119
2019M04 51 385 979 6 343 650 222 675 103
2024M10 60 303 981 7 276 730 223 733 104
2020M10 58 283 987 6 752 793 282 640 95
2024M4 49 068 988 6 290 607 189 632 79
2020M09 59 896 989 6 835 781 218 638 153
2023M4 44 782 1 009 5 471 531 172 558 88
2018M08 63 210 1 081 6 575 710 248 584 209
2016M08 59 979 1 104 6 235 768 245 564 138
2017M08 61 526 1 104 6 510 779 241 569 159
2016M05 52 886 1 109 5 861 700 257 645 94
2019M08 60 419 1 112 6 468 721 216 564 151
2017M05 55 527 1 114 6 126 705 234 727 115
2021M9 58 780 1 115 7 066 734 221 680 180
2018M05 55 420 1 133 6 355 714 203 656 102
2022M8 54 162 1 152 5 961 660 205 560 213
2020M05 52 399 1 166 6 434 688 221 645 105
2019M05 54 399 1 184 6 516 679 247 684 149
2021M4 53 476 1 196 6 612 723 246 749 101
2021M8 61 117 1 202 6 627 733 231 549 190
2022M5 49 356 1 215 5 867 629 208 680 79
2016M07 54 677 1 225 5 532 663 178 465 126
2016M06 53 039 1 241 5 762 688 205 545 137
2023M8 57 360 1 247 6 391 699 180 553 145
2017M06 54 167 1 250 5 925 674 236 669 215
2024M8 57 526 1 250 6 323 678 192 529 147
2024M5 52 466 1 259 6 265 578 188 642 74
2021M5 53 904 1 272 6 495 695 239 696 93
2022M7 49 329 1 278 5 257 598 179 542 146
2015M06 50 579 1 279 5 411 683 231 550 113
2020M08 60 922 1 282 6 468 716 216 605 193
2017M07 57 732 1 306 5 784 697 192 523 134
2019M06 49 918 1 317 5 363 611 183 566 120
2023M5 52 208 1 322 6 262 620 203 639 106
2018M07 57 960 1 335 5 750 692 182 567 127
2015M07 57 742 1 361 5 678 727 235 486 154
2024M6 48 628 1 370 5 607 600 156 513 194
2018M06 53 956 1 389 5 917 691 226 619 159
2023M7 54 099 1 391 5 567 647 173 509 128
2022M6 47 124 1 446 5 525 610 226 614 121
2021M6 52 725 1 448 5 976 636 221 601 194
2023M6 48 914 1 450 5 709 618 175 586 109
2024M7 56 800 1 468 6 159 621 179 489 169
2019M07 62 008 1 519 6 324 811 213 541 174
2021M7 58 699 1 527 5 981 693 181 522 162
2020M06 56 275 1 645 6 345 701 231 669 129
2020M07 65 580 1 733 6 761 795 254 576 139
2024-11-01 11:30
Netwheels Ltd, Traficom