Carbon dioxide emissions of new-registered vans
Emissions are shown as WLTP measurement values introduced in 2018-2020.
Carbon dioxide emissions of new-registered vans (g/km)
vans | |
2023M02 | 158,8 |
2023M03 | 165,1 |
2023M12 | 174,1 |
2023M01 | 175,6 |
2023M07 | 176,7 |
2023M04 | 177,2 |
2022M10 | 177,4 |
2023M08 | 178,2 |
2022M12 | 179,7 |
2023M11 | 180,2 |
2023M09 | 180,4 |
2023M06 | 181,8 |
2023M05 | 182,5 |
2024M03 | 182,7 |
2022M09 | 183,6 |
2022M11 | 183,8 |
2023M10 | 184,6 |
2022M07 | 186,8 |
2024M01 | 187,5 |
2024M05 | 189,4 |
2024M06 | 189,9 |
2024M04 | 190,8 |
2021M11 | 191,3 |
2024M02 | 192,0 |
2022M08 | 193,2 |
2021M12 | 193,8 |
2021M10 | 195,0 |
2022M06 | 196,6 |
2022M05 | 197,4 |
2022M03 | 199,6 |
2021M05 | 201,9 |
2022M04 | 201,9 |
2021M06 | 202,1 |
2021M07 | 202,1 |
2020M12 | 202,7 |
2021M09 | 203,0 |
2021M04 | 203,2 |
2022M01 | 203,2 |
2022M02 | 203,8 |
2020M08 | 204,5 |
2021M08 | 204,7 |
2020M04 | 206,4 |
2020M10 | 206,6 |
2021M02 | 206,6 |
2021M03 | 206,7 |
2020M01 | 206,8 |
2020M11 | 206,9 |
2020M09 | 207,2 |
2020M02 | 207,3 |
2020M06 | 209,6 |
2020M03 | 209,8 |
2021M01 | 210,2 |
2020M05 | 212,0 |
2020M07 | 212,2 |
2024-07-01 09:45
Netwheels Ltd, Finnish Transport and Communications Agency