Carbon dioxide emissions of new-registered vans
From 2020 emissions are shown as WLTP measures. Before this emissios were measured with NEDC measurement.
Carbon dioxide emissions of new-registered vans (g/km)
NEDC | WLTP | |
2010 | 209,1 | |
2011 | 206,7 | |
2012 | 195,7 | |
2013 | 182,6 | |
2014 | 180,7 | |
2015 | 175,8 | |
2016 | 167,9 | |
2017 | 162,7 | |
2018 | 165,0 | |
2019 | 167,6 | |
2020 | 166,9 | 207,4 |
2021 | 202,2 | |
2022 | 192,1 | |
2023 | 176,7 | |
1-6/2024 | 188,7 |
2024-07-01 09:45
Netwheels Ltd, Finnish Transport and Communications Agency