Number of certificates of destruction as time series
2024-11-05 10:25
Finnish Transport and Communications Agency
Monthly number of certificates of destruction
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
Annually | 54 620 | 64 851 | 65 058 | 61 687 | 62 869 | 66 711 | 59 427 | 72 710 | 88 362 | 78 389 | 79 775 | 106 388 | 83 760 | 69 911 | 44 195 |
I | 2 401 | 3 208 | 4 056 | 4 236 | 4 515 | 3 340 | 2 899 | 4 659 | 6 779 | 6 151 | 6 245 | 10 787 | 5 825 | 4 450 | 3 496 |
II | 2 400 | 2 985 | 3 172 | 3 457 | 4 050 | 3 607 | 3 330 | 3 781 | 5 594 | 4 413 | 5 021 | 6 771 | 3 675 | 3 560 | 3 441 |
III | 2 917 | 3 792 | 3 644 | 3 346 | 4 183 | 4 133 | 3 449 | 4 751 | 5 281 | 4 540 | 5 452 | 6 995 | 6 264 | 4 757 | 3 661 |
IV | 2 967 | 3 881 | 4 213 | 4 358 | 4 567 | 4 210 | 4 889 | 3 608 | 5 802 | 5 892 | 5 225 | 9 213 | 8 311 | 5 019 | 4 724 |
V | 4 932 | 6 634 | 6 705 | 5 888 | 5 901 | 5 502 | 5 252 | 6 567 | 8 672 | 7 972 | 5 292 | 10 007 | 11 067 | 7 114 | 6 651 |
VI | 4 864 | 6 578 | 6 033 | 6 272 | 5 366 | 6 274 | 6 209 | 7 995 | 9 709 | 6 945 | 7 009 | 9 753 | 9 257 | 7 225 | 6 869 |
VII | 5 918 | 6 859 | 7 409 | 6 102 | 5 688 | 6 928 | 5 087 | 6 365 | 7 533 | 9 106 | 7 086 | 10 685 | 6 687 | 6 733 | 7 623 |
VIII | 5 164 | 7 063 | 5 991 | 5 724 | 4 823 | 8 223 | 5 107 | 7 159 | 8 882 | 7 997 | 7 323 | 9 200 | 7 328 | 7 089 | 7 730 |
IX | 5 373 | 6 878 | 7 047 | 5 752 | 6 492 | 6 804 | 6 198 | 7 992 | 7 757 | 7 021 | 7 680 | 9 736 | 7 314 | 6 140 | 7 044 |
X | 6 796 | 6 180 | 6 585 | 6 386 | 6 735 | 6 697 | 6 130 | 7 241 | 8 425 | 7 876 | 7 798 | 8 749 | 6 765 | 7 382 | 7 988 |
XI | 6 389 | 6 107 | 6 335 | 5 990 | 5 730 | 5 685 | 5 688 | 7 129 | 8 255 | 5 866 | 7 273 | 8 480 | 6 370 | 6 371 | |
XII | 4 499 | 4 686 | 3 868 | 4 176 | 4 819 | 5 308 | 5 189 | 5 463 | 5 673 | 4 610 | 8 371 | 6 012 | 4 897 | 4 071 |
2024-11-05 10:25
Finnish Transport and Communications Agency
Monthly number of certificates of destruction of passenger cars
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
Annually | 57 324 | 57 873 | 61 889 | 54 241 | 66 110 | 81 578 | 71 424 | 72 504 | 97 068 | 75 103 | 62 334 | 39 495 |
I | 3 967 | 4 158 | 3 093 | 2 647 | 4 255 | 6 208 | 5 603 | 5 710 | 10 184 | 5 299 | 3 978 | 3 122 |
II | 3 236 | 3 737 | 3 332 | 3 065 | 3 457 | 5 231 | 4 041 | 4 585 | 6 316 | 3 332 | 3 219 | 3 095 |
III | 3 108 | 3 835 | 3 808 | 3 194 | 4 328 | 4 975 | 4 177 | 4 935 | 6 440 | 5 663 | 4 263 | 3 331 |
IV | 4 085 | 4 200 | 3 874 | 4 515 | 3 248 | 5 447 | 5 362 | 4 763 | 8 500 | 7 428 | 4 509 | 4 256 |
V | 5 469 | 5 453 | 5 069 | 4 776 | 6 010 | 7 995 | 7 294 | 4 799 | 9 065 | 9 840 | 6 395 | 5 949 |
VI | 5 826 | 4 943 | 5 771 | 5 671 | 7 314 | 8 955 | 6 304 | 6 410 | 8 854 | 8 225 | 6 459 | 6 170 |
VII | 5 690 | 5 253 | 6 434 | 4 659 | 5 746 | 7 005 | 8 236 | 6 465 | 9 716 | 5 998 | 6 035 | 6 720 |
VIII | 5 327 | 4 472 | 7 680 | 4 666 | 6 502 | 8 247 | 7 307 | 6 656 | 8 318 | 6 602 | 6 282 | 6 852 |
IX | 5 306 | 5 951 | 6 363 | 5 656 | 7 278 | 7 119 | 6 410 | 6 857 | 8 788 | 6 559 | 5 451 | 6 204 |
X | 5 924 | 6 193 | 6 260 | 5 556 | 6 556 | 7 714 | 7 195 | 7 079 | 7 880 | 6 069 | 6 496 | 7 070 |
XI | 5 525 | 5 251 | 5 341 | 5 153 | 6 444 | 7 499 | 5 309 | 6 576 | 7 578 | 5 695 | 5 605 | |
XII | 3 861 | 4 427 | 4 864 | 4 683 | 4 972 | 5 183 | 4 186 | 7 669 | 5 429 | 4 393 | 3 642 |
2024-11-05 10:25
Finnish Transport and Communications Agency