Turnover statistics of automotive sector in Finland
The total turnover of the automotive cluster in 2018 was approximately EUR 21.3 billion. In addition to car sales, the car cluster includes the manufacture of vehicles and their parts, car rental and leasing, car inspection, and the wholesale and retail trade of car parts. The turnover of car retail and wholesale was EUR 11.6 billion. Net sales from maintenance and repair operations totaled EUR 3.0 billion.
Autoklusterin liikevaihto (mrd euroa/v)
Wholesale and retail sales of cars | Repair and maintenance of cars | Manufacturing of motor vehicles and their parts | Wholesale and retail of car parts | Leasing and rental of cars | Vehicle inspection | Altogether | |
---|---|---|---|---|---|---|---|
2006 | 15,0 | 1,4 | 1,4 | 2,8 | 0,4 | 0,1 | 21,1 |
2007 | 15,9 | 1,5 | 1,7 | 3,1 | 0,4 | 0,1 | 22,8 |
2008 | 16,2 | 1,6 | 1,8 | 3,2 | 0,5 | 0,2 | 23,4 |
2009 | 9,8 | 1,6 | 1,2 | 2,9 | 0,5 | 0,2 | 16,1 |
2010 | 10,7 | 1,7 | 1,3 | 3,0 | 0,5 | 0,2 | 17,3 |
2011 | 12,7 | 1,9 | 1,5 | 3,4 | 0,5 | 0,2 | 20,2 |
2012 | 11,6 | 2,0 | 1,5 | 3,5 | 0,6 | 0,2 | 19,4 |
2012 | 11,6 | 2,0 | 1,5 | 3,5 | 0,6 | 0,2 | 19,4 |
2013 | 9,2 | 2,2 | 1,4 | 3,1 | 0,5 | 0,2 | 16,7 |
2014 | 9,5 | 2,4 | 1,5 | 2,9 | 0,5 | 0,2 | 16,9 |
2015 | 9,6 | 2,5 | 1,6 | 3,0 | 0,6 | 0,2 | 17,5 |
2016 | 9,6 | 2,5 | 1,6 | 3,0 | 0,6 | 0,2 | 17,5 |
2017 | 10,6 | 2,6 | 1,7 | 3,2 | 0,6 | 0,2 | 18,9 |
2018 | 11,6 | 3,1 | 2,0 | 3,4 | 0,8 | 0,2 | 23,9 |
2019 | 11,6 | 3,3 | 2,3 | 3,6 | 0,9 | 0,2 | 21,9 |
2020 | 12,0 | 2,9 | 2,2 | 3,5 | 0,9 | 0,2 | 21,7 |
2021 | 13,6 | 3,2 | 2,2 | 3,8 | 0,9 | 0,2 | 23,9 |
2022 | 14,4 | 3,3 | 2,3 | 4,0 | 0,8 | 0,2 | 24,9 |
Date: 30.1.2025 15:28
Source: Statistics Finland
Download MS Excel document Autoklusterin liikevaihto (mrd euroa/v)