Motorization in Europe
Autotiheys Euroopassa vuonna 2022 (autoa / 1 000 asukasta)
| Country | Passenger cars | Commercial Vehicles | Total |
|---|---|---|---|
| Cyprus | 680 | 138 | 818 |
| Italy | 694 | 95 | 789 |
| Luxembourg | 692 | 92 | 784 |
| Iceland | 636 | 96 | 732 |
| Czechia | 609 | 78 | 687 |
| France | 576 | 106 | 682 |
| Portugal | 547 | 127 | 674 |
| Slovenia | 588 | 68 | 656 |
| United Kingdom | 553 | 95 | 648 |
| EUROPEAN UNION | 563 | 83 | 646 |
| Greece | 539 | 106 | 645 |
| Spain | 541 | 98 | 639 |
| Norway | 519 | 117 | 636 |
| Poland | 545 | 90 | 635 |
| Austria | 569 | 65 | 634 |
| Germany | 582 | 52 | 634 |
| Switzerland | 545 | 58 | 603 |
| Netherlands | 529 | 72 | 601 |
| Belgium | 508 | 89 | 597 |
| Slovakia | 516 | 72 | 588 |
| Finland | 495 | 80 | 575 |
| Estonia | 484 | 86 | 570 |
| Croatia | 497 | 63 | 560 |
| Denmark | 475 | 69 | 544 |
| Sweden | 473 | 68 | 541 |
| Ireland | 448 | 91 | 539 |
| Lithuania | 478 | 53 | 531 |
| Hungary | 434 | 66 | 500 |
| Romania | 425 | 70 | 495 |
| Latvia | 381 | 50 | 431 |
Date: 30.1.2025 15:28
Source: ACEA, Vehicles on European Roads 2024, Year 2022
Download MS Excel document Autotiheys Euroopassa vuonna 2022 (autoa / 1 000 asukasta)