Henkilöautokannan keski-ikä eräissä Euroopan maissa
Country | Average age | Year |
---|---|---|
Austria | 9,3 | 2023 |
Denmark | 9,6 | 2023 |
Belgium | 9,9 | 2023 |
Switzerland | 10,3 | 2023 |
Germany | 10,3 | 2023 |
UK | 10,6 | 2023 |
Sweden | 11 | 2023 |
Norway | 11,1 | 2023 |
France | 11,2 | 2023 |
Slovenia | 11,5 | 2023 |
Netherlands | 11,9 | 2023 |
Ireland | 12 | 2023 |
EU average | 12,5 | 2023 |
Italy | 12,8 | 2023 |
Estonia | 13 | 2023 |
Croatia | 13,4 | 2023 |
Finland | 13,6 | 2024 |
Portugal | 13,6 | 2023 |
Spain | 14,2 | 2023 |
Latvia | 14,4 | 2023 |
Lithuania | 14,7 | 2023 |
Hungary | 15 | 2023 |
Slovakia | 15,1 | 2023 |
Poland | 15,1 | 2023 |
Romania | 15,4 | 2023 |
Czech Rebulic | 16,2 | 2023 |
Greece | 17,5 | 2023 |
Date: 30.1.2025 15:28
Source: ACEA, Vehicles on European Roads 2024; National statistics
Download MS Excel document Henkilöautokannan keski-ikä eräissä Euroopan maissa