Car density in Europe in 2023 (vehicles per 1,000 inhabitants)
Country | Passenger cars | Commercial Vehicles | Total |
Latvia | 381 | 50 | 431 |
Romania | 425 | 70 | 495 |
Hungary | 434 | 66 | 500 |
Ireland | 448 | 91 | 539 |
Sweden | 473 | 68 | 541 |
Denmark | 475 | 69 | 544 |
Lithuania | 478 | 53 | 531 |
Estonia | 484 | 86 | 570 |
Finland | 495 | 80 | 575 |
Croatia | 497 | 63 | 560 |
Belgium | 508 | 89 | 597 |
Slovakia | 516 | 72 | 588 |
Norway | 519 | 117 | 636 |
Netherlands | 529 | 72 | 601 |
Greece | 539 | 106 | 645 |
Spain | 541 | 98 | 639 |
Poland | 545 | 90 | 635 |
Switzerland | 545 | 58 | 603 |
Portugal | 547 | 127 | 674 |
United Kingdom | 553 | 95 | 648 |
EUROPEAN UNION | 563 | 83 | 646 |
Austria | 569 | 65 | 634 |
France | 576 | 106 | 682 |
Germany | 582 | 52 | 634 |
Slovenia | 588 | 68 | 656 |
Czechia | 609 | 78 | 687 |
Iceland | 636 | 96 | 732 |
Cyprus | 680 | 138 | 818 |
Luxembourg | 692 | 92 | 784 |
Italy | 694 | 95 | 789 |
2025-01-30 07:15
ACEA, Vehicles on European Roads 2025, Year 2023