New registrations of passenger cars in Europe
2024 | 2023 | muutos 2024-2023(%) | |
Austria | 253 789 | 239 150 | 6,1 |
Belgium | 448 277 | 476 675 | -6,0 |
Bulgaria | 42 941 | 37 724 | 13,8 |
Croatia | 65 020 | 57 694 | 12,7 |
Cyprus | 15 057 | 14 740 | 2,2 |
Czechia | 231 597 | 221 419 | 4,6 |
Denmark | 173 114 | 172 745 | 0,2 |
Estonia | 25 386 | 22 820 | 11,2 |
Finland | 74 064 | 87 502 | -15,4 |
France | 1 718 412 | 1 774 722 | -3,2 |
Germany | 2 817 331 | 2 844 609 | -1,0 |
Greece | 137 075 | 134 484 | 1,9 |
Hungary | 121 611 | 107 720 | 12,9 |
Ireland | 121 196 | 122 400 | -1,0 |
Italy | 1 559 229 | 1 567 151 | -0,5 |
Latvia | 17 329 | 18 928 | -8,4 |
Lithuania | 30 122 | 27 666 | 8,9 |
Luxembourg | 46 659 | 49 105 | -5,0 |
Malta | 7 663 | 7 436 | 3,1 |
Netherlands | 381 227 | 369 631 | 3,1 |
Poland | 551 568 | 475 032 | 16,1 |
Portugal | 209 715 | 199 623 | 5,1 |
Romania | 151 105 | 143 080 | 5,6 |
Slovakia | 93 409 | 88 003 | 6,1 |
Slovenia | 53 018 | 48 924 | 8,4 |
Spain | 1 016 885 | 949 362 | 7,1 |
Sweden | 269 582 | 289 820 | -7,0 |
EUROPEAN UNION | 10 632 381 | 10 548 165 | 0,8 |
Iceland | 10 233 | 17 543 | -41,7 |
Norway | 128 687 | 126 953 | 1,4 |
Switzerland | 239 535 | 252 214 | -5,0 |
EFTA | 378 455 | 396 710 | -4,6 |
United Kingdom | 1 952 778 | 1 903 054 | 2,6 |
EU + EFTA + UK | 12 963 614 | 12 847 929 | 0,9 |
2025-01-21 10:45
ACEA