Average age of passenger cars in some European countries
Country | Average age | Year |
Austria | 8,9 | 2022 |
Denmark | 8,9 | 2022 |
Ireland | 9,1 | 2022 |
Belgium | 9,8 | 2022 |
Switzerland | 10,0 | 2022 |
Germany | 10,0 | 2022 |
UK | 10,3 | 2022 |
Sweden | 10,7 | 2022 |
France | 10,8 | 2022 |
Norway | 10,8 | 2022 |
Slovenia | 11,2 | 2022 |
Netherlands | 11,7 | 2022 |
EU average | 12,3 | 2022 |
Italy | 12,5 | 2022 |
Finland | 13,2 | 2023 |
Croatia | 13,3 | 2022 |
Portugal | 13,6 | 2022 |
Spain | 13,9 | 2022 |
Hungary | 14,6 | 2022 |
Slovakia | 14,7 | 2022 |
Lithuania | 14,7 | 2022 |
Poland | 14,9 | 2022 |
Romania | 14,9 | 2022 |
Latvia | 15,2 | 2022 |
Czech Rebulic | 15,9 | 2022 |
Estonia | 16,6 | 2022 |
Greece | 17,3 | 2022 |
2024-01-16 17:15
ACEA, Vehicles on European Roads 2024; National statistics