Car density in Europe in 2022 (vehicles per 1,000 inhabitants)
Country | Passenger cars | Commercial Vehicles | Total |
Latvia | 410 | 54 | 464 |
Romania | 413 | 69 | 482 |
Hungary | 422 | 64 | 486 |
Ireland | 453 | 92 | 545 |
Croatia | 475 | 59 | 534 |
Denmark | 476 | 71 | 547 |
Sweden | 477 | 68 | 545 |
Lithuania | 480 | 52 | 532 |
Finland | 494 | 81 | 575 |
Slovakia | 501 | 71 | 572 |
Belgium | 506 | 88 | 594 |
Greece | 525 | 116 | 641 |
Netherlands | 525 | 71 | 596 |
Norway | 530 | 119 | 649 |
Portugal | 537 | 127 | 664 |
Spain | 541 | 97 | 638 |
EFTA | 542 | 81 | 623 |
Switzerland | 546 | 58 | 604 |
United | 549 | 93 | 642 |
EU+EFTA+UK | 570 | 86 | 656 |
France | 572 | 105 | 677 |
Austria | 574 | 65 | 639 |
EUROPEAN | 574 | 85 | 659 |
Slovenia | 580 | 66 | 646 |
Germany | 586 | 52 | 638 |
Czechia | 611 | 79 | 690 |
Iceland | 629 | 94 | 723 |
Estonia | 638 | 112 | 750 |
Cyprus | 664 | 137 | 801 |
Italy | 681 | 93 | 774 |
Luxembourg | 695 | 92 | 787 |
Poland | 703 | 116 | 819 |
2024-02-16 17:15
ACEA, Vehicles on European Roads 2024, Year 2022