Monthly number of certificate of destructions
Romutustodistukset kuukausittain
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | 2 401 | 3 208 | 4 056 | 4 236 | 4 515 | 3 340 | 2 899 | 4 659 | 6 779 | 6 151 | 6 245 | 10 787 | 5 825 | 4 450 | 3 496 |
II | 2 400 | 2 985 | 3 172 | 3 457 | 4 050 | 3 607 | 3 330 | 3 781 | 5 594 | 4 413 | 5 021 | 6 771 | 3 675 | 3 560 | 3 441 |
III | 2 917 | 3 792 | 3 644 | 3 346 | 4 183 | 4 133 | 3 449 | 4 751 | 5 281 | 4 540 | 5 452 | 6 995 | 6 264 | 4 757 | 3 661 |
IV | 2 967 | 3 881 | 4 213 | 4 358 | 4 567 | 4 210 | 4 889 | 3 608 | 5 802 | 5 892 | 5 225 | 9 213 | 8 311 | 5 019 | 4 724 |
V | 4 932 | 6 634 | 6 705 | 5 888 | 5 901 | 5 502 | 5 252 | 6 567 | 8 672 | 7 972 | 5 292 | 10 007 | 11 067 | 7 114 | 6 651 |
VI | 4 864 | 6 578 | 6 033 | 6 272 | 5 366 | 6 274 | 6 209 | 7 995 | 9 709 | 6 945 | 7 009 | 9 753 | 9 257 | 7 225 | 6 869 |
VII | 5 918 | 6 859 | 7 409 | 6 102 | 5 688 | 6 928 | 5 087 | 6 365 | 7 533 | 9 106 | 7 086 | 10 685 | 6 687 | 6 733 | 7 623 |
VIII | 5 164 | 7 063 | 5 991 | 5 724 | 4 823 | 8 223 | 5 107 | 7 159 | 8 882 | 7 997 | 7 323 | 9 200 | 7 328 | 7 089 | 7 730 |
IX | 5 373 | 6 878 | 7 047 | 5 752 | 6 492 | 6 804 | 6 198 | 7 992 | 7 757 | 7 021 | 7 680 | 9 736 | 7 314 | 6 140 | 7 044 |
X | 6 796 | 6 180 | 6 585 | 6 386 | 6 735 | 6 697 | 6 130 | 7 241 | 8 425 | 7 876 | 7 798 | 8 749 | 6 765 | 7 382 | 7 988 |
XI | 6 389 | 6 107 | 6 335 | 5 990 | 5 730 | 5 685 | 5 688 | 7 129 | 8 255 | 5 866 | 7 273 | 8 480 | 6 370 | 6 371 | 6 935 |
XII | 4 499 | 4 686 | 3 868 | 4 176 | 4 819 | 5 308 | 5 189 | 5 463 | 5 673 | 4 610 | 8 371 | 6 012 | 4 897 | 4 071 | 4 672 |
Annually | 54 620 | 64 851 | 65 058 | 61 687 | 62 869 | 66 711 | 59 427 | 72 710 | 88 362 | 78 389 | 79 775 | 106 388 | 83 760 | 69 911 | 66 162 |
Date: 30.1.2025 15:28
Source: Finnish Transport and Communications Agency
Download MS Excel document Romutustodistukset kuukausittain