Carbon dioxide emissions of new-registered passenger cars
WLTP measurement was introduced in 2018. From beginning of 2019 emissions are shown as WLTP measures. Older NEDC measurement values were calculated until the end of 2020.
Carbon dioxide emissions of new-registered vans (g/km)
NEDC | WLTP | |
2010 | 209,1 | |
2011 | 206,7 | |
2012 | 195,7 | |
2013 | 182,6 | |
2014 | 180,7 | |
2015 | 175,8 | |
2016 | 167,9 | |
2017 | 162,7 | |
2018 | 165,0 | |
2019 | 167,6 | |
2020 | 166,9 | 207,4 |
2021 | 202,2 | |
2022 | 192,1 | |
2023 | 176,7 | |
1-6/2024 | 188,7 |
2024-07-01 09:45
Netwheels Ltd, Finnish Transport and Communications Agency
*) The values for diesel cars by fuel type do not include camper vans or passenger cars in the minivan size category. Between 2022 and 2023, about half of the first registrations of diesel cars have been camper vans or minivans with more than 5 seats, typically built from van bodies.
Average carbon dioxide emissions (NEDC) of new registered passenger cars, g/km
Year | New registered passenger cars, average | Gasoline | Diesel | CNG | PHEV, gasoline | PHEV, diesel |
2006 | 179,3 | 180,0 | 175,9 | |||
2007 | 177,4 | 178,9 | 173,1 | |||
2008 | 163,1 | 166,5 | 159,5 | |||
2009 | 157,3 | 157,2 | 157,5 | |||
2010 | 149,6 | 149,5 | 149,6 | |||
2011 | 144,8 | 143,9 | 145,7 | |||
2012 | 139,7 | 138,8 | 141,2 | |||
2013 | 132,4 | 131,3 | 134,7 | |||
2014 | 128,4 | 127,2 | 130,4 | 97,2 | 59,2 | 48,0 |
2015 | 123,6 | 122,8 | 126,7 | 92,9 | 51,2 | 48,0 |
2016 | 120,6 | 120,1 | 124,5 | 92,8 | 50,8 | 48,8 |
2017 | 118,8 | 118,5 | 126,2 | 97,5 | 49,0 | 48,9 |
2018 | 117,4 | 118,5 | 130,4 | 95,9 | 48,6 | 49,5 |
2019 | 116,9 | 119,9 | 135,8 | 97,0 | 46,1 | 45,7 |
2020 | 103,4 | 113,6 | 137,1 | 97,2 | 41,3 | 35,8 |
2021 | 85,8 | 108,5 | 143,2 | 92,9 | 39,0 | 38,5 |
2022-01-10 16:00
Finnish Transport and Communications Agency