New registrations by month
New registration of passenger cars
Month | 2024 | 2023 | change (%) |
January | 6 591 | 7 175 | -8,1 |
February | 5 375 | 6 117 | -12,1 |
March | 6 487 | 7 679 | -15,5 |
April | 6 160 | 7 306 | -15,7 |
May | 7 781 | 9 436 | -17,5 |
June | 6 766 | 9 164 | -26,2 |
July | 5 197 | 6 398 | -18,8 |
August | 6 548 | 7 824 | -16,3 |
September | 4 601 | 7 483 | -38,5 |
October | 5 936 | 6 452 | -8,0 |
November | 6 338 | 6 674 | -5,0 |
December | 5 801 |
2024-12-02 10:20
Statistics Finland, Traficom
New registration of vans
Month | 2024 | 2023 | change (%) |
January | 785 | 855 | -8,2 |
February | 764 | 782 | -2,3 |
March | 914 | 909 | 0,6 |
April | 889 | 805 | 10,4 |
May | 889 | 1 169 | -24,0 |
June | 1 023 | 1 178 | -13,2 |
July | 589 | 667 | -11,7 |
August | 965 | 973 | -0,8 |
September | 687 | 1 139 | -38,3 |
October | 756 | 816 | -7,4 |
November | 695 | 870 | -20,1 |
December | 860 |
2024-12-02 10:20
Statistics Finland, Traficom
New registration of trucks
Month | 2024 | 2023 | change (%) |
January | 366 | 395 | -7,3 |
February | 303 | 299 | 1,3 |
March | 322 | 338 | -4,7 |
April | 336 | 313 | 7,3 |
May | 327 | 361 | -9,4 |
June | 328 | 407 | -19,4 |
July | 247 | 262 | -5,7 |
August | 208 | 557 | -62,7 |
September | 234 | 221 | 5,9 |
October | 271 | 285 | -4,9 |
November | 304 | 263 | 15,6 |
December | 248 |
2024-12-02 10:20
Statistics Finland, Traficom
New registration of buses
Month | 2024 | 2023 | change (%) |
January | 29 | 17 | 70,6 |
February | 16 | 37 | -56,8 |
March | 31 | 15 | 106,7 |
April | 21 | 12 | 75,0 |
May | 93 | 24 | 287,5 |
June | 70 | 10 | 600,0 |
July | 89 | 24 | 270,8 |
August | 96 | 62 | 54,8 |
September | 30 | 14 | 114,3 |
October | 27 | 7 | 285,7 |
November | 39 | 11 | 254,5 |
December | 16 |
2024-12-02 10:20
Statistics Finland, Traficom