New registrations of large buses (8- ton) by make
Make | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Yhteensä | 284 | 313 | 225 | 179 | 404 | 157 | 245 | 314 | 124 |
YUTONG | 0 | 0 | 0 | 0 | 33 | 24 | 39 | 88 | 70 |
VOLVO | 81 | 100 | 128 | 32 | 80 | 44 | 40 | 93 | 40 |
VDL | 47 | 74 | 30 | 40 | 99 | 25 | 31 | 5 | 6 |
SCANIA | 65 | 29 | 19 | 81 | 163 | 52 | 10 | 20 | 5 |
HIGER | 0 | 2 | 5 | 2 | 4 | 3 | 3 | 0 | 2 |
JETI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
BYD | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 100 | 0 |
MERCEDES-BENZ | 52 | 57 | 4 | 5 | 2 | 1 | 0 | 5 | 0 |
SETRA | 2 | 12 | 22 | 15 | 13 | 7 | 1 | 2 | 0 |
IVECO BUS | 0 | 5 | 7 | 0 | 1 | 0 | 0 | 1 | 0 |
UNVI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
AYATS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
GOLDEN DRAGON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IRISBUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IRIZAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ISUZU | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
IVECO | 8 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
KABUS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LINKKER | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
SOLARIS | 4 | 16 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
SOR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UNVI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VANHOOL | 23 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-01-02 12:00
Netwheels Ltd, Finnish Transport and Communications Agency