New registrations of small buses (below 8 ton) by make
Make | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Yhteensä | 232 | 268 | 289 | 294 | 189 | 127 | 132 | 102 | 122 | 206 |
MERCEDES-BENZ | 133 | 124 | 142 | 111 | 87 | 66 | 64 | 49 | 68 | 107 |
MERCEDES-BENZ-AUTOMET | 20 | 45 | 33 | 37 | 29 | 18 | 19 | 18 | 5 | 26 |
ALTAS AUTO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
FORD | 32 | 10 | 18 | 17 | 0 | 1 | 8 | 9 | 4 | 15 |
AVEBUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 |
MAN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 7 |
FENIKSBUS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 |
IVECO | 1 | 2 | 2 | 4 | 9 | 2 | 1 | 1 | 10 | 4 |
MERCUS | 0 | 3 | 2 | 4 | 6 | 3 | 4 | 3 | 0 | 4 |
ZAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
ROSERO-P | 1 | 3 | 7 | 2 | 2 | 4 | 3 | 0 | 0 | 2 |
INDCAR | 2 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
ALTAS | 0 | 6 | 17 | 15 | 16 | 12 | 12 | 10 | 15 | 1 |
BUSCONCEPT | 0 | 0 | 3 | 14 | 8 | 3 | 5 | 1 | 2 | 1 |
FERQUI | 1 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 1 |
CMS AUTO/MERCEDES-BENZ | 0 | 0 | 5 | 9 | 3 | 0 | 0 | 0 | 0 | 1 |
K-BUS D.O.O. (SLO) | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 6 | 4 | 0 |
ILES AUTOMOTIVE | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 0 |
UNIVERSÄLS LTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
PACIFIC TUR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
VOLKSWAGEN | 9 | 25 | 10 | 10 | 2 | 3 | 3 | 3 | 0 | 0 |
UNVI | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
DYPETY | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 |
CUBY | 15 | 13 | 9 | 8 | 1 | 0 | 4 | 0 | 0 | 0 |
AVEURO | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
BUS FACTORY | 1 | 12 | 6 | 11 | 1 | 2 | 1 | 0 | 0 | 0 |
ACBUS | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
AUTO-MERC/MB SPRINTER | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
BUS-PL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BUS-PRESTIGE | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CMS AUTO/MERCEDES BENZ | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CUBY IVECO | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
ERDUMAN | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ei tiedossa | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
FORVEDA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
GURSÖZLER | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
ILES AUTOMOBILE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KUTSENITS | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MERCEDES-BENZ POLSTER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MERCEDES-BENZ- CENTO BUS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MERCEDES-BENZ-ERDUMAN | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MERCEDES-BENZ-POLSTER | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OPEL | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
PEUGEOT | 0 | 0 | 1 | 15 | 4 | 0 | 0 | 0 | 0 | 0 |
SPRINTCAR | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TO-JO | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
VDL | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
WARMIAKI | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WARMIAKI/MB SPRINTER | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-01-02 07:00
Netwheels Ltd, Finnish Transport and Communications Agency