Electric vehicles in traffic use
There are around 118,000 all-electric passenger cars and 167,000 plug-in hybrid passenger cars. At the end of 2024, the share of all-electric cars and plug-in hybrids in the passenger car fleet was around 4.3% and 6.0% respectively. In total, around 10.3% of the passenger car fleet were electric cars.
There are around 4,500 electric vans in the car fleet, or around 1.3% of the fleet. There are 127 electric lorries in circulation, representing around 0.1% of the lorry fleet.
Just over 960 electric buses and coaches are in service, accounting for almost 9% of the total fleet.
Liikennekäytössä olevat ladattavat autot
Year | battery electric passenger cars | plug-in hybrid passenger cars | battery electric vans | plug-in hybrid vans | battery electric trucks | plug-in hybrid trucks | battery electric buses | plug-in hybrid buses |
---|---|---|---|---|---|---|---|---|
2010 | 23 | 0 | 74 | 0 | 0 | 0 | 0 | 0 |
2011 | 56 | 0 | 75 | 0 | 0 | 0 | 0 | 0 |
2012 | 109 | 128 | 84 | 0 | 0 | 0 | 1 | 0 |
2013 | 169 | 296 | 84 | 0 | 0 | 0 | 3 | 0 |
2014 | 360 | 566 | 96 | 1 | 0 | 0 | 5 | 0 |
2015 | 614 | 1017 | 129 | 1 | 1 | 0 | 5 | 0 |
2016 | 844 | 2 437 | 170 | 7 | 1 | 0 | 13 | 0 |
2017 | 1 449 | 5 719 | 210 | 14 | 1 | 0 | 22 | 0 |
2018 | 2 404 | 13 095 | 256 | 29 | 2 | 0 | 21 | 0 |
2019 | 4 661 | 24 703 | 312 | 39 | 2 | 0 | 62 | 3 |
2020 | 9 697 | 45 621 | 444 | 107 | 7 | 0 | 87 | 2 |
2021 | 22 921 | 76 990 | 796 | 182 | 9 | 0 | 271 | 2 |
2022 | 44 889 | 104 039 | 1556 | 258 | 25 | 0 | 550 | 2 |
2023 | 83 762 | 135 105 | 3181 | 294 | 65 | 5 | 653 | 2 |
2024 | 118 297 | 166 848 | 4 470 | 404 | 126 | 7 | 962 | 0 |
Date: 30.1.2025 15:28
Source: Statistics Finland and Netwheels Ltd, Finnish Transport and Communications Agency
Download MS Excel document Liikennekäytössä olevat ladattavat autot