Truck fleet by fuel type
– vehicles in traffic use at the end of year
Kuorma-autokanta käyttövoimittain
| Gasoline | Diesel | BEV | PHEV, diesel | Methane (CNG, CBG, LNG, LBG) | Ethanol | Other | Total | |
|---|---|---|---|---|---|---|---|---|
| 2014 | 1 340 | 93 621 | 0 | 0 | 73 | 55 | 87 | 95 176 |
| 2015 | 1 401 | 93 619 | 1 | 0 | 79 | 65 | 85 | 95 250 |
| 2016 | 1 452 | 93 076 | 1 | 0 | 81 | 66 | 104 | 94 780 |
| 2017 | 1 485 | 94 168 | 1 | 0 | 99 | 79 | 116 | 95 948 |
| 2018 | 1 559 | 94 317 | 2 | 0 | 131 | 98 | 62 | 96 169 |
| 2019 | 1 764 | 93 000 | 2 | 0 | 177 | 106 | 92 | 95 141 |
| 2020 | 2 096 | 93 132 | 7 | 0 | 295 | 118 | 54 | 95 702 |
| 2021 | 2 145 | 92 041 | 9 | 0 | 393 | 119 | 64 | 94 771 |
| 2022 | 2 248 | 89 691 | 25 | 0 | 488 | 120 | 61 | 92 633 |
| 2023 | 2 354 | 86 896 | 65 | 5 | 579 | 131 | 56 | 90 086 |
| 2024 | 2 482 | 85 937 | 126 | 9 | 769 | 137 | 66 | 89 526 |
Date: 30.1.2025 15:28
Source: Statistics Finland
Download MS Excel document Kuorma-autokanta käyttövoimittain