Imported used cars
Year | Passenger cars | Vans |
2019 | 45 912 | 5 035 |
2021 | 45 367 | 4 463 |
2020 | 43 904 | 4 878 |
2022 | 41 403 | 3 212 |
2018 | 39 690 | 4 503 |
2023 | 38 252 | 3 030 |
2003 | 31 944 | 873 |
2004 | 31 381 | 2 994 |
2010 | 30 141 | 1 744 |
2005 | 29 728 | 1 498 |
2017 | 29 374 | 3 524 |
2011 | 27 745 | 1 657 |
2006 | 27 625 | 1 465 |
2016 | 24 711 | 2 569 |
2012 | 23 478 | 1 455 |
2009 | 22 595 | 1 977 |
2008 | 22 580 | 2 041 |
2007 | 21 999 | 1 540 |
2015 | 21 862 | 2 012 |
2013 | 21 674 | 1 289 |
2014 | 19 047 | 1 444 |
2002 | 4 709 | |
2000 | 2 229 | |
2001 | 1 925 |
2024-01-11 10:50
Finnish Transport and Communications Agency Traficom