Vehicles temporarily decommissioned
All cars | Passenger cars | Vans | Trucks | Buses | Other cars | |
31.12.2007 | 89 026 | 72 676 | 9 491 | 3 865 | 289 | 2 705 |
31.3.2008 | 149 071 | 123 350 | 16 166 | 5 782 | 519 | 3 254 |
30.6.2008 | 159 061 | 133 218 | 17 722 | 5 716 | 777 | 1 628 |
30.9.2008 | 201 103 | 168 897 | 21 640 | 7 119 | 836 | 2 611 |
31.12.2008 | 281 297 | 233 109 | 29 804 | 12 102 | 1 053 | 5 229 |
31.3.2009 | 312 821 | 257 665 | 34 438 | 14 266 | 1 119 | 5 333 |
30.6.2009 | 282 101 | 231 920 | 33 147 | 13 062 | 1 285 | 2 687 |
30.9.2009 | 305 452 | 252 496 | 34 828 | 13 550 | 1 223 | 3 355 |
31.12.2009 | 376 420 | 308 687 | 41 837 | 18 357 | 1 486 | 6 053 |
31.3.2010 | 401 096 | 328 487 | 45 611 | 19 149 | 1 590 | 6 259 |
30.6.2010 | 360 215 | 295 270 | 43 435 | 16 265 | 1 809 | 3 436 |
30.9.2010 | 380 441 | 312 624 | 45 110 | 16 686 | 1 763 | 4 258 |
31.12.2010 | 456 665 | 371 961 | 53 519 | 22 142 | 1 997 | 7 046 |
31.3.2011 | 481 593 | 392 072 | 57 371 | 22 990 | 2 057 | 7 103 |
30.6.2011 | 431 448 | 350 558 | 54 642 | 20 154 | 2 171 | 3 923 |
30.9.2011 | 451 187 | 366 773 | 56 347 | 20 937 | 2 151 | 4 979 |
31.12.2011 | 526 266 | 426 072 | 64 429 | 25 809 | 2 403 | 7 553 |
31.3.2012 | 553 880 | 446 696 | 69 592 | 27 444 | 2 511 | 7 637 |
30.6.2012 | 499 759 | 401 298 | 66 320 | 24 889 | 2 691 | 4 561 |
30.9.2012 | 515 237 | 414 180 | 67 307 | 25 613 | 2 611 | 5 526 |
31.12.2012 | 594 666 | 476 428 | 75 971 | 31 366 | 2 873 | 8 028 |
31.3.2013 | 617 233 | 493 536 | 79 787 | 32 887 | 2 963 | 8 060 |
30.6.2013 | 559 561 | 445 379 | 76 267 | 29 803 | 3 123 | 4 989 |
30.9.2013 | 583 813 | 466 282 | 77 763 | 30 653 | 3 029 | 6 086 |
31.12.2013 | 664 801 | 529 883 | 86 662 | 36 659 | 3 302 | 8 295 |
31.3.2014 | 678 333 | 539 537 | 89 697 | 37 549 | 3 358 | 8 192 |
30.6.2014 | 625 593 | 495 110 | 86 378 | 35 085 | 3 559 | 5 461 |
30.9.2014 | 648 773 | 515 082 | 87 725 | 35 984 | 3 467 | 6 515 |
31.12.2014 | 727 387 | 576 868 | 96 141 | 42 109 | 3 756 | 8 513 |
31.3.2015 | 740 473 | 586 141 | 99 453 | 42 555 | 3 881 | 8 443 |
30.6.2015 | 685 527 | 539 422 | 96 364 | 39 701 | 4 223 | 5 817 |
30.9.2015 | 704 931 | 556 438 | 97 387 | 40 370 | 4 031 | 6 705 |
31.12.2015 | 787 432 | 621 938 | 106 589 | 45 947 | 4 357 | 8 601 |
31.3.2016 | 811 491 | 640 761 | 110 716 | 47 101 | 4 337 | 8 576 |
30.6.2016 | 756 000 | 593 584 | 107 251 | 44 093 | 5 047 | 6 025 |
30.9.2016 | 784 086 | 618 888 | 108 749 | 44 965 | 4 582 | 6 902 |
31.12.2016 | 877 402 | 693 240 | 119 341 | 50 998 | 5 020 | 8 803 |
31.3.2017 | 892 149 | 704 431 | 122 542 | 51 517 | 4 968 | 8 691 |
30.6.2017 | 825 939 | 646 888 | 118 601 | 48 485 | 5 707 | 6 258 |
30.9.2017 | 843 109 | 663 300 | 119 031 | 48 760 | 5 037 | 6 981 |
31.12.2017 | 927 502 | 730 007 | 128 574 | 54 749 | 5 444 | 8 728 |
31.3.2018 | 951 223 | 747 081 | 133 495 | 56 448 | 5 413 | 8 786 |
30.6.2018 | 880 098 | 686 385 | 128 463 | 52 651 | 6 216 | 6 383 |
30.9.2018 | 903 957 | 708 308 | 129 425 | 53 402 | 5 562 | 7 260 |
31.12.2018 | 987 994 | 774 173 | 139 368 | 59 698 | 5 986 | 8 769 |
31.3.2019 | 1 013 488 | 793 163 | 144 604 | 61 047 | 5 877 | 8 797 |
30.6.2019 | 943 614 | 732 805 | 139 242 | 57 960 | 6 956 | 6 651 |
30.9.2019 | 968 539 | 756 053 | 140 195 | 58 736 | 6 044 | 7 511 |
31.12.2019 | 1 062 103 | 829 496 | 151 126 | 66 097 | 6 509 | 8 875 |
31.3.2020 | 1 102 587 | 859 681 | 156 384 | 67 407 | 10 287 | 8 828 |
30.6.2020 | 1 024 895 | 793 202 | 150 252 | 64 049 | 10 347 | 7 045 |
30.9.2020 | 1 026 347 | 798 814 | 148 756 | 63 658 | 7 529 | 7 590 |
31.12.2020 | 1 106 663 | 859 083 | 158 359 | 71 095 | 9 278 | 8 848 |
31.3.2021 | 1 129 840 | 878 372 | 162 654 | 71 503 | 8 447 | 8 864 |
30.6.2021 | 1 038 094 | 799 706 | 154 847 | 66 865 | 9 585 | 7 091 |
30.9.2021 | 1 048 878 | 813 056 | 153 708 | 66 836 | 7 695 | 7 583 |
31.12.2021 | 1 143 867 | 886 183 | 165 034 | 74 893 | 8 994 | 8 763 |
31.3.2022 | 1 168 110 | 905 644 | 170 096 | 75 774 | 7 809 | 8 787 |
30.6.2022 | 1 081 736 | 832 016 | 162 159 | 71 236 | 9 143 | 7 182 |
30.9.2022 | 1 104 418 | 855 516 | 161 929 | 71 646 | 7 551 | 7 776 |
31.12.2022 | 1 206 116 | 933 357 | 175 408 | 80 095 | 8 480 | 8 776 |
31.3.2023 | 1 218 125 | 941 802 | 179 078 | 80 754 | 7 692 | 8 799 |
30.6.2023 | 1 119 477 | 857 139 | 170 132 | 75 888 | 9 222 | 7 096 |
30.9.2023 | 1 137 416 | 876 155 | 169 630 | 76 472 | 7 574 | 7 585 |
31.12.2023 | 1 249 686 | 962 264 | 184 053 | 86 152 | 8 561 | 8 656 |
31.3.2024 | 1 256 977 | 967 436 | 186 797 | 86 244 | 7 885 | 8 615 |
30.6.2024 | 1 164 594 | 889 933 | 177 693 | 80 649 | 9 180 | 7 139 |
30.9.2024 | 1 182 394 | 909 776 | 176 439 | 80 779 | 7 797 | 7 603 |
2024-10-23 16:45
Statistics Finland, Finnish Transport and Communications Agency Traficom