New registrations of medium sized trucks (6-16 ton) by make
Make | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Yhteensä | 241 | 297 | 278 | 271 | 275 | 238 | 224 | 174 | 194 | |
1. | MERCEDES-BENZ | 88 | 74 | 93 | 87 | 121 | 73 | 84 | 61 | 63 |
2. | IVECO | 68 | 108 | 83 | 70 | 51 | 74 | 58 | 41 | 54 |
3. | VOLVO | 36 | 41 | 34 | 39 | 35 | 39 | 27 | 30 | 26 |
4. | MAN | 25 | 26 | 19 | 24 | 22 | 13 | 20 | 9 | 20 |
5. | FUSO | 10 | 21 | 20 | 19 | 15 | 18 | 7 | 16 | 10 |
6. | RENAULT | 8 | 24 | 16 | 18 | 18 | 9 | 16 | 7 | 9 |
7. | DAF | 1 | 2 | 11 | 7 | 6 | 6 | 5 | 6 | 7 |
8. | MONZA | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
8. | FUSO POLSKA | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
8. | MAXUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8. | FORD | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 |
8. | BUCHER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
8. | EDER GMBH | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
8. | SISU | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
15. | MITSUBISHI FUSO | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
16. | RAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
17. | IVECO/TEVOR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18. | OBERAIGNER AUTOMOTIVE GMBH | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
18. | VOLKSWAGEN | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2024-01-02 14:05
Netwheels Ltd, Finnish Transport and Communications Agency