New registrations of heavy trucks (over 16 ton) by make
Make | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Yhteensä | 2 118 | 2 593 | 2 860 | 2 895 | 2 906 | 2 315 | 2 425 | 2 415 | 2 886 | |
1. | VOLVO | 775 | 843 | 950 | 944 | 979 | 735 | 904 | 1 026 | 1 181 |
2. | SCANIA | 791 | 947 | 967 | 922 | 1 048 | 888 | 850 | 752 | 908 |
3. | MERCEDES-BENZ | 330 | 417 | 541 | 583 | 464 | 423 | 394 | 286 | 479 |
4. | DAF | 45 | 78 | 70 | 82 | 87 | 74 | 61 | 102 | 106 |
5. | MAN | 60 | 112 | 93 | 106 | 78 | 61 | 48 | 62 | 65 |
6. | RENAULT | 29 | 51 | 48 | 61 | 74 | 47 | 45 | 86 | 56 |
7. | SISU | 38 | 65 | 108 | 122 | 115 | 32 | 51 | 23 | 44 |
8. | IVECO | 44 | 62 | 77 | 64 | 55 | 46 | 69 | 58 | 40 |
9. | TADANO | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
10. | SCHWING | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 3 | 1 |
10. | LIEBHERR | 0 | 1 | 0 | 2 | 1 | 3 | 1 | 1 | 1 |
10. | SANY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10. | TATRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10. | MERCEDES-BENZ MFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
10. | DEMAG | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
10. | IVECO/SYSTEM TRUCK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10. | TERBERG | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
18. | TADANO FAUN | 1 | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
19. | JETI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
19. | PROTOLAB | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
19. | SCHWING STETTER | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
19. | STX | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
23. | GROVE | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
24. | TEREX | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
24. | MERCEDES-BENZ-TITAN | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
24. | BRONTO SKYLIFT | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24. | FAUN-TADANO | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24. | PALFINGER | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-01-02 14:05
Netwheels Ltd, Finnish Transport and Communications Agency