Pakettiautojen ensirekisteröinnit malleittain 2024
Merkki | Malli | 2024 | 2023 | muutos (%) |
FORD | TRANSIT CUSTOM | 1 710 | 758 | 125,59 |
FORD | TRANSIT | 998 | 841 | 18,67 |
VOLKSWAGEN | TRANSPORTER | 888 | 1 088 | -18,38 |
MERCEDES-BENZ | VITO | 752 | 957 | -21,42 |
TOYOTA | PROACE | 726 | 940 | -22,77 |
RENAULT | TRAFIC | 433 | 431 | 0,46 |
PEUGEOT | EXPERT | 425 | 210 | 102,38 |
VOLKSWAGEN | CRAFTER | 374 | 432 | -13,43 |
MERCEDES-BENZ | SPRINTER | 274 | 421 | -34,92 |
FORD | TRANSIT CONNECT | 257 | 409 | -37,16 |
VOLKSWAGEN | ID. BUZZ | 254 | 350 | -27,43 |
FORD | RANGER | 238 | 281 | -15,30 |
TOYOTA | HILUX | 209 | 517 | -59,57 |
PEUGEOT | PARTNER | 191 | 44 | 334,09 |
VOLKSWAGEN | CADDY | 139 | 300 | -53,67 |
FORD | TRANSIT COURIER | 137 | 101 | 35,64 |
TOYOTA | PROACE CITY | 120 | 120 | 0,00 |
PEUGEOT | E-EXPERT | 115 | 71 | 61,97 |
NISSAN | PRIMASTAR | 113 | 135 | -16,30 |
RENAULT | MASTER | 102 | 277 | -63,18 |
ISUZU | D-MAX | 101 | 48 | 110,42 |
PEUGEOT | BOXER | 89 | 155 | -42,58 |
VOLKSWAGEN | AMAROK | 84 | 99 | -15,15 |
OPEL | VIVARO | 82 | 135 | -39,26 |
MERCEDES-BENZ | CITAN | 82 | 76 | 7,89 |
CITROEN | JUMPY | 70 | 183 | -61,75 |
CITROEN | Ë-JUMPY | 68 | 126 | -46,03 |
RENAULT | KANGOO | 65 | 46 | 41,30 |
CITROEN | E-BERLINGO | 61 | 171 | -64,33 |
PEUGEOT | E-PARTNER | 49 | 43 | 13,95 |
CITROEN | JUMPER | 48 | 124 | -61,29 |
LAND ROVER | DEFENDER | 39 | 23 | 69,57 |
IVECO | DAILY | 39 | 18 | 116,67 |
NISSAN | INTERSTAR | 37 | 45 | -17,78 |
OPEL | COMBO | 30 | 61 | -50,82 |
SUZUKI | JIMNY | 29 | 25 | 16,00 |
NISSAN | TOWNSTAR | 26 | 25 | 4,00 |
MAXUS | E-DELIVER | 24 | 61 | -60,66 |
FIAT | DUCATO | 20 | 95 | -78,95 |
MAN | TGE | 20 | 20 | 0,00 |
FIAT | SCUDO | 19 | 29 | -34,48 |
VOLVO | EX30 | 18 | 0 | 0,00 |
IVECO | 35S16 | 15 | 7 | 114,29 |
OPEL | VIVARO-E | 14 | 82 | -82,93 |
MERCEDES-BENZ | ECITAN | 14 | 28 | -50,00 |
OPEL | MOVANO | 9 | 62 | -85,48 |
TOYOTA | COROLLA | 8 | 17 | -52,94 |
CITROEN | BERLINGO VAN | 6 | 272 | -97,79 |
TOYOTA | RAV4 | 6 | 10 | -40,00 |
MERCEDES-BENZ | EQA-SARJA | 6 | 3 | 100,00 |
VOLKSWAGEN | ID.3 | 6 | 3 | 100,00 |
BYD | ETP3 | 6 | 2 | 200,00 |
VOLKSWAGEN | TAIGO | 6 | 2 | 200,00 |
OPEL | COMBO-E | 5 | 41 | -87,80 |
TOYOTA | LAND CRUISER | 5 | 12 | -58,33 |
OPEL | ASTRA | 5 | 0 | 0,00 |
MAXUS | T90 | 4 | 12 | -66,67 |
SKODA | ENYAQ | 4 | 6 | -33,33 |
DACIA | DUSTER | 4 | 3 | 33,33 |
IVECO | 35S14 | 3 | 0 | 0,00 |
RENAULT | EXPRESS | 2 | 46 | -95,65 |
MERCEDES-BENZ | GLC-SARJA | 2 | 3 | -33,33 |
NISSAN | LEAF | 2 | 3 | -33,33 |
GOUPIL | G4 | 2 | 2 | 0,00 |
HYUNDAI | KONA | 2 | 2 | 0,00 |
MERCEDES-BENZ | GLE-SARJA | 2 | 1 | 100,00 |
VOLVO | C40 | 2 | 1 | 100,00 |
FORD | KUGA | 2 | 0 | 0,00 |
ISUZU | MÄÄRITTELEMÄTÖN | 2 | 0 | 0,00 |
NISSAN | JUKE | 2 | 0 | 0,00 |
VOLVO | XC90 | 2 | 0 | 0,00 |
VOLKSWAGEN | ID.4 | 1 | 13 | -92,31 |
MERCEDES-BENZ | V-SARJA | 1 | 10 | -90,00 |
VOLVO | XC60 | 1 | 7 | -85,71 |
IVECO | 35S14N | 1 | 4 | -75,00 |
TRUCKMASTERS | PROACE | 1 | 2 | -50,00 |
AUDI | Q5 | 1 | 1 | 0,00 |
LAND ROVER | RANGE ROVER SPORT | 1 | 1 | 0,00 |
MERCEDES-BENZ | T-KLASSE | 1 | 1 | 0,00 |
MERCEDES-BENZ | V | 1 | 1 | 0,00 |
TOYOTA | BZ4X | 1 | 1 | 0,00 |
VOLKSWAGEN | MULTIVAN | 1 | 1 | 0,00 |
AUDI | Q4 E-TRON | 1 | 0 | 0,00 |
BMW | X3 | 1 | 0 | 0,00 |
BMW | X5-SARJA | 1 | 0 | 0,00 |
CUPRA | FORMENTOR | 1 | 0 | 0,00 |
FORD | TOURNEO COURIER | 1 | 0 | 0,00 |
FORD | TOURNEO CUSTOM | 1 | 0 | 0,00 |
INEOS | GRENADIER | 1 | 0 | 0,00 |
IVECO | 35C16 | 1 | 0 | 0,00 |
IVECO-MULTITEL | IVECO | 1 | 0 | 0,00 |
KG MOBILITY | TORRES | 1 | 0 | 0,00 |
MAXUS | DELIVER | 1 | 0 | 0,00 |
MERCEDES-BENZ | E-SARJA | 1 | 0 | 0,00 |
MITSUBISHI | ECLIPSE | 1 | 0 | 0,00 |
OPEL | STELLANTIS | 1 | 0 | 0,00 |
PEUGEOT | 3008 | 1 | 0 | 0,00 |
PIAGGIO | PORTER | 1 | 0 | 0,00 |
SUBARU | OUTBACK | 1 | 0 | 0,00 |
TRUCKMASTERS | HILUX | 1 | 0 | 0,00 |
VOLKSWAGEN | ID.BUZZ | 1 | 0 | 0,00 |
VOLVO | EX40 | 1 | 0 | 0,00 |
VOLVO | XC40 | 1 | 0 | 0,00 |
2025-01-02 06:45
Netwheels Mittaristo ja Traficomin liikenneasioiden rekisteri