Pakettiautojen ensirekisteröinnit malleittain 2021
Merkki | Malli | 2021 | 2020 | muutos (%) |
SUZUKI | JIMNY | 34 | 1 | 3 300,00 |
VOLKSWAGEN | UP! | 13 | 1 | 1 200,00 |
OPEL | VIVARO-E | 23 | 2 | 1 050,00 |
CITROEN | Ë-JUMPY | 120 | 11 | 990,91 |
VOLVO | XC90 | 6 | 1 | 500,00 |
CITROEN | C3 | 16 | 3 | 433,33 |
FIAT | FIORINO | 39 | 8 | 387,50 |
PEUGEOT | E-EXPERT | 21 | 5 | 320,00 |
FIAT | DOBLO | 50 | 19 | 163,16 |
NISSAN | NV250 | 40 | 17 | 135,29 |
FIAT | DUCATO | 209 | 92 | 127,17 |
NISSAN | NV400 | 80 | 37 | 116,22 |
FIAT | TALENTO | 99 | 48 | 106,25 |
AUDI | E-TRON | 2 | 1 | 100,00 |
IVECO | 35S14 | 2 | 1 | 100,00 |
IVECO | 35S18 | 2 | 1 | 100,00 |
MERCEDES-BENZ | V | 4 | 2 | 100,00 |
VOLKSWAGEN | TIGUAN | 2 | 1 | 100,00 |
VOLVO | V60 | 4 | 2 | 100,00 |
IVECO | 35S14N | 9 | 5 | 80,00 |
ISUZU | D-MAX | 73 | 41 | 78,05 |
DACIA | DUSTER | 5 | 3 | 66,67 |
PEUGEOT | PARTNER | 69 | 45 | 53,33 |
FORD | RANGER | 320 | 224 | 42,86 |
TOYOTA | PROACE CITY | 98 | 69 | 42,03 |
CITROEN | JUMPY | 449 | 321 | 39,88 |
MERCEDES-BENZ | VITO | 1 237 | 952 | 29,94 |
IVECO | DAILY | 70 | 57 | 22,81 |
FORD | TRANSIT COURIER | 200 | 163 | 22,70 |
NISSAN | NAVARA | 66 | 55 | 20,00 |
FORD | TRANSIT CONNECT | 317 | 266 | 19,17 |
CITROEN | BERLINGO VAN | 50 | 44 | 13,64 |
TOYOTA | RAV4 | 9 | 8 | 12,50 |
PEUGEOT | EXPERT | 184 | 167 | 10,18 |
PEUGEOT | BOXER | 171 | 157 | 8,92 |
MERCEDES-BENZ | CITAN | 38 | 37 | 2,70 |
RENAULT | MASTER | 256 | 254 | 0,79 |
ALFA ROMEO | STELVIO | 1 | 0 | 0,00 |
AUDI | Q2 | 1 | 0 | 0,00 |
AUDI | Q7 | 2 | 2 | 0,00 |
BMW | 5-SARJA | 1 | 0 | 0,00 |
BMW | X3 | 1 | 1 | 0,00 |
CITROEN | C5 AIRCROSS | 1 | 1 | 0,00 |
CITROEN | PARTNER | 1 | 0 | 0,00 |
FIAT | DUBLO | 1 | 0 | 0,00 |
FORD | EXPLORER | 3 | 0 | 0,00 |
FORD | FOCUS | 5 | 5 | 0,00 |
FORD | KUGA | 1 | 1 | 0,00 |
FORD | PUMA | 1 | 0 | 0,00 |
FORD | TOURNEO CONNECT | 1 | 0 | 0,00 |
HYUNDAI | I20 | 1 | 0 | 0,00 |
HYUNDAI | I30 | 1 | 0 | 0,00 |
IVECO | 35C21 | 1 | 0 | 0,00 |
IVECO | 35S12 | 1 | 0 | 0,00 |
KIA | PICANTO | 3 | 0 | 0,00 |
KIA | SORENTO | 1 | 0 | 0,00 |
KIA | SPORTAGE | 1 | 0 | 0,00 |
LAND ROVER | DEFENDER | 58 | 0 | 0,00 |
LAND ROVER | RANGE ROVER SPORT | 1 | 1 | 0,00 |
LEXUS | RX | 1 | 0 | 0,00 |
MAXUS | E-DELIVER | 19 | 0 | 0,00 |
MERCEDES-BENZ | E-SARJA | 3 | 3 | 0,00 |
MERCEDES-BENZ | EVITO | 4 | 0 | 0,00 |
MERCEDES-BENZ | G-SARJA | 1 | 0 | 0,00 |
MERCEDES-BENZ | GLC | 1 | 0 | 0,00 |
MERCEDES-BENZ | GLE | 2 | 0 | 0,00 |
MERCEDES-BENZ | V-250D | 1 | 0 | 0,00 |
NISSAN | LEAF | 2 | 0 | 0,00 |
NISSAN | NV | 2 | 0 | 0,00 |
NISSAN | QASHQAI | 8 | 0 | 0,00 |
PEUGEOT | 3008 | 2 | 0 | 0,00 |
RENAULT | EXPRESS | 107 | 0 | 0,00 |
SKODA | ENYAQ | 1 | 0 | 0,00 |
SKODA | KAMIQ | 12 | 0 | 0,00 |
SKODA | KODIAQ | 1 | 1 | 0,00 |
SKODA | SUPERB | 1 | 1 | 0,00 |
STX | MASTER | 1 | 1 | 0,00 |
SUBARU | OUTBACK | 2 | 0 | 0,00 |
SUZUKI | SWACE | 1 | 0 | 0,00 |
TOYOTA | PROACE VERSO | 6 | 0 | 0,00 |
TRUCKMASTERS | LAND | 1 | 0 | 0,00 |
VOLKSWAGEN | ARTEON | 1 | 0 | 0,00 |
VOLKSWAGEN | ID.3 | 2 | 2 | 0,00 |
VOLKSWAGEN | ID.4 | 1 | 0 | 0,00 |
VOLKSWAGEN | POLO | 1 | 0 | 0,00 |
VOLKSWAGEN | T-CROSS | 1 | 0 | 0,00 |
VOLKSWAGEN | UP | 12 | 0 | 0,00 |
VOLVO | V60 CROSS COUNTRY | 1 | 1 | 0,00 |
VOLVO | V90 | 1 | 0 | 0,00 |
VOLVO | V90 CROSS COUNTRY | 2 | 2 | 0,00 |
VOLKSWAGEN | TRANSPORTER | 1 620 | 1 626 | -0,37 |
OPEL | VIVARO | 431 | 445 | -3,15 |
RENAULT | TRAFIC | 655 | 680 | -3,68 |
FORD | TRANSIT CUSTOM | 1 193 | 1 253 | -4,79 |
VOLKSWAGEN | CRAFTER | 462 | 494 | -6,48 |
OPEL | COMBO | 109 | 117 | -6,84 |
CITROEN | JUMPER | 199 | 220 | -9,55 |
TOYOTA | PROACE | 851 | 947 | -10,14 |
NISSAN | NV300 | 180 | 210 | -14,29 |
MERCEDES-BENZ | SPRINTER | 464 | 552 | -15,94 |
TOYOTA | HILUX | 403 | 495 | -18,59 |
FORD | TRANSIT | 971 | 1 197 | -18,88 |
MITSUBISHI | L200 | 93 | 123 | -24,39 |
GOUPIL | G4 | 3 | 4 | -25,00 |
MERCEDES-BENZ | V-KLASSE | 3 | 4 | -25,00 |
MERCEDES-BENZ | V-SARJA | 13 | 18 | -27,78 |
FORD | FIESTA | 85 | 125 | -32,00 |
VOLVO | XC60 | 4 | 6 | -33,33 |
MAN | TGE | 21 | 32 | -34,38 |
VOLKSWAGEN | CADDY | 250 | 381 | -34,38 |
TOYOTA | COROLLA | 3 | 5 | -40,00 |
RENAULT | KANGOO | 73 | 128 | -42,97 |
NISSAN | NV200 | 20 | 36 | -44,44 |
OPEL | MOVANO | 63 | 123 | -48,78 |
MERCEDES-BENZ | GLE-SARJA | 3 | 6 | -50,00 |
VOLKSWAGEN | PASSAT | 1 | 2 | -50,00 |
CITROEN | BERLINGO | 1 | 3 | -66,67 |
BMW | X5 | 1 | 4 | -75,00 |
MERCEDES-BENZ | A-SARJA | 11 | 47 | -76,60 |
TOYOTA | LAND CRUISER | 6 | 49 | -87,76 |
VOLKSWAGEN | AMAROK | 20 | 191 | -89,53 |
MERCEDES-BENZ | X-SARJA | 1 | 17 | -94,12 |
DACIA | DOKKER | 3 | 61 | -95,08 |
AUDI | A6 ALLROAD QUATTRO | 0 | 1 | -100,00 |
CITROEN | C3 AIRCROSS | 0 | 3 | -100,00 |
DACIA | DOKKER VAN | 0 | 10 | -100,00 |
EQUI-TREK | SONIC | 0 | 3 | -100,00 |
FIAT | VERSO | 0 | 1 | -100,00 |
FORD | TOURNEO CUSTOM | 0 | 1 | -100,00 |
HYUNDAI | KONA | 0 | 2 | -100,00 |
IVECO | 35S16 | 0 | 1 | -100,00 |
KIA | CEED | 0 | 3 | -100,00 |
KIA | NIRO | 0 | 1 | -100,00 |
LAND ROVER | DISCOVERY | 0 | 1 | -100,00 |
MERCEDES-BENZ | C-SARJA | 0 | 2 | -100,00 |
MERCEDES-BENZ | GLB | 0 | 1 | -100,00 |
MERCEDES-BENZ | GLC-SARJA | 0 | 3 | -100,00 |
MERCEDES-BENZ | MÄÄRITTELEMÄTÖN | 0 | 2 | -100,00 |
MERCEDES-BENZ | X | 0 | 2 | -100,00 |
OPEL | ASTRA | 0 | 2 | -100,00 |
OPEL | CROSSLAND X | 0 | 4 | -100,00 |
PEUGEOT | 508 | 0 | 1 | -100,00 |
PEUGEOT | 2008 | 0 | 1 | -100,00 |
PEUGEOT | BOXER-EQUI-TREK | 0 | 1 | -100,00 |
PEUGEOT | EQUI-TREK | 0 | 1 | -100,00 |
PEUGEOT | RIFTER | 0 | 1 | -100,00 |
RAM | 1500 | 0 | 1 | -100,00 |
SEAT | ARONA | 0 | 1 | -100,00 |
SKODA | OCTAVIA | 0 | 6 | -100,00 |
SPIER | SPRINTER | 0 | 6 | -100,00 |
STX | MOVANO | 0 | 1 | -100,00 |
TOYOTA | YARIS | 0 | 29 | -100,00 |
VOLKSWAGEN | CADDY MAXI | 0 | 1 | -100,00 |
VOLKSWAGEN | GOLF | 0 | 2 | -100,00 |
VOLKSWAGEN | MULTIVAN | 0 | 1 | -100,00 |
VOLKSWAGEN | TOUAREG | 0 | 3 | -100,00 |
VOLVO | XC40 | 0 | 1 | -100,00 |
2024-01-12 17:30
Netwheels Oy, Mittaristo ja Liikenne- ja viestintävirasto Traficom, liikenneasioiden rekisteri