Pakettiautojen ensirekisteröinnit malleittain 2023
Merkki | Malli | 2023 | 2022 | muutos (%) |
VOLKSWAGEN | TRANSPORTER | 1 088 | 1 046 | 4,02 |
MERCEDES-BENZ | VITO | 957 | 1 323 | -27,66 |
TOYOTA | PROACE | 940 | 1 048 | -10,31 |
FORD | TRANSIT | 871 | 770 | 13,12 |
FORD | TRANSIT CUSTOM | 728 | 782 | -6,91 |
TOYOTA | HILUX | 517 | 447 | 15,66 |
VOLKSWAGEN | CRAFTER | 432 | 372 | 16,13 |
RENAULT | TRAFIC | 431 | 732 | -41,12 |
MERCEDES-BENZ | SPRINTER | 421 | 478 | -11,92 |
FORD | TRANSIT CONNECT | 409 | 326 | 25,46 |
VOLKSWAGEN | ID. BUZZ | 350 | 68 | 414,71 |
VOLKSWAGEN | CADDY | 300 | 248 | 20,97 |
FORD | RANGER | 281 | 248 | 13,31 |
RENAULT | MASTER | 277 | 264 | 4,92 |
CITROEN | BERLINGO VAN | 272 | 68 | 300,00 |
PEUGEOT | EXPERT | 210 | 328 | -35,98 |
CITROEN | JUMPY | 183 | 288 | -36,46 |
CITROEN | E-BERLINGO | 171 | 40 | 327,50 |
PEUGEOT | BOXER | 155 | 137 | 13,14 |
OPEL | VIVARO | 135 | 188 | -28,19 |
NISSAN | PRIMASTAR | 135 | 27 | 400,00 |
CITROEN | Ë-JUMPY | 126 | 140 | -10,00 |
CITROEN | JUMPER | 124 | 151 | -17,88 |
TOYOTA | PROACE CITY | 120 | 70 | 71,43 |
FORD | TRANSIT COURIER | 101 | 91 | 10,99 |
VOLKSWAGEN | AMAROK | 99 | 0 | 0,00 |
FIAT | DUCATO | 95 | 148 | -35,81 |
OPEL | VIVARO-E | 82 | 15 | 446,67 |
MERCEDES-BENZ | CITAN | 76 | 109 | -30,28 |
PEUGEOT | E-EXPERT | 71 | 9 | 688,89 |
OPEL | MOVANO | 62 | 94 | -34,04 |
OPEL | COMBO | 61 | 90 | -32,22 |
MAXUS | E-DELIVER | 61 | 59 | 3,39 |
ISUZU | D-MAX | 48 | 77 | -37,66 |
RENAULT | EXPRESS | 46 | 90 | -48,89 |
RENAULT | KANGOO | 46 | 54 | -14,81 |
NISSAN | INTERSTAR | 45 | 10 | 350,00 |
PEUGEOT | PARTNER | 44 | 31 | 41,94 |
PEUGEOT | E-PARTNER | 43 | 5 | 760,00 |
OPEL | COMBO-E | 41 | 20 | 105,00 |
FIAT | SCUDO | 29 | 73 | -60,27 |
MERCEDES-BENZ | ECITAN | 28 | 0 | 0,00 |
SUZUKI | JIMNY | 25 | 41 | -39,02 |
NISSAN | TOWNSTAR | 25 | 3 | 733,33 |
LAND ROVER | DEFENDER | 23 | 98 | -76,53 |
MAN | TGE | 20 | 16 | 25,00 |
IVECO | DAILY | 18 | 28 | -35,71 |
TOYOTA | COROLLA | 17 | 13 | 30,77 |
VOLKSWAGEN | ID.4 | 13 | 1 | 1 200,00 |
TOYOTA | LAND CRUISER | 12 | 18 | -33,33 |
MAXUS | T90 | 12 | 0 | 0,00 |
TOYOTA | RAV4 | 10 | 7 | 42,86 |
MERCEDES-BENZ | V-SARJA | 10 | 6 | 66,67 |
VOLVO | XC60 | 7 | 6 | 16,67 |
IVECO | 35S16 | 7 | 2 | 250,00 |
MITSUBISHI | L200 | 6 | 70 | -91,43 |
SKODA | ENYAQ | 6 | 0 | 0,00 |
SKODA | OCTAVIA | 6 | 0 | 0,00 |
FIAT | DOBLO | 5 | 6 | -16,67 |
IVECO | 35S14N | 4 | 7 | -42,86 |
FIAT | E-DOBLO | 4 | 0 | 0,00 |
FORD | FIESTA | 3 | 28 | -89,29 |
NISSAN | LEAF | 3 | 8 | -62,50 |
DACIA | DUSTER | 3 | 7 | -57,14 |
VOLKSWAGEN | ID.3 | 3 | 2 | 50,00 |
MERCEDES-BENZ | GLC-SARJA | 3 | 1 | 200,00 |
FORD/MODUL-SYSTEM | TRANSIT | 3 | 0 | 0,00 |
MERCEDES-BENZ | EQA-SARJA | 3 | 0 | 0,00 |
NISSAN | MICRA | 3 | 0 | 0,00 |
VOLKSWAGEN | PASSAT | 3 | 0 | 0,00 |
TRUCKMASTERS | PROACE | 2 | 34 | -94,12 |
BYD | ETP3 | 2 | 2 | 0,00 |
SKODA | KODIAQ | 2 | 2 | 0,00 |
GOUPIL | G4 | 2 | 1 | 100,00 |
MAXUS | EUNIQ | 2 | 1 | 100,00 |
VOLKSWAGEN | KOMBI | 2 | 1 | 100,00 |
VOLKSWAGEN | TAIGO | 2 | 1 | 100,00 |
AMELINE | MASTER | 2 | 0 | 0,00 |
HYUNDAI | KONA | 2 | 0 | 0,00 |
KIA | CEED | 2 | 0 | 0,00 |
MERCEDES-BENZ | C-SARJA | 2 | 0 | 0,00 |
CITROEN | C3 | 1 | 8 | -87,50 |
FORD | FOCUS | 1 | 5 | -80,00 |
MERCEDES-BENZ | GLE-SARJA | 1 | 4 | -75,00 |
PEUGEOT | 308 | 1 | 2 | -50,00 |
KIA | SORENTO | 1 | 1 | 0,00 |
MERCEDES-BENZ | CLA-SARJA | 1 | 1 | 0,00 |
VOLKSWAGEN | MULTIVAN | 1 | 1 | 0,00 |
VOLKSWAGEN | MÄÄRITTELEMÄTÖN | 1 | 1 | 0,00 |
AUDI | A6 | 1 | 0 | 0,00 |
AUDI | Q5 | 1 | 0 | 0,00 |
CITROEN | C3 AIRCROSS | 1 | 0 | 0,00 |
DACIA | JOGGER | 1 | 0 | 0,00 |
GARIA | CLUB | 1 | 0 | 0,00 |
GMC | MÄÄRITTELEMÄTÖN | 1 | 0 | 0,00 |
GOUPIL | G6 | 1 | 0 | 0,00 |
HYUNDAI | SANTA FE | 1 | 0 | 0,00 |
IVECO | 35S18/LA02 | 1 | 0 | 0,00 |
LAND ROVER | RANGE ROVER SPORT | 1 | 0 | 0,00 |
MAZDA | CX-60 | 1 | 0 | 0,00 |
MERCEDES-BENZ | EQC | 1 | 0 | 0,00 |
MERCEDES-BENZ | T-CLASS | 1 | 0 | 0,00 |
MERCEDES-BENZ | T-KLASSE | 1 | 0 | 0,00 |
MERCEDES-BENZ | V | 1 | 0 | 0,00 |
MÄÄRITTELEMÄTÖN | MÄÄRITTELEMÄTÖN | 1 | 0 | 0,00 |
NISSAN | ARIYA | 1 | 0 | 0,00 |
NISSAN | X-TRAIL | 1 | 0 | 0,00 |
OPEL | MOVENA | 1 | 0 | 0,00 |
TOYOTA | BZ4X | 1 | 0 | 0,00 |
TOYOTA | YARIS | 1 | 0 | 0,00 |
UMESLÄP | UME | 1 | 0 | 0,00 |
VOLKSWAGEN | TOUAREG | 1 | 0 | 0,00 |
VOLVO | C40 | 1 | 0 | 0,00 |
CITROEN | BERLINGO | 0 | 36 | -100,00 |
NISSAN | NV300 | 0 | 30 | -100,00 |
FIAT | TALENTO | 0 | 26 | -100,00 |
NISSAN | NV400 | 0 | 14 | -100,00 |
NISSAN | NAVARA | 0 | 7 | -100,00 |
VOLKSWAGEN | UP | 0 | 7 | -100,00 |
VOLVO | V60 | 0 | 7 | -100,00 |
MERCEDES-BENZ | V-KLASSE | 0 | 6 | -100,00 |
VOLKSWAGEN | UP! | 0 | 6 | -100,00 |
ISUZU | MÄÄRITTELEMÄTÖN | 0 | 4 | -100,00 |
MERCEDES-BENZ | A-SARJA | 0 | 4 | -100,00 |
NISSAN | NV200 | 0 | 4 | -100,00 |
FIAT | FIORINO | 0 | 2 | -100,00 |
IVECO | IGLOOCAR | 0 | 2 | -100,00 |
NISSAN | NV250 | 0 | 2 | -100,00 |
VOLKSWAGEN | GOLF | 0 | 2 | -100,00 |
VOLVO | V60 CROSS COUNTRY | 0 | 2 | -100,00 |
VOLVO | V90 CROSS COUNTRY | 0 | 2 | -100,00 |
VOLVO | XC90 | 0 | 2 | -100,00 |
AMELINE | ECOSTAR | 0 | 1 | -100,00 |
AUDI | A6 ALLROAD QUATTRO | 0 | 1 | -100,00 |
AUDI | Q3 | 0 | 1 | -100,00 |
BMW | IX | 0 | 1 | -100,00 |
BMW | X5 | 0 | 1 | -100,00 |
CITROEN | C5 AIRCROSS | 0 | 1 | -100,00 |
CUPRA | BORN | 0 | 1 | -100,00 |
DACIA | LODGY | 0 | 1 | -100,00 |
FORD | KUGA | 0 | 1 | -100,00 |
FORD | TOURNEO CUSTOM | 0 | 1 | -100,00 |
IVECO | 35S21 | 0 | 1 | -100,00 |
JEEP | WRANGLER | 0 | 1 | -100,00 |
KIA | EV6 | 0 | 1 | -100,00 |
KIA | PICANTO | 0 | 1 | -100,00 |
KIA | SPORTAGE | 0 | 1 | -100,00 |
MAN | MÄÄRITTELEMÄTÖN | 0 | 1 | -100,00 |
MERCEDES-BENZ | E-SARJA | 0 | 1 | -100,00 |
MERCEDES-BENZ | GLC | 0 | 1 | -100,00 |
MERCEDES-BENZ | GLE | 0 | 1 | -100,00 |
MERCEDES-BENZ | MÄÄRITTELEMÄTÖN | 0 | 1 | -100,00 |
MW MOTORS | MWM | 0 | 1 | -100,00 |
PEUGEOT | 5008 | 0 | 1 | -100,00 |
SKODA | KAROQ | 0 | 1 | -100,00 |
SKODA | SUPERB | 0 | 1 | -100,00 |
STX | MASTER | 0 | 1 | -100,00 |
SUBARU | OUTBACK | 0 | 1 | -100,00 |
TOYOTA | PROACE VERSO | 0 | 1 | -100,00 |
VOLKSWAGEN | CARAVELLE | 0 | 1 | -100,00 |
VOLKSWAGEN | ID.5 | 0 | 1 | -100,00 |
VOLKSWAGEN | T-CROSS | 0 | 1 | -100,00 |
2024-01-12 17:30
Netwheels Oy, Mittaristo ja Liikenne- ja viestintävirasto Traficom, liikenneasioiden rekisteri