Pakettiautojen ensirekisteröinnit malleittain 2022
Merkki | Malli | 2022 | 2021 | muutos (%) |
ALFA ROMEO | STELVIO | 0 | 1 | -100,00 |
AUDI | E-TRON | 0 | 2 | -100,00 |
AUDI | Q2 | 0 | 1 | -100,00 |
AUDI | Q7 | 0 | 2 | -100,00 |
BMW | 5-SARJA | 0 | 1 | -100,00 |
BMW | X3 | 0 | 1 | -100,00 |
CITROEN | PARTNER | 0 | 1 | -100,00 |
DACIA | DOKKER | 0 | 3 | -100,00 |
FIAT | DUBLO | 0 | 1 | -100,00 |
FORD | EXPLORER | 0 | 3 | -100,00 |
FORD | PUMA | 0 | 1 | -100,00 |
FORD | TOURNEO CONNECT | 0 | 1 | -100,00 |
HYUNDAI | I20 | 0 | 1 | -100,00 |
HYUNDAI | I30 | 0 | 1 | -100,00 |
IVECO | 35C21 | 0 | 1 | -100,00 |
IVECO | 35S12 | 0 | 1 | -100,00 |
IVECO | 35S14 | 0 | 2 | -100,00 |
IVECO | 35S18 | 0 | 2 | -100,00 |
LAND ROVER | RANGE ROVER SPORT | 0 | 1 | -100,00 |
LEXUS | RX | 0 | 1 | -100,00 |
MERCEDES-BENZ | EVITO | 0 | 4 | -100,00 |
MERCEDES-BENZ | G-SARJA | 0 | 1 | -100,00 |
MERCEDES-BENZ | V | 0 | 4 | -100,00 |
MERCEDES-BENZ | V-250D | 0 | 1 | -100,00 |
MERCEDES-BENZ | X-SARJA | 0 | 1 | -100,00 |
NISSAN | NV | 0 | 2 | -100,00 |
NISSAN | QASHQAI | 0 | 8 | -100,00 |
PEUGEOT | 3008 | 0 | 2 | -100,00 |
SKODA | ENYAQ | 0 | 1 | -100,00 |
SKODA | KAMIQ | 0 | 12 | -100,00 |
SUZUKI | SWACE | 0 | 1 | -100,00 |
TRUCKMASTERS | LAND | 0 | 1 | -100,00 |
VOLKSWAGEN | AMAROK | 0 | 20 | -100,00 |
VOLKSWAGEN | ARTEON | 0 | 1 | -100,00 |
VOLKSWAGEN | PASSAT | 0 | 1 | -100,00 |
VOLKSWAGEN | POLO | 0 | 1 | -100,00 |
VOLKSWAGEN | TIGUAN | 0 | 2 | -100,00 |
VOLVO | V90 | 0 | 1 | -100,00 |
NISSAN | NV250 | 2 | 40 | -95,00 |
FIAT | FIORINO | 2 | 39 | -94,87 |
NISSAN | NAVARA | 7 | 66 | -89,39 |
FIAT | DOBLO | 6 | 50 | -88,00 |
NISSAN | NV300 | 30 | 180 | -83,33 |
TOYOTA | PROACE VERSO | 1 | 6 | -83,33 |
NISSAN | NV400 | 14 | 80 | -82,50 |
NISSAN | NV200 | 4 | 20 | -80,00 |
FIAT | TALENTO | 26 | 99 | -73,74 |
FORD | FIESTA | 28 | 85 | -67,06 |
GOUPIL | G4 | 1 | 3 | -66,67 |
KIA | PICANTO | 1 | 3 | -66,67 |
MERCEDES-BENZ | E-SARJA | 1 | 3 | -66,67 |
VOLVO | XC90 | 2 | 6 | -66,67 |
MERCEDES-BENZ | A-SARJA | 4 | 11 | -63,64 |
IVECO | DAILY | 28 | 70 | -60,00 |
PEUGEOT | E-EXPERT | 9 | 21 | -57,14 |
OPEL | VIVARO | 188 | 431 | -56,38 |
PEUGEOT | PARTNER | 31 | 69 | -55,07 |
FORD | TRANSIT COURIER | 91 | 200 | -54,50 |
MERCEDES-BENZ | V-SARJA | 6 | 13 | -53,85 |
VOLKSWAGEN | UP! | 6 | 13 | -53,85 |
CITROEN | C3 | 8 | 16 | -50,00 |
MERCEDES-BENZ | GLE | 1 | 2 | -50,00 |
SUBARU | OUTBACK | 1 | 2 | -50,00 |
VOLKSWAGEN | UP | 7 | 12 | -41,67 |
CITROEN | JUMPY | 288 | 449 | -35,86 |
VOLKSWAGEN | TRANSPORTER | 1 046 | 1 620 | -35,43 |
OPEL | VIVARO-E | 15 | 23 | -34,78 |
FORD | TRANSIT CUSTOM | 782 | 1 193 | -34,45 |
FIAT | DUCATO | 148 | 209 | -29,19 |
TOYOTA | PROACE CITY | 70 | 98 | -28,57 |
RENAULT | KANGOO | 54 | 73 | -26,03 |
MITSUBISHI | L200 | 70 | 93 | -24,73 |
CITROEN | JUMPER | 151 | 199 | -24,12 |
MAN | TGE | 16 | 21 | -23,81 |
FORD | RANGER | 248 | 320 | -22,50 |
IVECO | 35S14N | 7 | 9 | -22,22 |
TOYOTA | RAV4 | 7 | 9 | -22,22 |
FORD | TRANSIT | 770 | 971 | -20,70 |
PEUGEOT | BOXER | 137 | 171 | -19,88 |
VOLKSWAGEN | CRAFTER | 372 | 462 | -19,48 |
OPEL | COMBO | 90 | 109 | -17,43 |
RENAULT | EXPRESS | 90 | 107 | -15,89 |
VOLKSWAGEN | CADDY | 248 | 250 | -0,80 |
AMELINE | ECOSTAR | 1 | 0 | 0,00 |
AUDI | A6 ALLROAD QUATTRO | 1 | 0 | 0,00 |
AUDI | Q3 | 1 | 0 | 0,00 |
BMW | IX | 1 | 0 | 0,00 |
BMW | X5 | 1 | 1 | 0,00 |
BYD | ETP3 | 2 | 0 | 0,00 |
CITROEN | C5 AIRCROSS | 1 | 1 | 0,00 |
CITROEN | E-BERLINGO | 40 | 0 | 0,00 |
CUPRA | BORN | 1 | 0 | 0,00 |
DACIA | LODGY | 1 | 0 | 0,00 |
FIAT | SCUDO | 73 | 0 | 0,00 |
FORD | FOCUS | 5 | 5 | 0,00 |
FORD | KUGA | 1 | 1 | 0,00 |
FORD | TOURNEO CUSTOM | 1 | 0 | 0,00 |
ISUZU | MÄÄRITTELEMÄTÖN | 4 | 0 | 0,00 |
IVECO | 35S16 | 2 | 0 | 0,00 |
IVECO | 35S21 | 1 | 0 | 0,00 |
IVECO | IGLOOCAR | 2 | 0 | 0,00 |
JEEP | WRANGLER | 1 | 0 | 0,00 |
KIA | EV6 | 1 | 0 | 0,00 |
KIA | SORENTO | 1 | 1 | 0,00 |
KIA | SPORTAGE | 1 | 1 | 0,00 |
MAN | MÄÄRITTELEMÄTÖN | 1 | 0 | 0,00 |
MAXUS | EUNIQ | 1 | 0 | 0,00 |
MERCEDES-BENZ | CLA-SARJA | 1 | 0 | 0,00 |
MERCEDES-BENZ | GLC | 1 | 1 | 0,00 |
MERCEDES-BENZ | GLC-SARJA | 1 | 0 | 0,00 |
MERCEDES-BENZ | MÄÄRITTELEMÄTÖN | 1 | 0 | 0,00 |
MW MOTORS | MWM | 1 | 0 | 0,00 |
NISSAN | INTERSTAR | 10 | 0 | 0,00 |
NISSAN | PRIMASTAR | 27 | 0 | 0,00 |
NISSAN | TOWNSTAR | 3 | 0 | 0,00 |
OPEL | COMBO-E | 20 | 0 | 0,00 |
PEUGEOT | 308 | 2 | 0 | 0,00 |
PEUGEOT | 5008 | 1 | 0 | 0,00 |
PEUGEOT | E-PARTNER | 5 | 0 | 0,00 |
SKODA | KAROQ | 1 | 0 | 0,00 |
SKODA | SUPERB | 1 | 1 | 0,00 |
STX | MASTER | 1 | 1 | 0,00 |
TRUCKMASTERS | PROACE | 34 | 0 | 0,00 |
VOLKSWAGEN | CARAVELLE | 1 | 0 | 0,00 |
VOLKSWAGEN | GOLF | 2 | 0 | 0,00 |
VOLKSWAGEN | ID. BUZZ | 68 | 0 | 0,00 |
VOLKSWAGEN | ID.3 | 2 | 2 | 0,00 |
VOLKSWAGEN | ID.4 | 1 | 1 | 0,00 |
VOLKSWAGEN | ID.5 | 1 | 0 | 0,00 |
VOLKSWAGEN | KOMBI | 1 | 0 | 0,00 |
VOLKSWAGEN | MULTIVAN | 1 | 0 | 0,00 |
VOLKSWAGEN | MÄÄRITTELEMÄTÖN | 1 | 0 | 0,00 |
VOLKSWAGEN | T-CROSS | 1 | 1 | 0,00 |
VOLKSWAGEN | TAIGO | 1 | 0 | 0,00 |
VOLVO | V90 CROSS COUNTRY | 2 | 2 | 0,00 |
FORD | TRANSIT CONNECT | 326 | 317 | 2,84 |
MERCEDES-BENZ | SPRINTER | 478 | 464 | 3,02 |
RENAULT | MASTER | 264 | 256 | 3,13 |
ISUZU | D-MAX | 77 | 73 | 5,48 |
MERCEDES-BENZ | VITO | 1 323 | 1 237 | 6,95 |
TOYOTA | HILUX | 447 | 403 | 10,92 |
RENAULT | TRAFIC | 732 | 655 | 11,76 |
CITROEN | Ë-JUMPY | 140 | 120 | 16,67 |
SUZUKI | JIMNY | 41 | 34 | 20,59 |
TOYOTA | PROACE | 1 048 | 851 | 23,15 |
MERCEDES-BENZ | GLE-SARJA | 4 | 3 | 33,33 |
CITROEN | BERLINGO VAN | 68 | 50 | 36,00 |
DACIA | DUSTER | 7 | 5 | 40,00 |
OPEL | MOVANO | 94 | 63 | 49,21 |
VOLVO | XC60 | 6 | 4 | 50,00 |
LAND ROVER | DEFENDER | 98 | 58 | 68,97 |
VOLVO | V60 | 7 | 4 | 75,00 |
PEUGEOT | EXPERT | 328 | 184 | 78,26 |
MERCEDES-BENZ | V-KLASSE | 6 | 3 | 100,00 |
SKODA | KODIAQ | 2 | 1 | 100,00 |
VOLVO | V60 CROSS COUNTRY | 2 | 1 | 100,00 |
MERCEDES-BENZ | CITAN | 109 | 38 | 186,84 |
TOYOTA | LAND CRUISER | 18 | 6 | 200,00 |
MAXUS | E-DELIVER | 59 | 19 | 210,53 |
NISSAN | LEAF | 8 | 2 | 300,00 |
TOYOTA | COROLLA | 13 | 3 | 333,33 |
CITROEN | BERLINGO | 36 | 1 | 3 500,00 |
2024-01-12 17:30
Netwheels Oy, Mittaristo ja Liikenne- ja viestintävirasto Traficom, liikenneasioiden rekisteri