Henkilöautojen ensirekisteröinnit malleittain
Merkki ja malli | 1-12/2012 | 1-12/2011 | Muutos % | |
Muut | 18 | 142 | -87,3 | |
Matkailuautot | 1 395 | 1 647 | -15,3 | |
Yhteensä | 111 251 | 126 130 | -11,8 | |
1. | SKODA OCTAVIA | 4 534 | 5 937 | -23,6 |
2. | TOYOTA AVENSIS | 4 263 | 4 586 | -7,0 |
3. | VOLKSWAGEN GOLF | 4 224 | 5 628 | -24,9 |
4. | NISSAN QASHQAI | 3 802 | 2 947 | 29,0 |
5. | FORD FOCUS | 3 398 | 3 877 | -12,4 |
6. | TOYOTA YARIS | 3 061 | 2 125 | 44,0 |
7. | VOLKSWAGEN PASSAT | 2 661 | 3 769 | -29,4 |
8. | KIA CEED | 2 184 | 2 933 | -25,5 |
9. | AUDI A4 | 2 103 | 2 384 | -11,8 |
10. | OPEL ASTRA | 2 032 | 3 254 | -37,6 |
11. | FORD FIESTA | 1 881 | 2 086 | -9,8 |
12. | TOYOTA AURIS | 1 691 | 1 865 | -9,3 |
13. | KIA RIO | 1 551 | 352 | 340,6 |
14. | VOLVO V70 | 1 524 | 1 886 | -19,2 |
15. | FORD MONDEO | 1 471 | 2 209 | -33,4 |
16. | SKODA SUPERB | 1 455 | 1 747 | -16,7 |
17. | HYUNDAI I20 | 1 422 | 1 304 | 9,0 |
18. | VOLKSWAGEN POLO | 1 400 | 1 787 | -21,7 |
19. | MERCEDES-BENZ C-SARJA | 1 393 | 1 753 | -20,5 |
20. | HYUNDAI I30 | 1 341 | 1 818 | -26,2 |
21. | BMW 5-SARJA | 1 314 | 1 593 | -17,5 |
22. | NISSAN QASHQAI+2 | 1 301 | 1 443 | -9,8 |
23. | VOLVO V60 | 1 296 | 1 303 | -0,5 |
24. | VOLVO XC60 | 1 251 | 1 542 | -18,9 |
25. | MERCEDES-BENZ E-SARJA | 1 233 | 1 529 | -19,4 |
26. | AUDI A6 | 1 228 | 1 055 | 16,4 |
27. | HONDA CR-V | 1 227 | 1 137 | 7,9 |
28. | HONDA CIVIC | 1 164 | 676 | 72,2 |
29. | VOLVO V50 | 1 160 | 1 833 | -36,7 |
30. | KIA SPORTAGE | 1 088 | 841 | 29,4 |
31. | BMW 3-SARJA | 1 067 | 879 | 21,4 |
32. | SKODA YETI | 957 | 1 118 | -14,4 |
33. | TOYOTA COROLLA | 955 | 1 248 | -23,5 |
34. | VOLKSWAGEN JETTA | 953 | 1 359 | -29,9 |
35. | AUDI A3 | 931 | 1 125 | -17,2 |
36. | SKODA FABIA | 926 | 1 204 | -23,1 |
37. | TOYOTA VERSO | 869 | 1 090 | -20,3 |
38. | VOLKSWAGEN TIGUAN | 844 | 665 | 26,9 |
39. | PEUGEOT 508 | 818 | 1 113 | -26,5 |
40. | HYUNDAI I40 | 790 | 437 | 80,8 |
41. | NISSAN JUKE | 787 | 1 212 | -35,1 |
42. | MITSUBISHI ASX | 785 | 829 | -5,3 |
43. | BMW 1-SARJA | 784 | 661 | 18,6 |
44. | CITROEN C4 | 782 | 1 063 | -26,4 |
45. | MERCEDES-BENZ B-SARJA | 772 | 258 | 199,2 |
46. | VOLVO V40 | 752 | 0 | 0,0 |
47. | SEAT IBIZA | 739 | 887 | -16,7 |
48. | TOYOTA VERSO-S | 727 | 740 | -1,8 |
49. | VOLKSWAGEN GOLF PLUS | 721 | 1 048 | -31,2 |
50. | OPEL INSIGNIA | 683 | 819 | -16,6 |
51. | CHEVROLET CRUZE | 679 | 824 | -17,6 |
52. | KIA VENGA | 649 | 1 200 | -45,9 |
RENAULT MEGANE | 649 | 785 | -17,3 | |
54. | MAZDA 6 | 642 | 1 209 | -46,9 |
55. | VOLKSWAGEN CADDY | 627 | 572 | 9,6 |
56. | NISSAN MICRA | 623 | 938 | -33,6 |
57. | VOLVO S60 | 604 | 806 | -25,1 |
58. | VOLKSWAGEN TOURAN | 580 | 1 080 | -46,3 |
59. | PEUGEOT 206 | 571 | 246 | 132,1 |
60. | VOLKSWAGEN BEETLE | 561 | 28 | 1 903,6 |
61. | BMW X3-SARJA | 554 | 434 | 27,6 |
62. | CITROEN C5 | 542 | 569 | -4,7 |
63. | PEUGEOT 308 | 539 | 814 | -33,8 |
64. | NISSAN NOTE | 529 | 679 | -22,1 |
65. | DACIA DUSTER | 522 | 677 | -22,9 |
66. | AUDI A5 | 508 | 491 | 3,5 |
67. | CITROEN C3 | 506 | 642 | -21,2 |
68. | TOYOTA RAV4 | 505 | 596 | -15,3 |
69. | PEUGEOT 208 | 494 | 0 | 0,0 |
70. | AUDI Q5 | 476 | 461 | 3,3 |
71. | OPEL CORSA | 464 | 701 | -33,8 |
72. | FORD GRAND C-MAX | 461 | 524 | -12,0 |
73. | SUZUKI SX4 | 455 | 441 | 3,2 |
74. | PEUGEOT 3008 | 439 | 718 | -38,9 |
75. | HYUNDAI IX35 | 432 | 463 | -6,7 |
76. | MERCEDES-BENZ A-SARJA | 432 | 475 | -9,1 |
77. | SKODA CITIGO | 420 | 0 | 0,0 |
78. | SUBARU FORESTER | 414 | 731 | -43,4 |
79. | FORD C-MAX | 410 | 664 | -38,3 |
80. | AUDI Q3 | 399 | 55 | 625,5 |
81. | KIA PICANTO | 386 | 280 | 37,9 |
82. | SKODA ROOMSTER | 376 | 211 | 78,2 |
83. | VOLKSWAGEN UP! | 375 | 0 | 0,0 |
84. | HONDA ACCORD | 360 | 759 | -52,6 |
85. | MITSUBISHI OUTLANDER | 349 | 429 | -18,6 |
86. | VOLVO XC70 | 335 | 364 | -8,0 |
87. | MAZDA 3 | 332 | 478 | -30,5 |
88. | MERCEDES-BENZ GLK-SARJA | 307 | 308 | -0,3 |
89. | SUBARU LEGACY | 306 | 533 | -42,6 |
HYUNDAI IX20 | 306 | 296 | 3,4 | |
91. | OPEL ZAFIRA TOURER | 302 | 9 | 3 255,6 |
92. | TOYOTA AYGO | 299 | 312 | -4,2 |
AUDI A1 | 299 | 283 | 5,7 | |
94. | SUBARU XV | 298 | 0 | 0,0 |
95. | KIA SORENTO | 286 | 410 | -30,2 |
96. | TOYOTA PRIUS | 278 | 207 | 34,3 |
97. | BMW X1-SARJA | 276 | 270 | 2,2 |
98. | FORD S-MAX | 261 | 386 | -32,4 |
VOLKSWAGEN KOMBI | 261 | 233 | 12,0 | |
100. | VOLVO S40 | 255 | 452 | -43,6 |
101. | VOLVO S80 | 248 | 300 | -17,3 |
FIAT PUNTO | 248 | 558 | -55,6 | |
103. | MINI COOPER | 242 | 219 | 10,5 |
104. | TOYOTA YARIS HYBRID | 238 | 0 | 0,0 |
105. | ALFA ROMEO GIULIETTA | 234 | 358 | -34,6 |
106. | VOLKSWAGEN SHARAN | 230 | 390 | -41,0 |
MERCEDES-BENZ M-SARJA | 230 | 59 | 289,8 | |
108. | MAZDA CX-5 | 224 | 0 | 0,0 |
109. | FORD KUGA | 220 | 275 | -20,0 |
110. | CITROEN DS5 | 216 | 0 | 0,0 |
111. | FIAT 500 | 212 | 358 | -40,8 |
112. | RENAULT CLIO | 208 | 284 | -26,8 |
113. | CITROEN C4 PICASSO | 204 | 340 | -40,0 |
114. | MERCEDES-BENZ SPRINTER | 203 | 192 | 5,7 |
115. | CITROEN BERLINGO | 201 | 169 | 18,9 |
116. | LAND ROVER RANGE ROVER EVOQUE | 200 | 28 | 614,3 |
117. | SEAT LEON | 194 | 333 | -41,7 |
118. | RENAULT MEGANE SCENIC | 181 | 332 | -45,5 |
HONDA JAZZ | 181 | 374 | -51,6 | |
JEEP COMPASS | 181 | 67 | 170,1 | |
121. | SEAT ALHAMBRA | 180 | 162 | 11,1 |
122. | TOYOTA LAND CRUISER | 170 | 156 | 9,0 |
123. | SEAT ALTEA | 162 | 244 | -33,6 |
124. | SEAT EXEO | 161 | 277 | -41,9 |
125. | CITROEN DS3 | 159 | 155 | 2,6 |
126. | SUZUKI SWIFT | 156 | 220 | -29,1 |
127. | TOYOTA PRIUS PLUS | 155 | 0 | 0,0 |
128. | VOLKSWAGEN CC | 154 | 0 | 0,0 |
129. | CITROEN C1 | 151 | 273 | -44,7 |
130. | MERCEDES-BENZ VITO | 148 | 115 | 28,7 |
131. | CHEVROLET AVEO | 146 | 178 | -18,0 |
132. | SUZUKI ALTO | 141 | 196 | -28,1 |
133. | OPEL MERIVA | 139 | 232 | -40,1 |
134. | HONDA JAZZ HYBRID | 138 | 191 | -27,7 |
135. | VOLKSWAGEN CARAVELLE | 137 | 156 | -12,2 |
136. | PEUGEOT 5008 | 136 | 274 | -50,4 |
137. | RENAULT TWINGO | 132 | 138 | -4,3 |
138. | LEXUS CT200H | 130 | 141 | -7,8 |
139. | PEUGEOT 107 | 124 | 166 | -25,3 |
140. | PEUGEOT 207 | 119 | 611 | -80,5 |
141. | KIA SOUL | 117 | 113 | 3,5 |
142. | CITROEN DS4 | 117 | 115 | 1,7 |
143. | TOYOTA URBAN CRUISER | 116 | 271 | -57,2 |
144. | CHEVROLET ORLANDO | 113 | 125 | -9,6 |
145. | MITSUBISHI LANCER | 108 | 143 | -24,5 |
146. | FORD GALAXY | 106 | 131 | -19,1 |
147. | KIA OPTIMA | 100 | 0 | 0,0 |
148. | FORD TRANSIT | 98 | 129 | -24,0 |
149. | CHEVROLET CAPTIVA | 96 | 88 | 9,1 |
150. | OPEL ZAFIRA | 94 | 219 | -57,1 |
151. | RENAULT LAGUNA | 90 | 319 | -71,8 |
152. | JAGUAR XF | 88 | 97 | -9,3 |
SMART FORTWO | 88 | 100 | -12,0 | |
154. | MAZDA 2 | 83 | 263 | -68,4 |
155. | FORD B-MAX | 80 | 0 | 0,0 |
156. | AUDI Q7 | 78 | 109 | -28,4 |
157. | MERCEDES-BENZ CLS-SARJA | 77 | 123 | -37,4 |
158. | NISSAN X-TRAIL | 72 | 95 | -24,2 |
159. | CHEVROLET SPARK | 69 | 198 | -65,2 |
CITROEN C3 PICASSO | 69 | 189 | -63,5 | |
161. | PEUGEOT RCZ | 63 | 148 | -57,4 |
162. | FIAT BRAVO | 62 | 42 | 47,6 |
163. | FIAT FREEMONT | 61 | 1 | 6 000,0 |
BMW 114I | 61 | 0 | 0,0 | |
165. | HYUNDAI SANTA FE | 60 | 111 | -45,9 |
FORD KA | 60 | 172 | -65,1 | |
167. | BMW X5-SARJA | 59 | 86 | -31,4 |
AUDI A7 SPORTBACK | 59 | 0 | 0,0 | |
MAZDA 5 | 59 | 155 | -61,9 | |
170. | HONDA INSIGHT | 57 | 121 | -52,9 |
VOLVO C30 | 57 | 123 | -53,7 | |
172. | DACIA SANDERO | 55 | 98 | -43,9 |
173. | VOLVO XC90 | 53 | 64 | -17,2 |
174. | VOLKSWAGEN CRAFTER | 52 | 34 | 52,9 |
175. | JEEP GRAND CHEROKEE | 49 | 12 | 308,3 |
176. | PORSCHE CAYENNE | 48 | 76 | -36,8 |
OPEL AMPERA | 48 | 0 | 0,0 | |
178. | VOLKSWAGEN TOUAREG | 46 | 71 | -35,2 |
LAND ROVER FREELANDER 2 | 46 | 66 | -30,3 | |
180. | ALFA ROMEO MITO | 45 | 77 | -41,6 |
181. | TOYOTA GT86 | 45 | 0 | 0,0 |
LAND ROVER DISCOVERY 4 | 45 | 42 | 7,1 | |
VOLKSWAGEN SCIROCCO | 44 | 138 | -68,1 | |
184. | NISSAN LEAF | 43 | 0 | 0,0 |
FORD FUSION | 43 | 225 | -80,9 | |
186. | SUZUKI GRAND VITARA | 39 | 93 | -58,1 |
187. | MITSUBISHI PAJERO | 38 | 19 | 100,0 |
188. | LAND ROVER RANGE ROVER SPORT | 37 | 20 | 85,0 |
189. | FIAT PANDA | 36 | 60 | -40,0 |
190. | DACIA LOGAN | 36 | 61 | -41,0 |
191. | BMW X6-SARJA | 34 | 37 | -8,1 |
192. | LEXUS RX450H | 33 | 37 | -10,8 |
193. | FIAT DOBLO | 32 | 42 | -23,8 |
194. | ALFA ROMEO 159 | 31 | 57 | -45,6 |
195. | OPEL VIVARO | 29 | 11 | 163,6 |
196. | MERCEDES-BENZ S-SARJA | 28 | 39 | -28,2 |
AUDI A7 | 28 | 165 | -83,0 | |
198. | OPEL MOKKA | 26 | 0 | 0,0 |
199. | SAAB 9-3 | 25 | 240 | -89,6 |
200. | MERCEDES-BENZ VIANO | 24 | 38 | -36,8 |
AUDI A8 | 24 | 49 | -51,0 | |
202. | NISSAN NV200 | 23 | 53 | -56,6 |
SUZUKI JIMNY | 23 | 18 | 27,8 | |
204. | HYUNDAI VELOSTER | 22 | 18 | 22,2 |
MERCEDES-BENZ SLK-SARJA | 22 | 40 | -45,0 | |
VOLKSWAGEN PASSAT CC | 22 | 183 | -88,0 | |
207. | JEEP PATRIOT | 21 | 9 | 133,3 |
208. | LEXUS IS | 20 | 36 | -44,4 |
209. | PEUGEOT PARTNER | 19 | 25 | -24,0 |
LEXUS GS450H | 19 | 2 | 850,0 | |
BMW 6-SARJA | 19 | 12 | 58,3 | |
212. | SKODA RAPID | 18 | 0 | 0,0 |
213. | PORSCHE CARRERA | 17 | 4 | 325,0 |
214. | CITROEN C-CROSSER | 16 | 22 | -27,3 |
215. | VOLVO C70 | 16 | 19 | -15,8 |
216. | HYUNDAI IX 55 | 15 | 9 | 66,7 |
217. | BMW 7-SARJA | 14 | 16 | -12,5 |
FIAT 500 ABARTH | 14 | 0 | 0,0 | |
SAAB 9-5 | 14 | 50 | -72,0 | |
220. | CITROEN JUMPY | 13 | 8 | 62,5 |
HONDA CR-Z | 13 | 34 | -61,8 | |
222. | MINI ONE | 12 | 32 | -62,5 |
BMW M5-SARJA | 12 | 0 | 0,0 | |
224. | CHEVROLET MALIBU | 11 | 0 | 0,0 |
TOYOTA IQ | 11 | 37 | -70,3 | |
CHEVROLET CAMARO | 11 | 7 | 57,1 | |
227. | AUDI TT | 10 | 23 | -56,5 |
FORD TOURNEO | 10 | 2 | 400,0 | |
229. | MERCEDES-BENZ R-SARJA | 9 | 30 | -70,0 |
QUATTRO RS3 | 9 | 2 | 350,0 | |
MITSUBISHI COLT | 9 | 74 | -87,8 | |
232. | AUDI S3 | 8 | 6 | 33,3 |
NISSAN PATHFINDER | 8 | 49 | -83,7 | |
VOLKSWAGEN MULTIVAN STARTLINE | 8 | 1 | 700,0 | |
235. | JAGUAR XJ | 7 | 16 | -56,3 |
SEAT TOLEDO | 7 | 0 | 0,0 | |
MERCEDES-BENZ SL-SARJA | 7 | 0 | 0,0 | |
FIAT FIORINO | 7 | 12 | -41,7 | |
239. | VOLKSWAGEN TRANSPORTER | 6 | 2 | 200,0 |
FIAT SCUDO | 6 | 5 | 20,0 | |
AUDI S5 | 6 | 5 | 20,0 | |
PORSCHE PANAMERA DIESEL | 6 | 1 | 500,0 | |
VOLKSWAGEN MULTIVAN | 6 | 6 | 0,0 | |
SEAT MII | 6 | 0 | 0,0 | |
245. | MINI ONE D COUNTRYMAN | 5 | 0 | 0,0 |
TOYOTA HIACE | 5 | 92 | -94,6 | |
OPEL COMBO | 5 | 1 | 400,0 | |
248. | BMW Z4-SARJA | 4 | 11 | -63,6 |
RENAULT TRAFIC | 4 | 9 | -55,6 | |
PORSCHE PANAMERA 4 | 4 | 9 | -55,6 | |
MINI ONE D | 4 | 0 | 0,0 | |
MINI ONE COUNTRYMAN | 4 | 3 | 33,3 | |
FORD MUSTANG | 4 | 6 | -33,3 | |
SUBARU IMPREZA | 4 | 12 | -66,7 | |
PORSCHE BOXSTER | 4 | 1 | 300,0 | |
256. | SUBARU Z | 3 | 0 | 0,0 |
AUDI S4 | 3 | 1 | 200,0 | |
AUDI RS 5 COUPE | 3 | 0 | 0,0 | |
NISSAN PRIMASTAR | 3 | 20 | -85,0 | |
NILSSON NILSSON HEARSE 3D | 3 | 1 | 200,0 | |
MAZDA MX-5 | 3 | 6 | -50,0 | |
NISSAN MURANO | 3 | 14 | -78,6 | |
RENAULT MASTER | 3 | 1 | 200,0 | |
FISKER KARMA | 3 | 0 | 0,0 | |
MERCEDES-BENZ GL-SARJA | 3 | 9 | -66,7 | |
CITROEN C-ZERO | 3 | 10 | -70,0 | |
267. | JAGUAR XK | 2 | 0 | 0,0 |
CHEVROLET VOLT | 2 | 0 | 0,0 | |
VOLVO V60 PLUG IN HYBRID | 2 | 0 | 0,0 | |
THINK THINK CITY | 2 | 7 | -71,4 | |
MERCEDES-AMG SLS AMG | 2 | 0 | 0,0 | |
MERCEDES-BENZ SL 63 AMG | 2 | 0 | 0,0 | |
AUDI S6 | 2 | 0 | 0,0 | |
VOLKSWAGEN PHAETON | 2 | 6 | -66,7 | |
PORSCHE PANAMERA GTS | 2 | 0 | 0,0 | |
OPEL MOVANO | 2 | 0 | 0,0 | |
MITSUBISHI I-MIEV | 2 | 4 | -50,0 | |
NISSAN GT-R | 2 | 2 | 0,0 | |
FIAT DUCATO | 2 | 6 | -66,7 | |
MAZDA CX-7 | 2 | 8 | -75,0 | |
CITROEN C8 | 2 | 4 | -50,0 | |
PEUGEOT BOXER | 2 | 3 | -33,3 | |
FIAT 500 L | 2 | 0 | 0,0 | |
284. | FIAT-LAIKA X 715R | 1 | 0 | 0,0 |
LINCOLN TOWN CAR | 1 | 0 | 0,0 | |
HYMER T 674 | 1 | 0 | 0,0 | |
CAPRON T 345 | 1 | 0 | 0,0 | |
MERCEDES-BENZ SRINTER | 1 | 0 | 0,0 | |
ADRIA SPORT | 1 | 0 | 0,0 | |
ALFA ROMEO SPIDER | 1 | 0 | 0,0 | |
AUDI S8 | 1 | 0 | 0,0 | |
AUDI S7 SPORTBACK | 1 | 0 | 0,0 | |
AUDI RS 4 AVANT | 1 | 0 | 0,0 | |
FIAT-RIMOR RIMOR AXA63E3 | 1 | 0 | 0,0 | |
QUATTRO R8 | 1 | 1 | 0,0 | |
PORSCHE PANAMERA S HYBRID | 1 | 3 | -66,7 | |
MINI ONE CLUBMAN | 1 | 1 | 0,0 | |
MINI ONE CABRIO | 1 | 3 | -66,7 | |
ADRIA MATRIX M680 SL | 1 | 0 | 0,0 | |
LEXUS LS600H | 1 | 1 | 0,0 | |
PEUGEOT ION | 1 | 8 | -87,5 | |
MERCEDES-BENZ G-SARJA | 1 | 3 | -66,7 | |
INFINITI FX30D S | 1 | 0 | 0,0 | |
ADRIA FLEXO SP | 1 | 0 | 0,0 | |
PEUGEOT EXPERT | 1 | 12 | -91,7 | |
HYUNDAI EQUUS | 1 | 0 | 0,0 | |
HYUNDAI COUPE | 1 | 10 | -90,0 | |
ADRIA CORAL | 1 | 0 | 0,0 | |
PORSCHE CAYMAN | 1 | 0 | 0,0 | |
FERRARI CALIFORNIA | 1 | 1 | 0,0 | |
CITROEN C6 | 1 | 8 | -87,5 | |
MERCEDES-BENZ C 63 AMG | 1 | 1 | 0,0 | |
MERCEDES-BENZ BINZ BESTATTUNGSWAGEN | 1 | 0 | 0,0 | |
MG 4DSEDAN 1100-GAS3/2370-64 | 1 | 0 | 0,0 | |
PORSCHE 911 | 1 | 0 | 0,0 |
2013-01-09 10:31
Trafi, Tilastokeskus
Poislukien Ahvenanmaa