Henkilöautojen ensirekisteröinnit malleittain 2013
Merkki ja malli | 1-12/2013 | 1-12/2012 | Kumulatiivinen muutos % | |
Muut | 0 | 342 | 0,0 | |
Matkailuautot | 1 386 | 1 395 | -0,6 | |
Yhteensä | 103 450 | 111 258 | -7,0 | |
1. | VOLKSWAGEN GOLF | 5 064 | 4 224 | 19,9 |
2. | SKODA OCTAVIA | 4 779 | 4 534 | 5,4 |
3. | NISSAN QASHQAI | 3 547 | 3 805 | -6,8 |
4. | TOYOTA AURIS | 3 274 | 1 691 | 93,6 |
5. | TOYOTA AVENSIS | 3 094 | 4 263 | -27,4 |
6. | FORD FOCUS | 2 496 | 3 398 | -26,5 |
7. | VOLKSWAGEN PASSAT | 2 341 | 2 661 | -12,0 |
8. | BMW 3-SARJA | 2 248 | 1 067 | 110,7 |
9. | FORD FIESTA | 2 210 | 1 881 | 17,5 |
10. | TOYOTA YARIS | 2 148 | 3 061 | -29,8 |
11. | KIA CEED | 2 147 | 2 184 | -1,7 |
12. | VOLVO V40 | 2 131 | 752 | 183,4 |
13. | AUDI A4 | 1 854 | 2 103 | -11,8 |
14. | KIA RIO | 1 766 | 1 551 | 13,9 |
15. | HONDA CR-V | 1 580 | 1 227 | 28,8 |
16. | VOLVO V70 | 1 529 | 1 524 | 0,3 |
17. | OPEL ASTRA | 1 515 | 2 032 | -25,4 |
18. | HYUNDAI I20 | 1 404 | 1 422 | -1,3 |
19. | FORD MONDEO | 1 293 | 1 471 | -12,1 |
20. | AUDI A3 SPORTBACK | 1 289 | 514 | 150,8 |
21. | MERCEDES-BENZ E-SARJA | 1 279 | 1 233 | 3,7 |
22. | VOLKSWAGEN POLO | 1 235 | 1 400 | -11,8 |
23. | VOLVO V60 | 1 188 | 1 296 | -8,3 |
24. | BMW 5-SARJA | 1 153 | 1 314 | -12,3 |
25. | VOLVO XC60 | 1 120 | 1 251 | -10,5 |
26. | SKODA SUPERB | 1 041 | 1 455 | -28,5 |
27. | MERCEDES-BENZ A-SARJA | 992 | 432 | 129,6 |
28. | HYUNDAI I30 | 977 | 1 341 | -27,1 |
29. | KIA SPORTAGE | 967 | 1 088 | -11,1 |
30. | MAZDA 6 | 963 | 642 | 50,0 |
31. | HONDA CIVIC | 907 | 1 164 | -22,1 |
32. | MERCEDES-BENZ C-SARJA | 868 | 1 393 | -37,7 |
33. | OPEL MOKKA | 865 | 26 | 3 226,9 |
34. | AUDI A6 | 855 | 1 228 | -30,4 |
35. | SKODA RAPID | 854 | 18 | 4 644,4 |
36. | TOYOTA RAV4 | 852 | 505 | 68,7 |
37. | SKODA YETI | 766 | 957 | -20,0 |
38. | TOYOTA VERSO | 719 | 869 | -17,3 |
39. | SUBARU FORESTER | 715 | 414 | 72,7 |
40. | TOYOTA COROLLA | 705 | 956 | -26,3 |
41. | PEUGEOT 208 | 690 | 494 | 39,7 |
42. | BMW 1-SARJA | 677 | 845 | -19,9 |
43. | NISSAN NOTE | 673 | 529 | 27,2 |
44. | MERCEDES-BENZ B-SARJA | 664 | 772 | -14,0 |
45. | NISSAN QASHQAI+2 | 650 | 1 301 | -50,0 |
46. | OPEL INSIGNIA | 641 | 684 | -6,3 |
47. | PEUGEOT 508 | 624 | 818 | -23,7 |
48. | SEAT LEON | 623 | 194 | 221,1 |
49. | CHEVROLET CRUZE | 582 | 679 | -14,3 |
50. | VOLKSWAGEN GOLF PLUS | 569 | 721 | -21,1 |
51. | VOLKSWAGEN TOURAN | 560 | 580 | -3,4 |
52. | VOLKSWAGEN CADDY | 546 | 627 | -12,9 |
53. | VOLVO S60 | 538 | 604 | -10,9 |
54. | TOYOTA YARIS HYBRID | 535 | 238 | 124,8 |
55. | CITROEN C4 | 518 | 782 | -33,8 |
56. | PEUGEOT 308 | 514 | 539 | -4,6 |
57. | VOLKSWAGEN TIGUAN | 508 | 844 | -39,8 |
58. | OPEL CORSA | 506 | 464 | 9,1 |
59. | MITSUBISHI ASX | 493 | 785 | -37,2 |
60. | VOLKSWAGEN JETTA | 487 | 953 | -48,9 |
61. | SKODA FABIA | 484 | 926 | -47,7 |
62. | MAZDA CX-5 | 473 | 224 | 111,2 |
63. | HYUNDAI I40 | 471 | 790 | -40,4 |
64. | CITROEN C3 | 464 | 506 | -8,3 |
65. | RENAULT CLIO | 461 | 208 | 121,6 |
66. | AUDI Q5 | 454 | 476 | -4,6 |
67. | KIA VENGA | 440 | 649 | -32,2 |
68. | NISSAN MICRA | 437 | 623 | -29,9 |
69. | NISSAN JUKE | 425 | 787 | -46,0 |
70. | SEAT TOLEDO | 419 | 7 | 5 885,7 |
71. | FORD KUGA | 416 | 220 | 89,1 |
72. | SUZUKI SX4 | 410 | 455 | -9,9 |
73. | DACIA DUSTER | 407 | 522 | -22,0 |
74. | CITROEN BERLINGO | 400 | 201 | 99,0 |
75. | BMW X3-SARJA | 396 | 554 | -28,5 |
76. | FIAT PUNTO | 384 | 248 | 54,8 |
76. | AUDI A5 | 384 | 508 | -24,4 |
78. | VOLKSWAGEN UP! | 380 | 375 | 1,3 |
79. | RENAULT MEGANE | 360 | 650 | -44,6 |
80. | TOYOTA VERSO-S | 351 | 727 | -51,7 |
81. | FORD B-MAX | 346 | 80 | 332,5 |
82. | FORD C-MAX | 340 | 410 | -17,1 |
82. | CITROEN C5 | 340 | 542 | -37,3 |
84. | MITSUBISHI OUTLANDER | 335 | 349 | -4,0 |
85. | FIAT 500 | 334 | 228 | 46,5 |
86. | KIA PICANTO | 307 | 386 | -20,5 |
87. | HYUNDAI IX35 | 306 | 432 | -29,2 |
88. | FORD GRAND C-MAX | 290 | 461 | -37,1 |
89. | SEAT IBIZA | 286 | 739 | -61,3 |
90. | SKODA CITIGO | 283 | 420 | -32,6 |
91. | AUDI A3 | 266 | 417 | -36,2 |
92. | BMW X1-SARJA | 263 | 276 | -4,7 |
93. | MAZDA 3 | 250 | 332 | -24,7 |
94. | MERCEDES-BENZ CLA-SARJA | 248 | 0 | 0,0 |
95. | VOLKSWAGEN BEETLE | 244 | 561 | -56,5 |
96. | VOLVO S80 | 240 | 249 | -3,6 |
97. | PEUGEOT 2008 | 237 | 0 | 0,0 |
98. | AUDI Q3 | 236 | 399 | -40,9 |
99. | MERCEDES-BENZ GLK-SARJA | 233 | 307 | -24,1 |
100. | VOLVO XC70 | 231 | 335 | -31,0 |
101. | PEUGEOT 3008 | 227 | 439 | -48,3 |
102. | DACIA SANDERO | 226 | 55 | 310,9 |
103. | TOYOTA AYGO | 222 | 299 | -25,8 |
104. | MERCEDES-BENZ SPRINTER | 218 | 204 | 6,9 |
104. | HONDA ACCORD | 218 | 360 | -39,4 |
106. | MINI COOPER | 210 | 242 | -13,2 |
107. | KIA SORENTO | 205 | 286 | -28,3 |
108. | KIA CARENS | 203 | 0 | 0,0 |
109. | OPEL ZAFIRA TOURER | 202 | 302 | -33,1 |
110. | CHEVROLET TRAX | 196 | 0 | 0,0 |
111. | VOLKSWAGEN KOMBI | 193 | 261 | -26,1 |
112. | CITROEN C4 PICASSO | 190 | 204 | -6,9 |
113. | FORD S-MAX | 185 | 261 | -29,1 |
113. | SUBARU LEGACY | 185 | 306 | -39,5 |
115. | OPEL MERIVA | 183 | 139 | 31,7 |
116. | MERCEDES-BENZ M-SARJA | 178 | 230 | -22,6 |
117. | AUDI A1 | 172 | 299 | -42,5 |
118. | CITROEN C1 | 170 | 151 | 12,6 |
119. | HYUNDAI IX20 | 166 | 306 | -45,8 |
120. | VOLKSWAGEN CC | 164 | 176 | -6,8 |
121. | SKODA ROOMSTER | 163 | 376 | -56,6 |
122. | VOLKSWAGEN SHARAN | 162 | 230 | -29,6 |
123. | KIA OPTIMA | 155 | 100 | 55,0 |
124. | HONDA JAZZ | 154 | 181 | -14,9 |
125. | CHEVROLET MALIBU | 150 | 11 | 1 263,6 |
126. | TOYOTA PRIUS PLUS | 144 | 155 | -7,1 |
127. | CITROEN DS5 | 136 | 216 | -37,0 |
128. | VOLKSWAGEN CARAVELLE | 132 | 137 | -3,6 |
129. | MERCEDES-BENZ VITO | 131 | 148 | -11,5 |
130. | CHEVROLET AVEO | 129 | 146 | -11,6 |
131. | SUBARU XV | 119 | 298 | -60,1 |
132. | SUZUKI SWIFT | 118 | 156 | -24,4 |
133. | ALFA ROMEO GIULIETTA | 113 | 234 | -51,7 |
134. | LEXUS IS300H | 106 | 0 | 0,0 |
135. | RENAULT MEGANE SCENIC | 105 | 181 | -42,0 |
135. | SEAT ALHAMBRA | 105 | 180 | -41,7 |
137. | CITROEN DS3 | 102 | 159 | -35,8 |
137. | OPEL ADAM | 102 | 0 | 0,0 |
139. | RENAULT CAPTUR | 101 | 0 | 0,0 |
140. | TOYOTA PRIUS | 98 | 205 | -52,2 |
141. | CITROEN C3 PICASSO | 92 | 69 | 33,3 |
141. | PEUGEOT 5008 | 92 | 136 | -32,4 |
143. | DACIA LODGY | 90 | 0 | 0,0 |
144. | LAND ROVER RANGE ROVER EVOQUE | 88 | 200 | -56,0 |
145. | PEUGEOT 107 | 85 | 124 | -31,5 |
146. | FORD TOURNEO | 83 | 10 | 730,0 |
147. | JAGUAR XF | 81 | 88 | -8,0 |
148. | PEUGEOT PARTNER | 80 | 19 | 321,1 |
149. | SEAT ALTEA | 79 | 162 | -51,2 |
150. | MERCEDES-BENZ CLS-SARJA | 76 | 77 | -1,3 |
151. | SEAT MII | 75 | 6 | 1 150,0 |
152. | FORD TRANSIT | 72 | 98 | -26,5 |
152. | SUZUKI ALTO | 72 | 141 | -48,9 |
154. | VOLVO V60 PLUG IN HYBRID | 66 | 2 | 3 200,0 |
155. | MITSUBISHI LANCER | 65 | 108 | -39,8 |
156. | AUDI Q7 | 58 | 78 | -25,6 |
156. | JEEP COMPASS | 58 | 181 | -68,0 |
156. | PEUGEOT 206 | 58 | 571 | -89,8 |
159. | RENAULT TWINGO | 57 | 132 | -56,8 |
159. | FORD GALAXY | 57 | 106 | -46,2 |
161. | KIA SOUL | 55 | 117 | -53,0 |
162. | FIAT FREEMONT | 49 | 61 | -19,7 |
163. | LEXUS CT200H | 48 | 130 | -63,1 |
164. | TOYOTA PRIUS PLUG-IN HYBRID | 45 | 73 | -38,4 |
164. | TOYOTA LAND CRUISER | 45 | 170 | -73,5 |
164. | SEAT EXEO | 45 | 161 | -72,0 |
167. | CHEVROLET ORLANDO | 44 | 113 | -61,1 |
168. | CITROEN DS4 | 43 | 117 | -63,2 |
169. | NISSAN X-TRAIL | 42 | 72 | -41,7 |
169. | TOYOTA GT86 | 42 | 43 | -2,3 |
171. | NISSAN LEAF | 41 | 43 | -4,7 |
172. | MAZDA 5 | 39 | 59 | -33,9 |
173. | CHEVROLET SPARK | 38 | 69 | -44,9 |
173. | MERCEDES-BENZ GL-SARJA | 38 | 3 | 1 166,7 |
175. | VOLVO XC90 | 37 | 53 | -30,2 |
175. | HYUNDAI SANTA FE | 37 | 60 | -38,3 |
175. | PORSCHE CAYENNE | 37 | 48 | -22,9 |
175. | MAZDA 2 | 37 | 83 | -55,4 |
179. | VOLKSWAGEN CRAFTER | 35 | 52 | -32,7 |
179. | MERCEDES-BENZ CITAN | 35 | 0 | 0,0 |
181. | TOYOTA URBAN CRUISER | 34 | 116 | -70,7 |
181. | ALFA ROMEO MITO | 34 | 45 | -24,4 |
183. | SMART FORTWO | 33 | 88 | -62,5 |
184. | CHEVROLET CAPTIVA | 32 | 96 | -66,7 |
185. | MERCEDES-BENZ S-SARJA | 30 | 28 | 7,1 |
185. | AUDI A7 SPORTBACK | 30 | 59 | -49,2 |
187. | LAND ROVER FREELANDER 2 | 26 | 46 | -43,5 |
188. | HONDA JAZZ HYBRID | 25 | 138 | -81,9 |
189. | PEUGEOT RCZ | 23 | 63 | -63,5 |
189. | FORD KA | 23 | 60 | -61,7 |
191. | LEXUS RX450H | 21 | 33 | -36,4 |
191. | HONDA INSIGHT | 21 | 57 | -63,2 |
193. | LAND ROVER RANGE ROVER SPORT | 20 | 37 | -45,9 |
194. | VOLKSWAGEN TOUAREG | 19 | 46 | -58,7 |
194. | SUBARU IMPREZA | 19 | 4 | 375,0 |
196. | LAND ROVER RANGE ROVER | 18 | 0 | 0,0 |
196. | BMW 4-SARJA | 18 | 0 | 0,0 |
198. | OPEL AMPERA | 17 | 48 | -64,6 |
199. | BMW X6-SARJA | 16 | 34 | -52,9 |
199. | BMW X5-SARJA | 16 | 59 | -72,9 |
199. | NISSAN NV200 | 16 | 23 | -30,4 |
202. | NISSAN PATHFINDER | 15 | 8 | 87,5 |
203. | VOLKSWAGEN SCIROCCO | 14 | 44 | -68,2 |
203. | MINI ONE | 14 | 27 | -48,1 |
203. | DACIA LOGAN | 14 | 36 | -61,1 |
203. | FIAT DOBLO | 14 | 32 | -56,3 |
203. | BMW 6-SARJA | 14 | 19 | -26,3 |
203. | ALFA ROMEO 159 | 14 | 31 | -54,8 |
209. | AUDI S3 | 13 | 8 | 62,5 |
210. | MERCEDES-BENZ SLK-SARJA | 12 | 22 | -45,5 |
210. | SUZUKI GRAND VITARA | 12 | 39 | -69,2 |
212. | OPEL VIVARO | 11 | 29 | -62,1 |
212. | SUZUKI JIMNY | 11 | 23 | -52,2 |
212. | JEEP GRAND CHEROKEE | 11 | 49 | -77,6 |
215. | MERCEDES-BENZ VIANO | 10 | 24 | -58,3 |
216. | HYUNDAI VELOSTER | 9 | 22 | -59,1 |
216. | VOLKSWAGEN MULTIVAN STARTLINE | 9 | 8 | 12,5 |
216. | BMW M5-SARJA | 9 | 12 | -25,0 |
216. | LAND ROVER DISCOVERY 4 | 9 | 45 | -80,0 |
216. | PORSCHE CARRERA | 9 | 17 | -47,1 |
216. | BMW 7-SARJA | 9 | 14 | -35,7 |
222. | VOLVO S40 | 8 | 255 | -96,9 |
222. | PORSCHE BOXSTER | 8 | 4 | 100,0 |
222. | AUDI A8 | 8 | 24 | -66,7 |
225. | MITSUBISHI PAJERO | 7 | 38 | -81,6 |
225. | NISSAN MURANO | 7 | 3 | 133,3 |
225. | LEXUS GS450H | 7 | 19 | -63,2 |
225. | VOLVO C30 | 7 | 57 | -87,7 |
229. | AUDI TT | 6 | 10 | -40,0 |
229. | HONDA CR-Z | 6 | 13 | -53,8 |
229. | OPEL CASCADA | 6 | 0 | 0,0 |
232. | AUDI RS 6 AVANT | 5 | 0 | 0,0 |
232. | RENAULT LAGUNA | 5 | 90 | -94,4 |
232. | FIAT FIORINO | 5 | 7 | -28,6 |
232. | PEUGEOT EXPERT | 5 | 1 | 400,0 |
232. | OPEL COMBO | 5 | 5 | 0,0 |
237. | OPEL ZAFIRA | 4 | 94 | -95,7 |
237. | BMW Z4-SARJA | 4 | 4 | 0,0 |
237. | MERCEDES-BENZ SL-SARJA | 4 | 7 | -42,9 |
237. | AUDI S8 | 4 | 1 | 300,0 |
237. | MITSUBISHI I-MIEV | 4 | 2 | 100,0 |
237. | CHEVROLET CAMARO | 4 | 11 | -63,6 |
243. | JAGUAR XJ | 3 | 7 | -57,1 |
243. | CHEVROLET VOLT | 3 | 2 | 50,0 |
243. | AUDI SQ5 | 3 | 0 | 0,0 |
243. | AUDI S5 | 3 | 6 | -50,0 |
243. | MERCEDES-BENZ R-SARJA | 3 | 9 | -66,7 |
243. | TOYOTA PROACE | 3 | 0 | 0,0 |
243. | MAZDA MX-5 | 3 | 3 | 0,0 |
243. | CITROEN JUMPY | 3 | 13 | -76,9 |
243. | PORSCHE CAYMAN S | 3 | 0 | 0,0 |
243. | BINZ BESTATTUNGSWAGEN | 3 | 0 | 0,0 |
243. | VOLKSWAGEN AMAROK | 3 | 0 | 0,0 |
243. | AUDI A7 | 3 | 28 | -89,3 |
255. | JEEP WRANGLER | 2 | 0 | 0,0 |
255. | VOLVO V50 | 2 | 1 160 | -99,8 |
255. | AUDI S4 | 2 | 3 | -33,3 |
255. | AUDI RS 5 COUPE | 2 | 3 | -33,3 |
255. | PORSCHE PANAMERA DIESEL | 2 | 6 | -66,7 |
255. | PORSCHE PANAMERA 4S | 2 | 0 | 0,0 |
255. | VOLKSWAGEN MULTIVAN | 2 | 6 | -66,7 |
255. | OPEL MOVANO | 2 | 2 | 0,0 |
255. | TESLA MOTORS MODEL S | 2 | 0 | 0,0 |
255. | NILSSON HEARSE | 2 | 3 | -33,3 |
255. | JAGUAR F-TYPE | 2 | 0 | 0,0 |
255. | FORD-CNG-TECHNIK FOCUS | 2 | 0 | 0,0 |
255. | FIAT DUCATO | 2 | 2 | 0,0 |
255. | PORSCHE CAYMAN | 2 | 1 | 100,0 |
255. | SUBARU BRZ | 2 | 0 | 0,0 |
255. | MERCEDES-BENZ A 45 AMG 4MATIC | 2 | 0 | 0,0 |
255. | PORSCHE 911 TURBO S | 2 | 0 | 0,0 |
272. | FIAT-WEINSBERG WEINSBERG 600MG | 1 | 0 | 0,0 |
272. | RENAULT TRAFIC | 1 | 4 | -75,0 |
272. | AUDI S6 | 1 | 2 | -50,0 |
272. | QUATTRO RS3 | 1 | 9 | -88,9 |
272. | AUDI RS 4 AVANT | 1 | 1 | 0,0 |
272. | AUTOCARAVANS RIMOR S.P.A RIMOR ASF91P3 | 1 | 0 | 0,0 |
272. | PÖSSL PÖSSL KW009/015/109/21 | 1 | 0 | 0,0 |
272. | NISSAN PRIMASTAR | 1 | 3 | -66,7 |
272. | ADRIA POLARIS SL | 1 | 0 | 0,0 |
272. | PORSCHE PANAMERA S HYBRID | 1 | 1 | 0,0 |
272. | PORSCHE PANAMERA S E-HYBRID | 1 | 0 | 0,0 |
272. | PORSCHE PANAMERA 4 | 1 | 4 | -75,0 |
272. | NISSAN NV400 | 1 | 0 | 0,0 |
272. | FIAT-BÜRSTNER NEXXO T729 | 1 | 0 | 0,0 |
272. | DACIA Määrittelemätön | 1 | 0 | 0,0 |
272. | FORD Määrittelemätön | 1 | 0 | 0,0 |
272. | ISUZU Määrittelemätön | 1 | 0 | 0,0 |
272. | MERCEDES-BENZ Määrittelemätön | 1 | 17 | -94,1 |
272. | DETHLEFFS MAGIC EDITION T 7151-4 | 1 | 0 | 0,0 |
272. | BMW M6-SARJA | 1 | 0 | 0,0 |
272. | LEXUS LS600H | 1 | 1 | 0,0 |
272. | FISKER KARMA | 1 | 3 | -66,7 |
272. | PÖSSL GLOBECAR | 1 | 0 | 0,0 |
272. | MERCEDES-BENZ GL 63 AMG | 1 | 0 | 0,0 |
272. | INFINITI FX30D | 1 | 0 | 0,0 |
272. | NISSAN FRONTIER | 1 | 0 | 0,0 |
272. | FIAT-WEINSBERG FIAT-WEINSBERS 650 | 1 | 0 | 0,0 |
272. | LAND ROVER DISCOVERY | 1 | 0 | 0,0 |
272. | CITROEN C-ZERO | 1 | 3 | -66,7 |
272. | BENTLEY CONTINENTAL GTC V8 | 1 | 0 | 0,0 |
272. | BENTLEY CONTINENTAL GT V8 | 1 | 0 | 0,0 |
272. | VOLVO C70 | 1 | 16 | -93,8 |
272. | CITROEN C6 | 1 | 1 | 0,0 |
272. | PEUGEOT BOXER | 1 | 2 | -50,0 |
272. | BURSTNER BI7072 | 1 | 0 | 0,0 |
272. | BMW ACTIVEHYBRID 3 | 1 | 0 | 0,0 |
272. | FIAT-RAPIDO 7065 DF | 1 | 0 | 0,0 |
272. | PEUGEOT 207 | 1 | 119 | -99,2 |
2014-01-10 13:29
Trafi, Tilastokeskus
Ei sisällä Ahvenanmaata