Henkilöautojen ensirekisteröinnit malleittain 2014 kaikki mallit
Merkki ja malli | 1-12/2014 | 1-12/2013 | Kumulatiivinen mutos % | |
Muut | 0 | 345 | 0,0 | |
Matkailuautot | 932 | 1 386 | -32,8 | |
Total | 106 236 | 103 455 | 2,7 | |
1. | SKODA OCTAVIA | 5 868 | 4 780 | 22,8 |
2. | VOLKSWAGEN GOLF | 5 265 | 5 064 | 4,0 |
3. | NISSAN QASHQAI | 4 062 | 3 547 | 14,5 |
4. | TOYOTA AURIS | 3 823 | 3 274 | 16,8 |
5. | TOYOTA AVENSIS | 2 666 | 3 095 | -13,9 |
6. | KIA RIO | 2 247 | 1 766 | 27,2 |
7. | VOLKSWAGEN PASSAT | 2 201 | 2 341 | -6,0 |
8. | FORD FOCUS | 2 180 | 2 496 | -12,7 |
9. | FORD FIESTA | 2 166 | 2 210 | -2,0 |
10. | TOYOTA YARIS | 2 136 | 2 148 | -0,6 |
11. | BMW 3-SARJA | 1 857 | 2 248 | -17,4 |
12. | KIA CEED | 1 664 | 2 147 | -22,5 |
13. | VOLVO V60 | 1 653 | 1 188 | 39,1 |
14. | AUDI A4 | 1 614 | 1 854 | -12,9 |
15. | VOLVO V70 | 1 531 | 1 529 | 0,1 |
16. | VOLVO V40 | 1 530 | 1 795 | -14,8 |
17. | BMW 5-SARJA (+M5) | 1 502 | 1 155 | 30,0 |
18. | VOLKSWAGEN POLO | 1 442 | 1 235 | 16,8 |
19. | VOLVO XC60 | 1 426 | 1 120 | 27,3 |
20. | MERCEDES-BENZ C-SARJA | 1 390 | 868 | 60,1 |
21. | HONDA CIVIC | 1 366 | 907 | 50,6 |
22. | FORD MONDEO | 1 331 | 1 294 | 2,9 |
23. | OPEL ASTRA | 1 272 | 1 515 | -16,0 |
24. | MERCEDES-BENZ E-SARJA | 1 268 | 1 279 | -0,9 |
25. | AUDI A3 SPORTBACK | 1 192 | 1 289 | -7,5 |
26. | TOYOTA COROLLA | 1 190 | 705 | 68,8 |
27. | OPEL INSIGNIA | 1 174 | 641 | 83,2 |
28. | SKODA RAPID | 1 162 | 854 | 36,1 |
29. | SKODA SUPERB | 1 155 | 1 041 | 11,0 |
30. | HONDA CR-V | 1 144 | 1 580 | -27,6 |
31. | OPEL MOKKA | 1 140 | 865 | 31,8 |
32. | MERCEDES-BENZ A-SARJA | 1 045 | 992 | 5,3 |
33. | NISSAN NOTE | 1 043 | 673 | 55,0 |
34. | MITSUBISHI ASX | 970 | 493 | 96,8 |
35. | HYUNDAI I20 | 945 | 1 404 | -32,7 |
36. | SEAT LEON | 936 | 623 | 50,2 |
37. | AUDI A6 | 911 | 855 | 6,5 |
38. | AUDI A3 | 904 | 266 | 239,8 |
39. | RENAULT CLIO | 881 | 461 | 91,1 |
40. | KIA SPORTAGE | 856 | 967 | -11,5 |
41. | PEUGEOT 308 | 826 | 514 | 60,7 |
42. | TOYOTA RAV4 | 817 | 852 | -4,1 |
43. | VOLKSWAGEN GOLF SPORTSVAN | 815 | 0 | 0,0 |
44. | MAZDA 3 | 778 | 250 | 211,2 |
45. | SKODA YETI | 771 | 766 | 0,7 |
46. | PEUGEOT 208 | 741 | 690 | 7,4 |
47. | DACIA DUSTER | 724 | 407 | 77,9 |
48. | HYUNDAI I30 | 617 | 977 | -36,8 |
49. | VOLVO S60 | 613 | 538 | 13,9 |
50. | VOLKSWAGEN TIGUAN | 597 | 509 | 17,3 |
51. | CITROEN C4 | 589 | 518 | 13,7 |
52. | SUBARU FORESTER | 581 | 715 | -18,7 |
53. | TOYOTA YARIS HYBRID | 580 | 535 | 8,4 |
54. | TOYOTA VERSO | 559 | 719 | -22,3 |
55. | SUZUKI SX4 | 530 | 410 | 29,3 |
56. | BMW 1-SARJA | 515 | 677 | -23,9 |
57. | AUDI Q3 | 503 | 236 | 113,1 |
58. | AUDI Q5 | 498 | 454 | 9,7 |
59. | VOLKSWAGEN TOURAN | 497 | 560 | -11,3 |
60. | VOLKSWAGEN CADDY | 494 | 546 | -9,5 |
61. | MITSUBISHI OUTLANDER | 488 | 335 | 45,7 |
62. | MAZDA 6 | 483 | 963 | -49,8 |
63. | NISSAN MICRA | 480 | 437 | 9,8 |
64. | CITROEN C3 | 473 | 464 | 1,9 |
65. | OPEL CORSA | 466 | 506 | -7,9 |
66. | MERCEDES-BENZ B-SARJA | 461 | 664 | -30,6 |
67. | MAZDA CX-5 | 451 | 473 | -4,7 |
68. | VOLKSWAGEN JETTA | 418 | 487 | -14,2 |
69. | SKODA FABIA | 405 | 484 | -16,3 |
70. | FORD KUGA | 398 | 416 | -4,3 |
71. | PEUGEOT 508 | 389 | 624 | -37,7 |
72. | VOLVO XC70 | 379 | 231 | 64,1 |
73. | KIA VENGA | 356 | 440 | -19,1 |
74. | CITROEN C4 PICASSO | 353 | 190 | 85,8 |
75. | SEAT IBIZA | 340 | 286 | 18,9 |
76. | NISSAN JUKE | 339 | 425 | -20,2 |
77. | RENAULT MEGANE | 334 | 360 | -7,2 |
78. | MERCEDES-BENZ CLA-SARJA | 316 | 248 | 27,4 |
79. | KIA PICANTO | 311 | 307 | 1,3 |
80. | SEAT TOLEDO | 304 | 419 | -27,4 |
81. | RENAULT CAPTUR | 303 | 101 | 200,0 |
82. | DACIA LOGAN | 287 | 14 | 1 950,0 |
83. | TOYOTA AYGO | 285 | 222 | 28,4 |
84. | AUDI A5 | 282 | 384 | -26,6 |
85. | MERCEDES-BENZ SPRINTER | 275 | 218 | 26,1 |
86. | HYUNDAI I40 | 272 | 471 | -42,3 |
87. | VOLVO S80 | 271 | 241 | 12,4 |
88. | PEUGEOT 2008 | 268 | 237 | 13,1 |
88. | VOLKSWAGEN UP! | 268 | 380 | -29,5 |
90. | DACIA SANDERO | 267 | 226 | 18,1 |
91. | BMW X3-SARJA | 262 | 396 | -33,8 |
92. | FORD S-MAX | 259 | 185 | 40,0 |
93. | FORD C-MAX | 254 | 340 | -25,3 |
94. | HONDA JAZZ | 247 | 154 | 60,4 |
95. | BMW 4-SARJA | 246 | 18 | 1 266,7 |
96. | MERCEDES-BENZ GLA-SARJA | 240 | 0 | 0,0 |
97. | TOYOTA VERSO-S | 237 | 351 | -32,5 |
98. | CITROEN BERLINGO | 236 | 400 | -41,0 |
99. | KIA CARENS | 234 | 203 | 15,3 |
100. | VOLVO V40 CROSS COUNTRY | 223 | 336 | -33,6 |
101. | FORD GRAND C-MAX | 218 | 290 | -24,8 |
102. | CITROEN C5 | 214 | 340 | -37,1 |
103. | VOLKSWAGEN KOMBI | 204 | 193 | 5,7 |
104. | FORD TOURNEO | 194 | 83 | 133,7 |
105. | NISSAN X-TRAIL | 188 | 42 | 347,6 |
106. | BMW X5-SARJA | 187 | 21 | 790,5 |
106. | SUBARU LEGACY | 187 | 185 | 1,1 |
108. | HYUNDAI IX35 | 185 | 306 | -39,5 |
109. | OPEL ZAFIRA TOURER | 184 | 202 | -8,9 |
109. | VOLKSWAGEN GOLF PLUS | 184 | 569 | -67,7 |
111. | PEUGEOT 3008 | 182 | 227 | -19,8 |
112. | BMW X1-SARJA | 171 | 263 | -35,0 |
113. | MINI COOPER | 166 | 210 | -21,0 |
114. | BMW 2-SARJA | 164 | 0 | 0,0 |
115. | FORD B-MAX | 155 | 346 | -55,2 |
116. | OPEL MERIVA | 150 | 183 | -18,0 |
117. | VOLKSWAGEN CARAVELLE | 145 | 132 | 9,8 |
118. | KIA SORENTO | 144 | 205 | -29,8 |
119. | SKODA CITIGO | 143 | 283 | -49,5 |
119. | SUBARU XV | 143 | 119 | 20,2 |
121. | MERCEDES-BENZ GLK-SARJA | 141 | 233 | -39,5 |
121. | SKODA ROOMSTER | 141 | 163 | -13,5 |
123. | VOLKSWAGEN SHARAN | 140 | 162 | -13,6 |
124. | CHEVROLET CRUZE | 127 | 582 | -78,2 |
125. | HONDA ACCORD | 126 | 218 | -42,2 |
126. | CITROEN C1 | 125 | 170 | -26,5 |
127. | KIA OPTIMA | 124 | 155 | -20,0 |
128. | FIAT 500 | 123 | 334 | -63,2 |
129. | SEAT ALHAMBRA | 121 | 105 | 15,2 |
130. | RENAULT MEGANE SCENIC | 120 | 105 | 14,3 |
131. | VOLKSWAGEN BEETLE | 119 | 244 | -51,2 |
132. | AUDI A1 | 106 | 172 | -38,4 |
133. | FORD TRANSIT | 105 | 72 | 45,8 |
133. | FORD GALAXY | 105 | 57 | 84,2 |
135. | NISSAN QASHQAI+2 | 104 | 650 | -84,0 |
136. | CHEVROLET TRAX | 98 | 196 | -50,0 |
136. | MERCEDES-BENZ ML-SARJA | 98 | 178 | -44,9 |
136. | NISSAN PULSAR | 98 | 0 | 0,0 |
139. | MERCEDES-BENZ S-SARJA | 96 | 30 | 220,0 |
140. | MITSUBISHI SPACE STAR | 95 | 0 | 0,0 |
141. | CITROEN C3 PICASSO | 93 | 92 | 1,1 |
142. | KIA SOUL | 90 | 55 | 63,6 |
143. | RENAULT TWINGO | 89 | 57 | 56,1 |
143. | TESLA MOTORS MODEL S | 89 | 2 | 4 350,0 |
145. | LAND ROVER RANGE ROVER EVOQUE | 86 | 88 | -2,3 |
146. | LEXUS IS300H | 85 | 106 | -19,8 |
146. | VOLKSWAGEN CC | 85 | 164 | -48,2 |
148. | AUDI S3 | 83 | 13 | 538,5 |
148. | BMW X4-SARJA | 83 | 0 | 0,0 |
148. | PEUGEOT 5008 | 83 | 92 | -9,8 |
151. | TOYOTA PRIUS PLUS | 81 | 144 | -43,8 |
152. | DACIA LODGY | 80 | 90 | -11,1 |
153. | NISSAN LEAF | 77 | 41 | 87,8 |
153. | TOYOTA LAND CRUISER | 77 | 45 | 71,1 |
155. | SUZUKI SWIFT | 75 | 118 | -36,4 |
156. | LAND ROVER RANGE ROVER SPORT | 74 | 20 | 270,0 |
157. | CITROEN DS5 | 73 | 136 | -46,3 |
158. | OPEL ADAM | 72 | 102 | -29,4 |
159. | MERCEDES-BENZ VITO | 71 | 131 | -45,8 |
160. | PORSCHE MACAN S DIESEL | 67 | 0 | 0,0 |
161. | JEEP COMPASS | 65 | 58 | 12,1 |
162. | LEXUS CT200H | 64 | 48 | 33,3 |
163. | HYUNDAI IX20 | 61 | 166 | -63,3 |
164. | SUBARU IMPREZA | 58 | 19 | 205,3 |
165. | CITROEN DS3 | 55 | 102 | -46,1 |
166. | SEAT MII | 53 | 75 | -29,3 |
166. | TOYOTA PRIUS | 53 | 98 | -45,9 |
168. | VOLVO V60 PLUG IN HYBRID | 51 | 66 | -22,7 |
169. | AUDI Q7 | 50 | 58 | -13,8 |
169. | HONDA JAZZ HYBRID | 50 | 25 | 100,0 |
171. | SEAT ALTEA | 45 | 79 | -43,0 |
172. | PEUGEOT PARTNER | 42 | 80 | -47,5 |
173. | AUDI A3 SPORTBACK G-TRON | 41 | 0 | 0,0 |
174. | ALFA ROMEO GIULIETTA | 40 | 113 | -64,6 |
174. | JAGUAR XF | 40 | 81 | -50,6 |
176. | HYUNDAI I10 | 39 | 0 | 0,0 |
177. | HYUNDAI SANTA FE | 37 | 37 | 0,0 |
178. | FORD KA | 35 | 23 | 52,2 |
178. | VOLKSWAGEN CRAFTER | 35 | 35 | 0,0 |
180. | AUDI A7 SPORTBACK | 33 | 30 | 10,0 |
181. | SUBARU BRZ | 30 | 2 | 1 400,0 |
181. | VOLKSWAGEN TOUAREG | 30 | 19 | 57,9 |
183. | FIAT PUNTO | 29 | 384 | -92,4 |
183. | MERCEDES-BENZ V-KLASSE | 29 | 0 | 0,0 |
185. | CHEVROLET MALIBU | 27 | 150 | -82,0 |
185. | MERCEDES-BENZ CLS-SARJA | 27 | 76 | -64,5 |
187. | LEXUS NX300H | 24 | 0 | 0,0 |
188. | SMART FORTWO | 23 | 33 | -30,3 |
189. | AUDI A8 | 22 | 8 | 175,0 |
189. | FIAT FREEMONT | 22 | 49 | -55,1 |
189. | MITSUBISHI PAJERO | 22 | 7 | 214,3 |
189. | NISSAN NV200 | 22 | 16 | 37,5 |
189. | SUZUKI ALTO | 22 | 72 | -69,4 |
194. | TOYOTA PRIUS PLUG-IN HYBRID | 21 | 45 | -53,3 |
195. | JEEP GRAND CHEROKEE | 20 | 11 | 81,8 |
195. | MINI ONE | 20 | 14 | 42,9 |
197. | PORSCHE CAYENNE | 19 | 37 | -48,6 |
198. | LAND ROVER DISCOVERY | 18 | 1 | 1 700,0 |
198. | MERCEDES-BENZ CITAN | 18 | 35 | -48,6 |
198. | PORSCHE MACAN TURBO | 18 | 0 | 0,0 |
201. | CITROEN DS4 | 17 | 43 | -60,5 |
201. | OPEL AMPERA | 17 | 17 | 0,0 |
203. | VOLVO XC90 | 16 | 37 | -56,8 |
204. | MERCEDES-BENZ A 45 AMG 4MATIC | 15 | 2 | 650,0 |
204. | PEUGEOT RCZ | 15 | 23 | -34,8 |
204. | PEUGEOT 107 | 15 | 85 | -82,4 |
207. | CHEVROLET ORLANDO | 14 | 44 | -68,2 |
207. | LAND ROVER RANGE ROVER | 14 | 18 | -22,2 |
207. | TOYOTA PROACE | 14 | 3 | 366,7 |
210. | CITROEN JUMPY | 13 | 3 | 333,3 |
210. | MERCEDES-BENZ GL-SARJA | 13 | 38 | -65,8 |
210. | OPEL CASCADA | 13 | 6 | 116,7 |
210. | PEUGEOT 108 | 13 | 0 | 0,0 |
214. | CHEVROLET CAPTIVA | 12 | 32 | -62,5 |
214. | CHEVROLET AVEO | 12 | 129 | -90,7 |
214. | LEXUS RX450H | 12 | 21 | -42,9 |
214. | PORSCHE PANAMERA S E-HYBRID | 12 | 1 | 1 100,0 |
214. | TOYOTA GT86 | 12 | 42 | -71,4 |
219. | BMW 6-SARJA | 11 | 14 | -21,4 |
219. | CHEVROLET SPARK | 11 | 38 | -71,1 |
219. | SUZUKI JIMNY | 11 | 11 | 0,0 |
222. | AUDI SQ5 TDI | 10 | 0 | 0,0 |
222. | LAND ROVER FREELANDER 2 | 10 | 26 | -61,5 |
222. | SUZUKI GRAND VITARA | 10 | 12 | -16,7 |
225. | VOLKSWAGEN MULTIVAN | 9 | 11 | -18,2 |
226. | AUDI RS 6 AVANT | 8 | 5 | 60,0 |
226. | LEXUS GS300H | 8 | 0 | 0,0 |
226. | MAZDA 5 | 8 | 39 | -79,5 |
229. | JAGUAR XJ | 7 | 3 | 133,3 |
229. | VOLKSWAGEN SCIROCCO | 7 | 14 | -50,0 |
231. | AUDI TT | 6 | 6 | 0,0 |
231. | BMW X6-SARJA | 6 | 18 | -66,7 |
231. | BMW 7-SARJA | 6 | 9 | -33,3 |
231. | MAZDA 2 | 6 | 37 | -83,8 |
231. | NISSAN PATHFINDER | 6 | 15 | -60,0 |
231. | OPEL VIVARO | 6 | 11 | -45,5 |
231. | PORSCHE CARRERA | 6 | 9 | -33,3 |
238. | BMW M235I XDRIVE | 5 | 0 | 0,0 |
238. | PORSCHE BOXSTER | 5 | 8 | -37,5 |
238. | TESLA MOTORS S 85 | 5 | 0 | 0,0 |
241. | OPEL COMBO | 4 | 5 | -20,0 |
241. | SMART FORFOUR | 4 | 0 | 0,0 |
243. | ALFA ROMEO 4C | 3 | 0 | 0,0 |
243. | AUDI RS Q3 | 3 | 0 | 0,0 |
243. | AUDI A3 SPORTBACK E-TRON | 3 | 0 | 0,0 |
243. | LEXUS GS450H | 3 | 7 | -57,1 |
243. | MERCEDES-BENZ Määrittelemätön | 3 | 1 | 200,0 |
243. | NILSSON HEARSE | 3 | 2 | 50,0 |
243. | PEUGEOT BOXER | 3 | 1 | 200,0 |
243. | PORSCHE MACAN S | 3 | 0 | 0,0 |
243. | SUBARU WRX | 3 | 0 | 0,0 |
252. | ALFA ROMEO MITO | 2 | 34 | -94,1 |
252. | AUDI S8 | 2 | 4 | -50,0 |
252. | AUDI S5 | 2 | 3 | -33,3 |
252. | AUDI S1 SPORTBACK | 2 | 0 | 0,0 |
252. | AUDI S1 | 2 | 0 | 0,0 |
252. | AUDI RS 7 SPORTBACK | 2 | 0 | 0,0 |
252. | AUDI R8 | 2 | 0 | 0,0 |
252. | BMW Z4-SARJA | 2 | 4 | -50,0 |
252. | BMW M4-SARJA | 2 | 0 | 0,0 |
252. | BMW M2-SARJA | 2 | 0 | 0,0 |
252. | JAGUAR F-TYPE | 2 | 0 | 0,0 |
252. | LAND ROVER DISCOVERY 4 | 2 | 9 | -77,8 |
252. | LMC T 660 | 2 | 0 | 0,0 |
252. | MASERATI QUATTROPORTE S Q4 | 2 | 0 | 0,0 |
252. | MASERATI GHIBLI DIESEL | 2 | 0 | 0,0 |
252. | MERCEDES-BENZ VIANO | 2 | 10 | -80,0 |
252. | MERCEDES-BENZ SL-SARJA | 2 | 4 | -50,0 |
252. | MERCEDES-BENZ SLK-SARJA | 2 | 12 | -83,3 |
252. | MERCEDES-BENZ CLS 400 4MATIC | 2 | 0 | 0,0 |
252. | MITSUBISHI I-MIEV | 2 | 4 | -50,0 |
252. | NISSAN MURANO | 2 | 7 | -71,4 |
252. | NISSAN E-NV200 | 2 | 0 | 0,0 |
252. | OPEL MOVANO | 2 | 2 | 0,0 |
252. | PEUGEOT EXPERT | 2 | 5 | -60,0 |
252. | PORSCHE PANAMERA DIESEL | 2 | 2 | 0,0 |
252. | PORSCHE CAYMAN | 2 | 2 | 0,0 |
252. | PORSCHE 911 TURBO S | 2 | 2 | 0,0 |
252. | RENAULT MASTER | 2 | 0 | 0,0 |
252. | SSANGYONG KORANDO | 2 | 0 | 0,0 |
252. | VOLKSWAGEN TRANSPORTER | 2 | 0 | 0,0 |
282. | AUDI SQ5 | 1 | 3 | -66,7 |
282. | AUDI S7 SPORTBACK | 1 | 0 | 0,0 |
282. | BENTLEY FLYING SPUR W12 | 1 | 0 | 0,0 |
282. | BMW M3-SARJA | 1 | 0 | 0,0 |
282. | BMW I8 | 1 | 0 | 0,0 |
282. | BMW ACTIVEHYBRID 5 | 1 | 0 | 0,0 |
282. | CADILLAC XTS | 1 | 0 | 0,0 |
282. | CAPRON T 447 | 1 | 0 | 0,0 |
282. | CHEVROLET CAMARO | 1 | 4 | -75,0 |
282. | DETHLEFFS GLOBEBUS I 004 | 1 | 0 | 0,0 |
282. | FIAT SCUDO | 1 | 0 | 0,0 |
282. | FISKER KARMA | 1 | 1 | 0,0 |
282. | FORD-CNG-TECHNIK FOCUS ELECTRIC | 1 | 0 | 0,0 |
282. | HOBBY T65 HFL | 1 | 0 | 0,0 |
282. | JEEP RENEGADE | 1 | 0 | 0,0 |
282. | JEEP CHEROKEE | 1 | 0 | 0,0 |
282. | LANCIA VOYAGER | 1 | 0 | 0,0 |
282. | LAND ROVER DEFENDER 130 | 1 | 0 | 0,0 |
282. | MAZDA MX-5 | 1 | 3 | -66,7 |
282. | MERCEDES-BENZ S 63 AMG 4MATIC | 1 | 0 | 0,0 |
282. | MERCEDES-BENZ G 63 AMG | 1 | 0 | 0,0 |
282. | MINI COUNTRYMAN | 1 | 0 | 0,0 |
282. | NISSAN PRIMASTAR | 1 | 1 | 0,0 |
282. | NISSAN NV400 | 1 | 1 | 0,0 |
282. | PEUGEOT 207 | 1 | 1 | 0,0 |
282. | PORSCHE PANAMERA TURBO | 1 | 0 | 0,0 |
282. | PORSCHE PANAMERA 4S | 1 | 2 | -50,0 |
282. | PORSCHE CAYMAN S | 1 | 3 | -66,7 |
282. | PORSCHE CAYMAN GTS | 1 | 0 | 0,0 |
282. | PORSCHE 918 SPYDER | 1 | 0 | 0,0 |
282. | PORSCHE 911 TURBO | 1 | 0 | 0,0 |
282. | RENAULT TRAFIC | 1 | 1 | 0,0 |
282. | RENAULT LAGUNA | 1 | 5 | -80,0 |
282. | TOYOTA TUNDRA | 1 | 0 | 0,0 |
282. | TOYOTA HILUX | 1 | 0 | 0,0 |
282. | VOLKSWAGEN WV KOMBI 2,0 4MOTION DSG | 1 | 0 | 0,0 |
282. | VOLKSWAGEN AMAROK | 1 | 3 | -66,7 |
2015-01-15 13:31
Tilastokeskus, Trafi
Ei sisällä Ahvenanmaata