Henkilöautojen ensirekisteröinnit malleittain 2021
Merkki ja malli | 2021 | 2020 | muutos (%) |
TOYOTA COROLLA | 5 320 | 5 395 | -1,39 |
TOYOTA YARIS | 3 704 | 3 396 | 9,07 |
SKODA OCTAVIA | 3 676 | 3 896 | -5,65 |
TOYOTA RAV4 | 2 636 | 1 914 | 37,72 |
VOLVO XC60 | 2 294 | 1 740 | 31,84 |
VOLVO XC40 | 2 240 | 2 019 | 10,95 |
NISSAN QASHQAI | 2 105 | 2 947 | -28,57 |
KIA RIO | 1 907 | 1 582 | 20,54 |
VOLKSWAGEN GOLF | 1 790 | 2 385 | -24,95 |
TOYOTA C-HR | 1 739 | 1 614 | 7,74 |
KIA CEED | 1 717 | 1 438 | 19,40 |
VOLVO V60 | 1 548 | 1 638 | -5,49 |
VOLKSWAGEN ID.4 | 1 428 | 0 | |
BMW 3-SARJA | 1 392 | 1 038 | 34,10 |
VOLKSWAGEN TIGUAN | 1 378 | 525 | 162,48 |
KIA STONIC | 1 359 | 1 010 | 34,55 |
FORD KUGA | 1 352 | 603 | 124,21 |
VOLKSWAGEN POLO | 1 204 | 1 662 | -27,56 |
FORD FOCUS | 1 176 | 2 314 | -49,18 |
TESLA MODEL 3 | 1 082 | 787 | 37,48 |
SKODA KAMIQ | 1 079 | 1 158 | -6,82 |
KIA NIRO | 1 046 | 921 | 13,57 |
MERCEDES-BENZ A-SARJA | 1 015 | 1 152 | -11,89 |
CITROEN C3 | 993 | 1 037 | -4,24 |
PEUGEOT 2008 | 976 | 759 | 28,59 |
FORD FIESTA | 940 | 1 525 | -38,36 |
RENAULT CAPTUR | 884 | 931 | -5,05 |
BMW 5-SARJA | 876 | 1 053 | -16,81 |
MERCEDES-BENZ E-SARJA | 868 | 843 | 2,97 |
MERCEDES-BENZ GLC-SARJA | 836 | 1 053 | -20,61 |
HYUNDAI I20 | 822 | 523 | 57,17 |
VOLKSWAGEN PASSAT | 815 | 1 298 | -37,21 |
VOLKSWAGEN T-ROC | 807 | 1 163 | -30,61 |
SKODA ENYAQ | 784 | 0 | |
HYUNDAI KONA | 779 | 698 | 11,60 |
OPEL ASTRA | 776 | 898 | -13,59 |
FORD PUMA | 750 | 854 | -12,18 |
SEAT LEON | 750 | 435 | 72,41 |
VOLKSWAGEN ID.3 | 746 | 498 | 49,80 |
SKODA SUPERB | 740 | 1 477 | -49,90 |
DACIA DUSTER | 732 | 597 | 22,61 |
VOLKSWAGEN T-CROSS | 712 | 1 115 | -36,14 |
AUDI A4 | 698 | 852 | -18,08 |
PEUGEOT 3008 | 692 | 433 | 59,82 |
PEUGEOT 208 | 666 | 683 | -2,49 |
AUDI A3 | 655 | 556 | 17,81 |
BMW X3 | 651 | 385 | 69,09 |
OPEL CORSA | 605 | 796 | -23,99 |
SKODA KAROQ | 599 | 739 | -18,94 |
SKODA KODIAQ | 593 | 750 | -20,93 |
BMW X5 | 582 | 499 | 16,63 |
SKODA FABIA | 579 | 624 | -7,21 |
NISSAN LEAF | 569 | 210 | 170,95 |
MERCEDES-BENZ CLA-SARJA | 557 | 607 | -8,24 |
HYUNDAI TUCSON | 547 | 180 | 203,89 |
SUZUKI VITARA | 533 | 717 | -25,66 |
BMW X1 | 514 | 341 | 50,73 |
RENAULT CLIO | 509 | 854 | -40,40 |
SKODA SCALA | 483 | 892 | -45,85 |
MITSUBISHI OUTLANDER | 469 | 628 | -25,32 |
VOLVO S60 | 462 | 494 | -6,48 |
KIA PICANTO | 454 | 337 | 34,72 |
TESLA MODEL Y | 434 | 0 | |
AUDI A6 | 418 | 414 | 0,97 |
AUDI Q5 | 414 | 468 | -11,54 |
HYUNDAI I30 | 413 | 795 | -48,05 |
KIA XCEED | 412 | 530 | -22,26 |
SEAT MII ELECTRIC | 412 | 276 | 49,28 |
MAZDA CX-30 | 385 | 373 | 3,22 |
FORD MUSTANG MACH-E | 381 | 2 | 18 950,00 |
OPEL MOKKA | 381 | 2 | 18 950,00 |
KIA SORENTO | 376 | 133 | 182,71 |
CITROEN C5 AIRCROSS | 366 | 379 | -3,43 |
CITROEN C4 | 351 | 0 | |
OPEL CROSSLAND | 349 | 0 | |
TOYOTA CAMRY | 345 | 533 | -35,27 |
NISSAN JUKE | 337 | 387 | -12,92 |
OPEL INSIGNIA | 333 | 635 | -47,56 |
MAZDA MAZDA3 | 333 | 356 | -6,46 |
HYUNDAI IONIQ | 330 | 542 | -39,11 |
KIA PROCEED | 325 | 285 | 14,04 |
AUDI Q3 | 319 | 221 | 44,34 |
VOLVO XC90 | 316 | 335 | -5,67 |
MERCEDES-BENZ C-SARJA | 308 | 961 | -67,95 |
VOLVO V90 | 305 | 583 | -47,68 |
VOLVO V60 CROSS COUNTRY | 304 | 312 | -2,56 |
OPEL GRANDLAND X | 300 | 548 | -45,26 |
MITSUBISHI ECLIPSE | 298 | 0 | |
FIAT 500 | 294 | 97 | 203,09 |
KIA SPORTAGE | 290 | 333 | -12,91 |
VOLKSWAGEN CADDY | 283 | 280 | 1,07 |
SUZUKI SWACE | 283 | 22 | 1 186,36 |
VOLKSWAGEN ARTEON | 259 | 80 | 223,75 |
FORD MONDEO | 257 | 341 | -24,63 |
MERCEDES-BENZ GLE-SARJA | 249 | 222 | 12,16 |
AUDI Q4 | 249 | 0 | |
BMW 1-SARJA | 248 | 490 | -49,39 |
VOLKSWAGEN UP! | 237 | 357 | -33,61 |
DACIA SANDERO | 236 | 108 | 118,52 |
MERCEDES-BENZ GLB | 230 | 85 | 170,59 |
MERCEDES-BENZ SPRINTER | 228 | 277 | -17,69 |
SUBARU OUTBACK | 223 | 199 | 12,06 |
CUPRA FORMENTOR | 218 | 19 | 1 047,37 |
PEUGEOT 5008 | 213 | 204 | 4,41 |
SUZUKI SWIFT | 211 | 164 | 28,66 |
HYUNDAI IONIQ5 | 211 | 0 | |
MERCEDES-BENZ GLE | 208 | 20 | 940,00 |
AUDI E-TRON | 207 | 117 | 76,92 |
MERCEDES-BENZ GLC | 205 | 59 | 247,46 |
MERCEDES-BENZ GLA | 205 | 24 | 754,17 |
POLESTAR 2 | 201 | 1 | 20 000,00 |
MITSUBISHI ASX | 194 | 606 | -67,99 |
RENAULT MEGANE | 184 | 193 | -4,66 |
SEAT LEON SPORTSTOURER | 181 | 42 | 330,95 |
NISSAN MICRA | 175 | 210 | -16,67 |
AUDI Q7 | 167 | 177 | -5,65 |
SEAT TARRACO | 167 | 111 | 50,45 |
CITROEN C3 AIRCROSS | 166 | 153 | 8,50 |
MINI COUNTRYMAN | 166 | 152 | 9,21 |
VOLKSWAGEN TRANSPORTER | 158 | 281 | -43,77 |
MERCEDES-BENZ B-SARJA | 156 | 148 | 5,41 |
AUDI A5 | 156 | 99 | 57,58 |
FORD EXPLORER | 153 | 37 | 313,51 |
BMW 2-SARJA | 152 | 290 | -47,59 |
PORSCHE CAYENNE | 149 | 166 | -10,24 |
VOLVO S90 | 148 | 211 | -29,86 |
PEUGEOT E-2008 | 147 | 41 | 258,54 |
HYUNDAI I10 | 145 | 112 | 29,46 |
SEAT ATECA | 144 | 201 | -28,36 |
MERCEDES-BENZ EQC | 137 | 93 | 47,31 |
VOLVO V90 CROSS COUNTRY | 136 | 122 | 11,48 |
MINI HATCHBACK | 134 | 92 | 45,65 |
SEAT ARONA | 133 | 282 | -52,84 |
RENAULT KADJAR | 133 | 180 | -26,11 |
TOYOTA PROACE VERSO | 133 | 118 | 12,71 |
PORSCHE TAYCAN | 128 | 102 | 25,49 |
TOYOTA AYGO | 124 | 85 | 45,88 |
AUDI Q2 | 121 | 153 | -20,92 |
LAND ROVER DISCOVERY | 121 | 8 | 1 412,50 |
VOLKSWAGEN TOURAN | 114 | 168 | -32,14 |
TOYOTA YARIS CROSS | 113 | 0 | |
AUDI Q8 | 110 | 10 | 1 000,00 |
PEUGEOT E-208 | 102 | 31 | 229,03 |
MERCEDES-BENZ GLA-SARJA | 101 | 70 | 44,29 |
BMW IX3 | 101 | 0 | |
CITROEN BERLINGO | 99 | 156 | -36,54 |
MERCEDES-BENZ VITO | 95 | 179 | -46,93 |
HONDA JAZZ | 94 | 89 | 5,62 |
AUDI A1 | 92 | 100 | -8,00 |
PEUGEOT 308 | 91 | 237 | -61,60 |
MAZDA CX-5 | 91 | 69 | 31,88 |
HYUNDAI I30 HATCHBACK | 89 | 10 | 790,00 |
MERCEDES-BENZ EQA-SARJA | 88 | 0 | |
SEAT IBIZA | 87 | 275 | -68,36 |
HONDA CIVIC | 86 | 216 | -60,19 |
HONDA CR-V | 85 | 218 | -61,01 |
LEXUS UX | 85 | 95 | -10,53 |
RENAULT ZOE | 84 | 142 | -40,85 |
DS DS7 | 81 | 52 | 55,77 |
HYUNDAI BAYON | 80 | 0 | |
MITSUBISHI ECLIPSE CROSS | 77 | 213 | -63,85 |
MAZDA CX-3 | 77 | 3 | 2 466,67 |
TOYOTA GR YARIS | 77 | 3 | 2 466,67 |
LEXUS NX | 76 | 62 | 22,58 |
MAZDA MAZDA6 | 73 | 56 | 30,36 |
OPEL CORSA-E | 73 | 44 | 65,91 |
HYUNDAI I20 HATCHBACK | 71 | 10 | 610,00 |
RENAULT ARKANA | 71 | 0 | |
SUBARU FORESTER | 70 | 171 | -59,06 |
TOYOTA PROACE CITY VERSO | 69 | 68 | 1,47 |
JEEP COMPASS | 69 | 9 | 666,67 |
KIA EV6 | 68 | 0 | |
AUDI A4 ALLROAD QUATTRO | 65 | 147 | -55,78 |
NISSAN X-TRAIL | 64 | 157 | -59,24 |
LAND ROVER RANGE ROVER EVOQUE | 63 | 31 | 103,23 |
CITROEN E-C4 | 63 | 0 | |
BMW 4-SARJA | 62 | 35 | 77,14 |
LAND ROVER DEFENDER | 60 | 16 | 275,00 |
SUZUKI ACROSS | 59 | 38 | 55,26 |
LEXUS ES | 58 | 61 | -4,92 |
MAZDA MX-30 | 58 | 26 | 123,08 |
MITSUBISHI SPACE STAR | 56 | 122 | -54,10 |
PEUGEOT 508 | 55 | 191 | -71,20 |
CUPRA BORN | 54 | 0 | |
VOLKSWAGEN CRAFTER | 53 | 77 | -31,17 |
BMW X2 | 50 | 44 | 13,64 |
JEEP RENEGADE | 50 | 26 | 92,31 |
LAND ROVER RANGE ROVER SPORT | 49 | 88 | -44,32 |
OPEL COMBO | 49 | 79 | -37,97 |
FORD S-MAX | 49 | 71 | -30,99 |
CUPRA LEON | 49 | 0 | |
DACIA LODGY | 46 | 32 | 43,75 |
VOLKSWAGEN TOUAREG | 45 | 20 | 125,00 |
BMW X4 | 44 | 36 | 22,22 |
HYUNDAI SANTA FE | 44 | 13 | 238,46 |
FORD TOURNEO CONNECT | 41 | 77 | -46,75 |
SUBARU XV | 41 | 40 | 2,50 |
MAZDA MAZDA2 | 40 | 58 | -31,03 |
FIAT TIPO | 40 | 2 | 1 900,00 |
BMW IX | 39 | 0 | |
KIA OPTIMA | 37 | 256 | -85,55 |
OPEL ZAFIRA | 37 | 4 | 825,00 |
PEUGEOT EXPERT | 37 | 2 | 1 750,00 |
AUDI A7 | 36 | 53 | -32,08 |
MINI CLUBMAN | 36 | 44 | -18,18 |
FIAT 500X | 36 | 24 | 50,00 |
BMW I3 | 35 | 30 | 16,67 |
OPEL CROSSLAND X | 34 | 600 | -94,33 |
PORSCHE PANAMERA | 34 | 19 | 78,95 |
MERCEDES-BENZ S-SARJA | 32 | 8 | 300,00 |
MERCEDES-BENZ GLB-SARJA | 32 | 0 | |
FORD TRANSIT | 31 | 49 | -36,73 |
TOYOTA PRIUS | 31 | 28 | 10,71 |
MERCEDES-BENZ GLS-SARJA | 30 | 26 | 15,38 |
MAN TGE | 30 | 12 | 150,00 |
VOLVO C40 | 30 | 0 | |
SUZUKI IGNIS | 29 | 47 | -38,30 |
FORD MUSTANG | 27 | 32 | -15,63 |
ALFA ROMEO STELVIO | 26 | 17 | 52,94 |
TOYOTA LAND CRUISER | 25 | 11 | 127,27 |
CITROEN JUMPY | 25 | 9 | 177,78 |
AUDI S3 | 25 | 8 | 212,50 |
FORD TOURNEO CUSTOM | 24 | 33 | -27,27 |
JAGUAR F-PACE | 24 | 14 | 71,43 |
MAXUS EUNIQ | 24 | 0 | |
MERCEDES-BENZ EQS-SARJA | 23 | 0 | |
VOLKSWAGEN CADDY MAXI | 22 | 20 | 10,00 |
LAND ROVER RANGE ROVER VELAR | 22 | 6 | 266,67 |
VOLKSWAGEN TAIGO | 22 | 0 | |
SKODA CITIGO | 21 | 160 | -86,88 |
PEUGEOT RIFTER | 21 | 49 | -57,14 |
ALFA ROMEO GIULIA | 21 | 21 | 0,00 |
SSANGYONG KORANDO | 20 | 59 | -66,10 |
BMW 6-SARJA | 17 | 30 | -43,33 |
LEXUS RX | 17 | 19 | -10,53 |
HYUNDAI I30 FASTBACK | 17 | 4 | 325,00 |
KIA SOUL | 16 | 17 | -5,88 |
CITROEN GRAND C4 SPACETOURER | 16 | 16 | 0,00 |
LAND ROVER RANGE ROVER | 15 | 23 | -34,78 |
FORD TRANSIT CUSTOM | 15 | 17 | -11,76 |
BMW X6 | 15 | 15 | 0,00 |
LEXUS UX300E | 15 | 0 | |
HONDA HR-V | 14 | 86 | -83,72 |
JAGUAR I-PACE | 14 | 59 | -76,27 |
MERCEDES-BENZ V-SARJA | 13 | 36 | -63,89 |
RENAULT TRAFIC | 13 | 16 | -18,75 |
AUDI A6 ALLROAD QUATTRO | 12 | 44 | -72,73 |
BENTLEY BENTAYGA | 12 | 19 | -36,84 |
PORSCHE 911 | 12 | 16 | -25,00 |
BUSCONCEPT SPRINTER | 11 | 4 | 175,00 |
AUDI RS | 11 | 0 | |
BMW M3 | 11 | 0 | |
KIA STINGER | 10 | 17 | -41,18 |
AUDI A8 | 10 | 15 | -33,33 |
DS 3 CROSSBACK | 10 | 10 | 0,00 |
JEEP WRANGLER | 10 | 1 | 900,00 |
MERCEDES-BENZ AMG-SARJA | 9 | 0 | |
TOYOTA GR SUPRA | 7 | 10 | -30,00 |
MAZDA MX-5 | 7 | 7 | 0,00 |
DS DS3 CROSSBACK | 7 | 6 | 16,67 |
HYUNDAI I20 ACTIVE CROSS | 6 | 236 | -97,46 |
JAGUAR E-PACE | 6 | 8 | -25,00 |
HYUNDAI I 30 | 6 | 5 | 20,00 |
BMW X7-SARJA | 6 | 0 | |
MERCEDES-BENZ EQV | 5 | 14 | -64,29 |
BMW X7 | 5 | 10 | -50,00 |
PEUGEOT TRAVELLER | 5 | 8 | -37,50 |
JAGUAR XE | 5 | 6 | -16,67 |
NISSAN NV200 | 5 | 6 | -16,67 |
MERCEDES-BENZ CITAN | 5 | 4 | 25,00 |
MERCEDES-BENZ G-SARJA | 5 | 3 | 66,67 |
BMW M4 | 5 | 0 | |
FERRARI SF90 | 5 | 0 | |
TOYOTA PRIUS+ | 4 | 83 | -95,18 |
BMW 7-SARJA | 4 | 23 | -82,61 |
MINI CABRIO | 4 | 5 | -20,00 |
AUDI S4 | 4 | 2 | 100,00 |
FERRARI F8 | 4 | 1 | 300,00 |
SUZUKI SX4 | 3 | 18 | -83,33 |
BMW 8-SARJA | 3 | 7 | -57,14 |
PORSCHE MACAN | 3 | 7 | -57,14 |
AUDI RS6 | 3 | 6 | -50,00 |
AUDI RS Q8 | 3 | 2 | 50,00 |
VOLVO NILSSON | 3 | 2 | 50,00 |
PORSCHE CAYMAN | 3 | 1 | 200,00 |
FERRARI ROMA | 3 | 0 | |
POLESTAR 1 | 3 | 0 | |
PORSCHE 718 | 3 | 0 | |
DACIA LOGAN | 2 | 98 | -97,96 |
BMW Z4 | 2 | 11 | -81,82 |
RENAULT MASTER | 2 | 5 | -60,00 |
MERCEDES-BENZ V-KLASSE | 2 | 3 | -33,33 |
BMW M5 | 2 | 1 | 100,00 |
FERRARI 812 | 2 | 1 | 100,00 |
LAMBORGHINI URUS | 2 | 1 | 100,00 |
MERCEDES-BENZ V | 2 | 1 | 100,00 |
BMW M340D | 2 | 0 | |
BMW M440I | 2 | 0 | |
BUSCONCEPT TRANSIT | 2 | 0 | |
DS 4 | 2 | 0 | |
MERCEDES-BENZ EQB-SARJA | 2 | 0 | |
MERCEDES-BENZ-AUTOMET SPRINTER | 2 | 0 | |
MINI COOPER | 2 | 0 | |
NISSAN NV400 | 2 | 0 | |
VOLKSWAGEN AMAROK | 2 | 0 | |
MERCEDES-BENZ CLS-SARJA | 1 | 15 | -93,33 |
AUDI S6 | 1 | 6 | -83,33 |
TOYOTA PROACE | 1 | 5 | -80,00 |
AUDI RS3 | 1 | 4 | -75,00 |
VOLKSWAGEN MULTIVAN | 1 | 4 | -75,00 |
AUDI SQ8 | 1 | 3 | -66,67 |
PORSCHE BOXSTER | 1 | 2 | -50,00 |
SPRINTCAR SPRINTER | 1 | 2 | -50,00 |
CUBY SPRINTER | 1 | 1 | 0,00 |
LAMBORGHINI HURACAN | 1 | 1 | 0,00 |
SMART FORTWO | 1 | 1 | 0,00 |
ALPINE A110 | 1 | 0 | |
AUDI RS5 | 1 | 0 | |
BENTLEY CONTINENTAL | 1 | 0 | |
BENTLEY FLYING | 1 | 0 | |
BMW X2-SARJA | 1 | 0 | |
FIAT TALENTO | 1 | 0 | |
FORD EXPEDITION | 1 | 0 | |
HYUNDAI NEXO | 1 | 0 | |
LOTUS EXIGE | 1 | 0 | |
MINI MÄÄRITTELEMÄTÖN | 1 | 0 | |
SAAB 9-3 | 1 | 0 | |
TOYOTA HIGHLANDER | 1 | 0 | |
VOLKSWAGEN MÄÄRITTELEMÄTÖN | 1 | 0 | |
VOLVO 3-DOOR | 1 | 0 | |
CITROEN C4 CACTUS | 0 | 243 | -100,00 |
VOLVO V40 | 0 | 201 | -100,00 |
TESLA MODEL S | 0 | 119 | -100,00 |
TESLA MODEL X | 0 | 86 | -100,00 |
SUZUKI JIMNY | 0 | 65 | -100,00 |
LAND ROVER DISCOVERY SPORT | 0 | 36 | -100,00 |
LEXUS IS | 0 | 28 | -100,00 |
VOLVO V40 CROSS COUNTRY | 0 | 28 | -100,00 |
LEXUS CT | 0 | 19 | -100,00 |
HONDA E | 0 | 17 | -100,00 |
AUDI SQ2 | 0 | 6 | -100,00 |
SEAT ALHAMBRA | 0 | 6 | -100,00 |
VOLKSWAGEN SHARAN | 0 | 6 | -100,00 |
LEXUS RC | 0 | 5 | -100,00 |
BMW M2 | 0 | 4 | -100,00 |
CITROEN C1 | 0 | 4 | -100,00 |
AUDI TT | 0 | 3 | -100,00 |
MERCEDES-BENZ GT | 0 | 3 | -100,00 |
PEUGEOT 108 | 0 | 3 | -100,00 |
RENAULT TALISMAN | 0 | 3 | -100,00 |
BMW X4M | 0 | 2 | -100,00 |
OPEL MOVANO | 0 | 2 | -100,00 |
OPEL VIVARO | 0 | 2 | -100,00 |
SMART FORFOUR | 0 | 2 | -100,00 |
SSANGYONG REXTON | 0 | 2 | -100,00 |
TOYOTA GT86 | 0 | 2 | -100,00 |
BMW I8 | 0 | 1 | -100,00 |
BMW M8 | 0 | 1 | -100,00 |
BMW X3-SARJA | 0 | 1 | -100,00 |
CADILLAC CT6 | 0 | 1 | -100,00 |
CHEVROLET BEL | 0 | 1 | -100,00 |
CITROEN C4 PICASSO | 0 | 1 | -100,00 |
FERRARI PORTOFINO | 0 | 1 | -100,00 |
FORD 20M | 0 | 1 | -100,00 |
INDUSAUTO E220D | 0 | 1 | -100,00 |
JAGUAR F-TYPE | 0 | 1 | -100,00 |
LADA NIVA | 0 | 1 | -100,00 |
MASERATI GHIBLI | 0 | 1 | -100,00 |
MERCEDES-BENZ MÄÄRITTELEMÄTÖN | 0 | 1 | -100,00 |
MERCEDES-BENZ SLC-SARJA | 0 | 1 | -100,00 |
MITSUBISHI L200 | 0 | 1 | -100,00 |
MITSUBISHI OUTLANDER PHEV | 0 | 1 | -100,00 |
PEUGEOT 4D | 0 | 1 | -100,00 |
PEUGEOT BOXER | 0 | 1 | -100,00 |
RENAULT SCENIC | 0 | 1 | -100,00 |
SEAT CUPRA ATECA | 0 | 1 | -100,00 |
TOYOTA AVENSIS | 0 | 1 | -100,00 |
VOLKSWAGEN 2DSEDAN | 0 | 1 | -100,00 |
VOLVO 144 | 0 | 1 | -100,00 |
VOLVO MÄÄRITTELEMÄTÖN | 0 | 1 | -100,00 |
2022-01-02 16:00
Netwheels Oy, Mittaristo ja Liikenne- ja viestintävirasto Traficom, liikenneasioiden rekisteri