Henkilöautojen ensirekisteröinnit malleittain 2022
Merkki ja malli | 2022 | 2021 | muutos (%) |
Yhteensä | 80 241 | 95 830 | -16,27 |
TOYOTA COROLLA | 4 502 | 5 320 | -15,38 |
TOYOTA YARIS | 3 144 | 3 704 | -15,12 |
TOYOTA RAV4 | 2 248 | 2 636 | -14,72 |
VOLVO XC60 | 2 002 | 2 294 | -12,73 |
SKODA OCTAVIA | 2 001 | 3 676 | -45,57 |
KIA CEED | 1 892 | 1 717 | 10,19 |
TOYOTA YARIS CROSS | 1 787 | 113 | 1481,42 |
NISSAN QASHQAI | 1 720 | 2 105 | -18,29 |
VOLVO XC40 | 1 709 | 2 240 | -23,71 |
TOYOTA C-HR | 1 673 | 1 739 | -3,80 |
SKODA ENYAQ | 1 163 | 784 | 48,34 |
TESLA MODEL Y | 1 143 | 434 | 163,36 |
VOLVO V60 | 1 114 | 1 548 | -28,04 |
VOLKSWAGEN GOLF | 1 048 | 1 790 | -41,45 |
KIA NIRO | 946 | 1 046 | -9,56 |
BMW 3-SARJA | 902 | 1 392 | -35,20 |
NISSAN LEAF | 895 | 569 | 57,29 |
POLESTAR 2 | 893 | 201 | 344,28 |
SKODA KODIAQ | 883 | 593 | 48,90 |
VOLKSWAGEN ID.4 | 881 | 1 428 | -38,31 |
BMW 5-SARJA | 866 | 876 | -1,14 |
MITSUBISHI ECLIPSE | 817 | 298 | 174,16 |
KIA RIO | 810 | 1 907 | -57,52 |
OPEL ASTRA | 796 | 776 | 2,58 |
BMW X3 | 795 | 651 | 22,12 |
FORD KUGA | 789 | 1 352 | -41,64 |
FORD FOCUS | 774 | 1 176 | -34,18 |
KIA STONIC | 759 | 1 359 | -44,15 |
SKODA KAMIQ | 738 | 1 079 | -31,60 |
CITROEN C3 | 728 | 993 | -26,69 |
KIA SPORTAGE | 723 | 290 | 149,31 |
VOLKSWAGEN T-ROC | 702 | 807 | -13,01 |
MERCEDES-BENZ CLA-SARJA | 675 | 557 | 21,18 |
VOLKSWAGEN TIGUAN | 664 | 1 378 | -51,81 |
MERCEDES-BENZ A-SARJA | 664 | 1 015 | -34,58 |
FORD FIESTA | 653 | 940 | -30,53 |
MERCEDES-BENZ C-SARJA | 651 | 308 | 111,36 |
BMW I4 | 651 | 0 | |
VOLKSWAGEN POLO | 639 | 1 204 | -46,93 |
SKODA SUPERB | 633 | 740 | -14,46 |
DACIA DUSTER | 618 | 732 | -15,57 |
AUDI A4 | 603 | 698 | -13,61 |
VOLVO C40 | 596 | 30 | 1886,67 |
VOLKSWAGEN ID.5 | 585 | 0 | |
FORD PUMA | 564 | 750 | -24,80 |
KIA XCEED | 545 | 412 | 32,28 |
SKODA FABIA | 530 | 579 | -8,46 |
KIA EV6 | 527 | 68 | 675,00 |
MERCEDES-BENZ GLC-SARJA | 525 | 1 041 | -49,57 |
OPEL MOKKA | 520 | 381 | 36,48 |
MERCEDES-BENZ E-SARJA | 509 | 869 | -41,43 |
VOLKSWAGEN TAIGO | 505 | 22 | 2195,45 |
VOLKSWAGEN PASSAT | 480 | 815 | -41,10 |
BMW X5 | 466 | 582 | -19,93 |
DACIA SANDERO | 456 | 236 | 93,22 |
SKODA KAROQ | 450 | 599 | -24,87 |
HYUNDAI IONIQ5 | 441 | 211 | 109,00 |
AUDI Q4 | 438 | 249 | 75,90 |
PEUGEOT 208 | 437 | 666 | -34,38 |
HYUNDAI I20 | 417 | 822 | -49,27 |
VOLKSWAGEN T-CROSS | 412 | 713 | -42,22 |
AUDI A3 | 411 | 655 | -37,25 |
PEUGEOT 3008 | 408 | 692 | -41,04 |
VOLVO XC90 | 402 | 316 | 27,22 |
RENAULT ARKANA | 397 | 71 | 459,15 |
RENAULT CAPTUR | 395 | 884 | -55,32 |
TESLA MODEL 3 | 375 | 1 082 | -65,34 |
SUZUKI VITARA | 373 | 533 | -30,02 |
OPEL CORSA | 357 | 605 | -40,99 |
SKODA SCALA | 357 | 483 | -26,09 |
KIA PICANTO | 343 | 454 | -24,45 |
VOLKSWAGEN ID.3 | 341 | 746 | -54,29 |
MERCEDES-BENZ GLE-SARJA | 338 | 457 | -26,04 |
PEUGEOT 2008 | 336 | 976 | -65,57 |
FORD MUSTANG MACH-E | 334 | 381 | -12,34 |
HYUNDAI TUCSON | 308 | 547 | -43,69 |
VOLVO V90 | 307 | 305 | 0,66 |
HYUNDAI KONA | 304 | 779 | -60,98 |
OPEL CROSSLAND | 302 | 349 | -13,47 |
AUDI Q3 | 291 | 319 | -8,78 |
PEUGEOT 308 | 286 | 91 | 214,29 |
BMW IX | 264 | 39 | 576,92 |
BMW 2-SARJA | 259 | 152 | 70,39 |
BMW X1 | 256 | 514 | -50,19 |
RENAULT CLIO | 247 | 509 | -51,47 |
AUDI A6 | 244 | 418 | -41,63 |
CITROEN C5 AIRCROSS | 243 | 366 | -33,61 |
PEUGEOT E-2008 | 240 | 147 | 63,27 |
VOLVO S60 | 239 | 462 | -48,27 |
AUDI E-TRON | 238 | 207 | 14,98 |
FIAT 500 | 233 | 294 | -20,75 |
MERCEDES-BENZ SPRINTER | 231 | 228 | 1,32 |
TOYOTA AYGO | 230 | 124 | 85,48 |
VOLKSWAGEN CADDY | 226 | 283 | -20,14 |
KIA PROCEED | 224 | 325 | -31,08 |
CUPRA BORN | 215 | 54 | 298,15 |
MERCEDES-BENZ EQA-SARJA | 212 | 88 | 140,91 |
RENAULT MEGANE | 211 | 184 | 14,67 |
HYUNDAI I30 | 208 | 419 | -50,36 |
CUPRA FORMENTOR | 208 | 218 | -4,59 |
MERCEDES-BENZ VITO | 197 | 95 | 107,37 |
SUZUKI SX4 | 197 | 3 | 6466,67 |
TOYOTA CAMRY | 196 | 345 | -43,19 |
MERCEDES-BENZ EQB-SARJA | 195 | 2 | 9650,00 |
CITROEN C4 | 193 | 351 | -45,01 |
PORSCHE TAYCAN | 191 | 128 | 49,22 |
OPEL INSIGNIA | 189 | 333 | -43,24 |
MAZDA3 | 186 | 333 | -44,14 |
PEUGEOT E-208 | 186 | 102 | 82,35 |
RENAULT ZOE | 174 | 84 | 107,14 |
CITROEN C5 | 167 | 0 | |
SUBARU OUTBACK | 166 | 223 | -25,56 |
TOYOTA COROLLA CROSS | 166 | 0 | #JAKO/0! |
MAZDA CX-30 | 164 | 385 | -57,40 |
MERCEDES-BENZ EQS-SARJA | 163 | 23 | 608,70 |
HYUNDAI BAYON | 161 | 80 | 101,25 |
DACIA JOGGER | 157 | 0 | |
AUDI Q5 | 156 | 414 | -62,32 |
BMW 1-SARJA | 154 | 248 | -37,90 |
VOLKSWAGEN TRANSPORTER | 154 | 158 | -2,53 |
PORSCHE CAYENNE | 154 | 149 | 3,36 |
TOYOTA BZ4X | 153 | 0 | |
MERCEDES-BENZ GLA-SARJA | 150 | 306 | -50,98 |
VOLKSWAGEN ARTEON | 141 | 259 | -45,56 |
TOYOTA PROACE VERSO | 141 | 133 | 6,02 |
NISSAN MICRA | 140 | 175 | -20,00 |
VOLVO V60 CROSS COUNTRY | 138 | 304 | -54,61 |
FORD MONDEO | 137 | 257 | -46,69 |
MAZDA2 | 135 | 40 | 237,50 |
SEAT LEON | 134 | 750 | -82,13 |
VOLVO S90 | 127 | 148 | -14,19 |
MAXUS EUNIQ | 127 | 24 | 429,17 |
TOYOTA PROACE CITY VERSO | 123 | 69 | 78,26 |
LAND ROVER DEFENDER | 121 | 60 | 101,67 |
KIA SORENTO | 117 | 376 | -68,88 |
LEXUS NX | 114 | 76 | 50,00 |
OPEL GRANDLAND | 111 | 0 | |
MAZDA CX-60 | 110 | 0 | |
MERCEDES-BENZ EQE-SARJA | 109 | 0 | |
CITROEN C3 AIRCROSS | 106 | 166 | -36,14 |
HONDA HR-V | 103 | 14 | 635,71 |
MERCEDES-BENZ GLB-SARJA | 102 | 262 | -61,07 |
VOLKSWAGEN UP! | 102 | 237 | -56,96 |
MERCEDES-BENZ EQC | 102 | 137 | -25,55 |
BMW 4-SARJA | 101 | 62 | 62,90 |
CITROEN E-C4 | 100 | 63 | 58,73 |
NISSAN JUKE | 99 | 337 | -70,62 |
PEUGEOT 5008 | 98 | 213 | -53,99 |
TESLA MODEL S | 97 | 0 | |
MINI COUNTRYMAN | 95 | 166 | -42,77 |
HONDA CR-V | 94 | 85 | 10,59 |
SUZUKI SWIFT | 93 | 211 | -55,92 |
SEAT ATECA | 91 | 144 | -36,81 |
VOLKSWAGEN MULTIVAN | 91 | 1 | 9000,00 |
MERCEDES-BENZ B-SARJA | 90 | 156 | -42,31 |
MINI HATCHBACK | 90 | 134 | -32,84 |
HYUNDAI I20 HATCHBACK | 89 | 71 | 25,35 |
AUDI A5 | 88 | 156 | -43,59 |
MAZDA CX-5 | 85 | 91 | -6,59 |
RENAULT KADJAR | 77 | 133 | -42,11 |
SEAT ARONA | 76 | 133 | -42,86 |
LEXUS UX | 75 | 85 | -11,76 |
TESLA MODEL X | 74 | 0 | |
FORD EXPLORER | 73 | 153 | -52,29 |
VOLVO V90 CROSS COUNTRY | 71 | 136 | -47,79 |
NISSAN ARIYA | 69 | 0 | |
AUDI Q2 | 66 | 121 | -45,45 |
LAND ROVER RANGE ROVER EVOQUE | 66 | 63 | 4,76 |
BMW IX3 | 65 | 101 | -35,64 |
SEAT IBIZA | 63 | 87 | -27,59 |
DS 4 | 63 | 2 | 3050,00 |
JEEP COMPASS | 62 | 69 | -10,14 |
MERCEDES-BENZ S-SARJA | 61 | 32 | 90,63 |
MERCEDES-BENZ AMG-SARJA | 60 | 9 | 566,67 |
HYUNDAI SANTA FE | 59 | 44 | 34,09 |
HYUNDAI I10 | 57 | 145 | -60,69 |
VOLKSWAGEN TOURAN | 57 | 114 | -50,00 |
LEXUS ES | 54 | 58 | -6,90 |
FORD S-MAX | 54 | 49 | 10,20 |
HONDA JAZZ | 53 | 94 | -43,62 |
AUDI A1 | 51 | 92 | -44,57 |
OPEL CORSA-E | 50 | 73 | -31,51 |
MITSUBISHI OUTLANDER | 49 | 469 | -89,55 |
LAND ROVER DISCOVERY | 47 | 121 | -61,16 |
HYUNDAI I30 HATCHBACK | 42 | 89 | -52,81 |
VOLKSWAGEN CRAFTER | 40 | 53 | -24,53 |
AUDI A4 ALLROAD QUATTRO | 39 | 65 | -40,00 |
FIAT TIPO | 39 | 40 | -2,50 |
BMW X2 | 38 | 51 | -25,49 |
VOLKSWAGEN ID.BUZZ | 38 | 0 | |
LAND ROVER RANGE ROVER SPORT | 37 | 49 | -24,49 |
SUBARU XV | 37 | 41 | -9,76 |
JAGUAR F-PACE | 37 | 24 | 54,17 |
JEEP WRANGLER | 37 | 10 | 270,00 |
AUDI Q7 | 35 | 167 | -79,04 |
OPEL ZAFIRA | 35 | 37 | -5,41 |
CITROEN BERLINGO | 33 | 99 | -66,67 |
SEAT TARRACO | 32 | 167 | -80,84 |
SUBARU FORESTER | 31 | 70 | -55,71 |
DS 7 | 30 | 81 | -62,96 |
TOYOTA GR YARIS | 30 | 77 | -61,04 |
MITSUBISHI SPACE STAR | 29 | 56 | -48,21 |
SUZUKI IGNIS | 29 | 29 | 0,00 |
HONDA CIVIC | 27 | 86 | -68,60 |
TOYOTA PRIUS | 26 | 31 | -16,13 |
MAZDA MX-30 | 25 | 58 | -56,90 |
BMW X4 | 23 | 44 | -47,73 |
MAN TGE | 23 | 30 | -23,33 |
MERCEDES-BENZ V-SARJA | 23 | 17 | 35,29 |
TOYOTA PROACE | 23 | 1 | 2200,00 |
SUBARU SOLTERRA | 23 | 0 | |
SUZUKI ACROSS | 22 | 59 | -62,71 |
PEUGEOT 508 | 22 | 55 | -60,00 |
RENAULT TRAFIC | 22 | 13 | 69,23 |
SUZUKI SWACE | 20 | 283 | -92,93 |
OPEL COMBO | 20 | 49 | -59,18 |
MINI CLUBMAN | 19 | 36 | -47,22 |
TOYOTA LAND CRUISER | 19 | 25 | -24,00 |
PEUGEOT TRAVELLER | 19 | 5 | 280,00 |
MAZDA CX-3 | 17 | 77 | -77,92 |
BMW I3 | 17 | 35 | -51,43 |
PORSCHE PANAMERA | 17 | 34 | -50,00 |
MERCEDES-BENZ T-KLASSE | 17 | 0 | |
KIA SOUL | 16 | 16 | 0,00 |
ALFA ROMEO TONALE | 16 | 0 | |
CUPRA LEON | 15 | 49 | -69,39 |
LAND ROVER RANGE ROVER VELAR | 15 | 22 | -31,82 |
LAND ROVER RANGE ROVER | 15 | 15 | 0,00 |
AUDI Q8 | 14 | 110 | -87,27 |
PORSCHE 911 | 14 | 12 | 16,67 |
MAZDA6 | 13 | 73 | -82,19 |
NISSAN X-TRAIL | 13 | 64 | -79,69 |
FORD TRANSIT | 13 | 31 | -58,06 |
AUDI RS | 13 | 11 | 18,18 |
MERCEDES-BENZ GLS-SARJA | 12 | 30 | -60,00 |
FORD MUSTANG | 12 | 27 | -55,56 |
JAGUAR I-PACE | 12 | 14 | -14,29 |
PEUGEOT E-RIFTER | 12 | 0 | |
FORD TOURNEO CONNECT | 11 | 41 | -73,17 |
AUDI S3 | 11 | 25 | -56,00 |
FORD TOURNEO CUSTOM | 11 | 24 | -54,17 |
BMW 6-SARJA | 11 | 17 | -35,29 |
BENTLEY FLYING | 11 | 1 | 1000,00 |
AUDI A7 | 10 | 36 | -72,22 |
ALFA ROMEO STELVIO | 10 | 26 | -61,54 |
ALFA ROMEO GIULIA | 10 | 21 | -52,38 |
MAZDA MX-5 | 10 | 7 | 42,86 |
AUDI RS3 | 10 | 1 | 900,00 |
CITROEN E-BERLINGO | 10 | 0 | |
FORD TOURNEO | 10 | 0 | |
LAND ROVER RANGE | 10 | 0 | |
BMW X7 | 9 | 11 | -18,18 |
OPEL COMBO-E | 9 | 0 | |
LEXUS UX300E | 8 | 15 | -46,67 |
BMW M440I | 8 | 2 | 300,00 |
DS 9 | 8 | 0 | |
OPEL GRANDLAND X | 7 | 300 | -97,67 |
FERRARI SF90 | 7 | 5 | 40,00 |
CITROEN SPACETOURER | 7 | 0 | |
SUZUKI S-CROSS | 7 | 0 | |
HYUNDAI IONIQ | 6 | 330 | -98,18 |
BUSCONCEPT SPRINTER | 6 | 11 | -45,45 |
AUDI A8 | 6 | 10 | -40,00 |
JAGUAR E-PACE | 6 | 6 | 0,00 |
BMW M4 | 6 | 5 | 20,00 |
MERCEDES-BENZ CITAN | 6 | 5 | 20,00 |
MERCEDES-BENZ CLS-SARJA | 6 | 1 | 500,00 |
VOLKSWAGEN TOUAREG | 5 | 45 | -88,89 |
VOLKSWAGEN CADDY MAXI | 5 | 22 | -77,27 |
LEXUS RX | 5 | 17 | -70,59 |
FORD TRANSIT CUSTOM | 5 | 15 | -66,67 |
BMW M3 | 5 | 11 | -54,55 |
PORSCHE 718 | 5 | 3 | 66,67 |
BMW I7 | 5 | 0 | |
BENTLEY BENTAYGA | 4 | 12 | -66,67 |
MERCEDES-BENZ EQV | 4 | 5 | -20,00 |
JEEP RENEGADE | 3 | 50 | -94,00 |
PEUGEOT EXPERT | 3 | 37 | -91,89 |
CITROEN JUMPY | 3 | 25 | -88,00 |
PEUGEOT RIFTER | 3 | 21 | -85,71 |
TOYOTA GR SUPRA | 3 | 7 | -57,14 |
MERCEDES-BENZ G-SARJA | 3 | 5 | -40,00 |
MINI CABRIO | 3 | 4 | -25,00 |
PORSCHE MACAN | 3 | 3 | 0,00 |
VOLVO NILSSON | 3 | 3 | 0,00 |
DACIA SPRING | 3 | 0 | |
HONDA E | 3 | 0 | |
SEAT LEON SPORTSTOURER | 2 | 181 | -98,90 |
DACIA LODGY | 2 | 46 | -95,65 |
SSANGYONG KORANDO | 2 | 20 | -90,00 |
HYUNDAI I30 FASTBACK | 2 | 17 | -88,24 |
BMW X6 | 2 | 15 | -86,67 |
AUDI A6 ALLROAD QUATTRO | 2 | 12 | -83,33 |
AUDI RS6 | 2 | 3 | -33,33 |
FERRARI ROMA | 2 | 3 | -33,33 |
POLESTAR 1 | 2 | 3 | -33,33 |
BMW Z4 | 2 | 2 | 0,00 |
BUSCONCEPT TRANSIT | 2 | 2 | 0,00 |
MERCEDES-BENZ-AUTOMET SPRINTER | 2 | 2 | 0,00 |
CADILLAC XT4 | 2 | 0 | |
MAXUS E-DELIVER | 2 | 0 | |
MERCEDES-BENZ EVITO | 2 | 0 | |
VOLKSWAGEN KOMBI | 2 | 0 | |
FIAT 500X | 1 | 36 | -97,22 |
DS 3 CROSSBACK | 1 | 17 | -94,12 |
CITROEN GRAND C4 SPACETOURER | 1 | 16 | -93,75 |
KIA STINGER | 1 | 10 | -90,00 |
JAGUAR XE | 1 | 5 | -80,00 |
NISSAN NV200 | 1 | 5 | -80,00 |
AUDI S4 | 1 | 4 | -75,00 |
BMW 7-SARJA | 1 | 4 | -75,00 |
AUDI RS Q8 | 1 | 3 | -66,67 |
BMW 8-SARJA | 1 | 3 | -66,67 |
PORSCHE CAYMAN | 1 | 3 | -66,67 |
BMW M340D | 1 | 2 | -50,00 |
FERRARI 812 | 1 | 2 | -50,00 |
RENAULT MASTER | 1 | 2 | -50,00 |
ALPINE A110 | 1 | 1 | 0,00 |
AUDI SQ8 | 1 | 1 | 0,00 |
ADRIA TWIN | 1 | 0 | |
AUDI S7 | 1 | 0 | |
BMW IX1 | 1 | 0 | |
BMW M850I | 1 | 0 | |
BMW TOURER | 1 | 0 | |
BUS-PRESTIGE SPRINTER | 1 | 0 | |
CADILLAC ESCALADE | 1 | 0 | |
FERRARI 296 | 1 | 0 | |
FERRARI PORTOFINO | 1 | 0 | |
FORD RANGER | 1 | 0 | |
HYMER T680 | 1 | 0 | |
INDUSAUTO E | 1 | 0 | |
KAISER K-5321 | 1 | 0 | |
LEXUS LC | 1 | 0 | |
MAN TGL | 1 | 0 | |
MASERATI LEVANTE | 1 | 0 | |
MERCEDES-BENZ GT | 1 | 0 | |
SMART FORFOUR | 1 | 0 | |
TOYOTA 4D CROWN | 1 | 0 | |
TRITIUM MÄÄRITTELEMÄTÖN | 1 | 0 | |
VOLKSWAGEN/CTS CRAFTER/CTS | 1 | 0 | |
SEAT MII ELECTRIC | 0 | 412 | -100,00 |
MITSUBISHI ASX | 0 | 194 | -100,00 |
MITSUBISHI ECLIPSE CROSS | 0 | 77 | -100,00 |
KIA OPTIMA | 0 | 37 | -100,00 |
OPEL CROSSLAND X | 0 | 34 | -100,00 |
SKODA CITIGO | 0 | 21 | -100,00 |
HYUNDAI I20 ACTIVE CROSS | 0 | 6 | -100,00 |
FERRARI F8 | 0 | 4 | -100,00 |
TOYOTA PRIUS+ | 0 | 4 | -100,00 |
BMW M5 | 0 | 2 | -100,00 |
DACIA LOGAN | 0 | 2 | -100,00 |
LAMBORGHINI URUS | 0 | 2 | -100,00 |
MINI COOPER | 0 | 2 | -100,00 |
NISSAN NV400 | 0 | 2 | -100,00 |
VOLKSWAGEN AMAROK | 0 | 2 | -100,00 |
AUDI RS5 | 0 | 1 | -100,00 |
AUDI S6 | 0 | 1 | -100,00 |
BENTLEY CONTINENTAL | 0 | 1 | -100,00 |
CAPRON T69L/ | 0 | 1 | -100,00 |
CUBY SPRINTER | 0 | 1 | -100,00 |
FIAT TALENTO | 0 | 1 | -100,00 |
FORD EXPEDITION | 0 | 1 | -100,00 |
HYUNDAI NEXO | 0 | 1 | -100,00 |
LAMBORGHINI HURACAN | 0 | 1 | -100,00 |
LMC T608 | 0 | 1 | -100,00 |
LOTUS EXIGE | 0 | 1 | -100,00 |
MINI MÄÄRITTELEMÄTÖN | 0 | 1 | -100,00 |
PORSCHE BOXSTER | 0 | 1 | -100,00 |
SAAB 9-3 | 0 | 1 | -100,00 |
SMART FORTWO | 0 | 1 | -100,00 |
SPRINTCAR SPRINTER | 0 | 1 | -100,00 |
TOYOTA HIGHLANDER | 0 | 1 | -100,00 |
VOLKSWAGEN MÄÄRITTELEMÄTÖN | 0 | 1 | -100,00 |
VOLVO 3-DOOR HEARSE | 0 | 1 | -100,00 |
2023-01-02 09:25
Netwheels Mittaristo ja Traficomin liikenneasioiden rekisteri