Henkilöautojen ensirekisteröinnit malleittain 2024
Merkki | Malli | 2024 | 2023 | muutos (%) |
TOYOTA | COROLLA | 2 920 | 4 121 | -29,14 |
TOYOTA | YARIS CROSS | 2 895 | 2 068 | 39,99 |
TESLA | MODEL Y | 2 388 | 4 904 | -51,31 |
TOYOTA | YARIS | 2 367 | 2 264 | 4,55 |
VOLVO | EX30 | 2 042 | 24 | 8 408,33 |
SKODA | OCTAVIA | 1 973 | 2 600 | -24,12 |
NISSAN | QASHQAI | 1 761 | 1 299 | 35,57 |
VOLVO | XC60 | 1 726 | 2 376 | -27,36 |
SKODA | ENYAQ | 1 695 | 2 474 | -31,49 |
KIA | CEED | 1 451 | 1 520 | -4,54 |
VOLKSWAGEN | ID.4 | 1 422 | 1 764 | -19,39 |
TOYOTA | RAV4 | 1 394 | 1 765 | -21,02 |
TOYOTA | C-HR | 1 339 | 1 365 | -1,90 |
VOLVO | V60 | 1 305 | 925 | 41,08 |
TESLA | MODEL 3 | 1 286 | 1 042 | 23,42 |
VOLVO | XC40 | 1 049 | 2 081 | -49,59 |
SKODA | KAMIQ | 1 034 | 832 | 24,28 |
VOLKSWAGEN | TIGUAN | 929 | 859 | 8,15 |
AUDI | Q4 E-TRON | 884 | 1 251 | -29,34 |
VOLKSWAGEN | GOLF | 840 | 847 | -0,83 |
KIA | STONIC | 827 | 873 | -5,27 |
VOLKSWAGEN | ID.7 | 820 | 56 | 1 364,29 |
OPEL | ASTRA | 810 | 459 | 76,47 |
MERCEDES-BENZ | GLC-SARJA | 806 | 615 | 31,06 |
TOYOTA | COROLLA CROSS | 794 | 984 | -19,31 |
SKODA | FABIA | 706 | 497 | 42,05 |
KIA | NIRO | 695 | 869 | -20,02 |
FORD | KUGA | 621 | 762 | -18,50 |
BMW | X1 | 617 | 603 | 2,32 |
SKODA | KODIAQ | 601 | 582 | 3,26 |
SKODA | SUPERB | 595 | 837 | -28,91 |
BMW | I4 | 580 | 1 524 | -61,94 |
HYUNDAI | KONA | 580 | 601 | -3,49 |
FORD | FOCUS | 571 | 742 | -23,05 |
KIA | SPORTAGE | 558 | 773 | -27,81 |
HYUNDAI | IONIQ5 | 558 | 611 | -8,67 |
NISSAN | JUKE | 541 | 189 | 186,24 |
POLESTAR | 2 | 534 | 947 | -43,61 |
VOLKSWAGEN | T-CROSS | 461 | 216 | 113,43 |
VOLVO | EX40 | 458 | 0 | 0,00 |
VOLKSWAGEN | T-ROC | 457 | 521 | -12,28 |
PEUGEOT | 2008 | 453 | 245 | 84,90 |
HYUNDAI | I30 | 452 | 84 | 438,10 |
VOLKSWAGEN | PASSAT | 448 | 450 | -0,44 |
HYUNDAI | TUCSON | 447 | 309 | 44,66 |
VOLKSWAGEN | TAIGO | 441 | 529 | -16,64 |
SUZUKI | VITARA | 436 | 365 | 19,45 |
SKODA | SCALA | 418 | 422 | -0,95 |
MERCEDES-BENZ | EQA-SARJA | 411 | 563 | -27,00 |
MERCEDES-BENZ | E-SARJA | 405 | 449 | -9,80 |
HYUNDAI | I20 | 389 | 333 | 16,82 |
MERCEDES-BENZ | EQB-SARJA | 388 | 374 | 3,74 |
MERCEDES-BENZ | EQE-SARJA | 365 | 654 | -44,19 |
VOLVO | C40 | 364 | 1 097 | -66,82 |
SKODA | KAROQ | 357 | 577 | -38,13 |
FORD | PUMA | 337 | 372 | -9,41 |
KIA | EV6 | 328 | 656 | -50,00 |
BMW | 3-SARJA | 328 | 463 | -29,16 |
AUDI | Q6 | 327 | 0 | 0,00 |
BMW | 5-SARJA | 318 | 323 | -1,55 |
KIA | RIO | 301 | 785 | -61,66 |
BMW | X5-SARJA | 285 | 132 | 115,91 |
AUDI | Q5 | 281 | 316 | -11,08 |
AUDI | A4 | 278 | 431 | -35,50 |
MERCEDES-BENZ | SPRINTER | 273 | 261 | 4,60 |
TOYOTA | BZ4X | 269 | 734 | -63,35 |
POLESTAR | 4 | 265 | 0 | 0,00 |
DACIA | DUSTER | 258 | 411 | -37,23 |
MERCEDES-BENZ | CLA-SARJA | 258 | 405 | -36,30 |
NISSAN | ARIYA | 255 | 387 | -34,11 |
KIA | XCEED | 255 | 368 | -30,71 |
CITROEN | C3 | 254 | 462 | -45,02 |
BMW | I5 | 254 | 66 | 284,85 |
BMW | IX1 | 250 | 313 | -20,13 |
MERCEDES-BENZ | C-SARJA | 246 | 727 | -66,16 |
MITSUBISHI | ECLIPSE | 243 | 405 | -40,00 |
HYUNDAI | BAYON | 242 | 211 | 14,69 |
KIA | PICANTO | 241 | 299 | -19,40 |
VOLKSWAGEN | CADDY | 237 | 289 | -17,99 |
MAZDA | MAZDA2 | 233 | 311 | -25,08 |
RENAULT | CLIO | 231 | 203 | 13,79 |
VOLVO | V90 | 225 | 276 | -18,48 |
HYUNDAI | I10 | 223 | 86 | 159,30 |
VOLVO | XC90 | 222 | 183 | 21,31 |
KIA | EV9 | 219 | 28 | 682,14 |
BYD | SEAL | 214 | 0 | 0,00 |
VOLKSWAGEN | ID.3 | 211 | 827 | -74,49 |
PEUGEOT | 3008 | 211 | 98 | 115,31 |
BMW | X3 | 205 | 362 | -43,37 |
AUDI | A6 | 201 | 260 | -22,69 |
NISSAN | X-TRAIL | 201 | 134 | 50,00 |
NISSAN | LEAF | 196 | 600 | -67,33 |
RENAULT | CAPTUR | 191 | 112 | 70,54 |
VOLVO | EC40 | 189 | 0 | 0,00 |
MITSUBISHI | COLT | 186 | 3 | 6 100,00 |
SUBARU | OUTBACK | 185 | 174 | 6,32 |
PORSCHE | MACAN | 184 | 0 | 0,00 |
BMW | 2-SARJA | 183 | 499 | -63,33 |
MITSUBISHI | ASX | 180 | 149 | 20,81 |
DACIA | JOGGER | 178 | 194 | -8,25 |
KIA | SORENTO | 175 | 240 | -27,08 |
FORD | EXPLORER | 175 | 20 | 775,00 |
LEXUS | LBX | 173 | 0 | 0,00 |
VOLVO | S60 | 172 | 137 | 25,55 |
KIA | PROCEED | 167 | 176 | -5,11 |
CITROEN | C4 | 162 | 138 | 17,39 |
BYD | ATTO | 162 | 64 | 153,13 |
MERCEDES-BENZ | VITO | 152 | 184 | -17,39 |
MERCEDES-BENZ | GLE-SARJA | 152 | 114 | 33,33 |
PEUGEOT | 308 | 151 | 355 | -57,46 |
AUDI | A3 | 150 | 341 | -56,01 |
CUPRA | BORN | 149 | 300 | -50,33 |
FORD | MUSTANG MACH-E | 149 | 162 | -8,02 |
MAZDA | CX-30 | 143 | 232 | -38,36 |
PORSCHE | CAYENNE | 140 | 86 | 62,79 |
HYUNDAI | IONIQ6 | 139 | 116 | 19,83 |
FORD | TOURNEO CONNECT | 138 | 50 | 176,00 |
SEAT | LEON | 137 | 177 | -22,60 |
RENAULT | SCENIC | 133 | 0 | 0,00 |
TOYOTA | PRIUS | 131 | 186 | -29,57 |
SUBARU | SOLTERRA | 131 | 57 | 129,82 |
BMW | IX | 127 | 199 | -36,18 |
MAZDA | MX-30 | 125 | 9 | 1 288,89 |
MAZDA | CX-60 | 123 | 304 | -59,54 |
LAND ROVER | RANGE ROVER SPORT | 123 | 150 | -18,00 |
BMW | IX2 | 122 | 0 | 0,00 |
SUZUKI | S-CROSS | 117 | 49 | 138,78 |
SUZUKI | SWIFT | 113 | 81 | 39,51 |
SMART | 3 | 113 | 0 | 0,00 |
AUDI | Q8 E-TRON | 112 | 377 | -70,29 |
CUPRA | FORMENTOR | 109 | 200 | -45,50 |
OPEL | CORSA | 109 | 139 | -21,58 |
BMW | X1-SARJA | 108 | 134 | -19,40 |
LEXUS | NX | 103 | 184 | -44,02 |
POLESTAR | 3 | 102 | 0 | 0,00 |
PEUGEOT | 208 | 96 | 146 | -34,25 |
HONDA | CR-V | 94 | 59 | 59,32 |
TOYOTA | AYGO X | 93 | 332 | -71,99 |
VOLKSWAGEN | ID. BUZZ | 91 | 132 | -31,06 |
PEUGEOT | 408 | 91 | 100 | -9,00 |
TOYOTA | CAMRY | 87 | 186 | -53,23 |
MAZDA | MAZDA3 | 84 | 123 | -31,71 |
MG | 3 | 83 | 0 | 0,00 |
DACIA | SANDERO | 82 | 192 | -57,29 |
RENAULT | ARKANA | 82 | 132 | -37,88 |
KIA | EV3 | 82 | 0 | 0,00 |
RENAULT | AUSTRAL | 81 | 44 | 84,09 |
OPEL | CROSSLAND | 79 | 120 | -34,17 |
FORD | TOURNEO CUSTOM | 77 | 9 | 755,56 |
MERCEDES-BENZ | GLA | 73 | 119 | -38,66 |
TOYOTA | PROACE VERSO | 70 | 114 | -38,60 |
PEUGEOT | 5008 | 69 | 22 | 213,64 |
MERCEDES-BENZ | EQS-SARJA | 67 | 238 | -71,85 |
PORSCHE | TAYCAN | 67 | 129 | -48,06 |
MERCEDES-BENZ | A-SARJA | 66 | 247 | -73,28 |
CUPRA | TAVASCAN | 66 | 0 | 0,00 |
MAZDA | CX-5 | 65 | 58 | 12,07 |
SUBARU | FORESTER | 65 | 34 | 91,18 |
OPEL | MOKKA | 64 | 716 | -91,06 |
MERCEDES-BENZ | AMG-SARJA | 63 | 79 | -20,25 |
BYD | SEAL U | 63 | 0 | 0,00 |
MAZDA | MAZDA6 | 62 | 58 | 6,90 |
RENAULT | SYMBIOZ | 62 | 0 | 0,00 |
MINI | COUNTRYMAN | 61 | 86 | -29,07 |
BYD | DOLPHIN | 60 | 16 | 275,00 |
SMART | 1 | 60 | 0 | 0,00 |
LAND ROVER | DEFENDER | 58 | 91 | -36,26 |
AUDI | Q8 | 58 | 89 | -34,83 |
AUDI | A5 | 58 | 49 | 18,37 |
RENAULT | MEGANE | 54 | 179 | -69,83 |
VOLKSWAGEN | TRANSPORTER | 54 | 97 | -44,33 |
VOLKSWAGEN | CRAFTER | 53 | 55 | -3,64 |
AUDI | Q7 | 53 | 54 | -1,85 |
CUPRA | LEON | 52 | 84 | -38,10 |
SEAT | ARONA | 52 | 34 | 52,94 |
ALFA ROMEO | TONALE | 51 | 47 | 8,51 |
PEUGEOT | E-2008 | 50 | 1 252 | -96,01 |
VOLKSWAGEN | ID.5 | 49 | 473 | -89,64 |
SUZUKI | SX4 | 49 | 138 | -64,49 |
TOYOTA | PROACE CITY VERSO | 49 | 87 | -43,68 |
MAN | TGE | 48 | 29 | 65,52 |
RENAULT | ESPACE | 48 | 5 | 860,00 |
FIAT | 500 | 46 | 176 | -73,86 |
PEUGEOT | E-208 | 46 | 161 | -71,43 |
MAXUS | EUNIQ | 46 | 92 | -50,00 |
AUDI | Q3 | 43 | 153 | -71,90 |
SUBARU | CROSSTREK | 42 | 1 | 4 100,00 |
AUDI | SQ6 | 42 | 0 | 0,00 |
CITROEN | E-C4 | 41 | 323 | -87,31 |
LAND ROVER | RANGE ROVER | 41 | 87 | -52,87 |
BMW | 1-SARJA | 40 | 79 | -49,37 |
MG | 4 | 40 | 0 | 0,00 |
MERCEDES-BENZ | CLE-SARJA | 38 | 0 | 0,00 |
LEXUS | UX | 37 | 62 | -40,32 |
LEXUS | ES | 37 | 43 | -13,95 |
MINI | HATCHBACK | 36 | 101 | -64,36 |
VOLVO | S90 | 34 | 84 | -59,52 |
HONDA | JAZZ | 33 | 25 | 32,00 |
JEEP | AVENGER | 32 | 15 | 113,33 |
HYUNDAI | I30 HATCHBACK | 31 | 36 | -13,89 |
FORD | TRANSIT | 31 | 16 | 93,75 |
FORD | FIESTA | 30 | 293 | -89,76 |
HONDA | ZR-V | 30 | 4 | 650,00 |
HYUNDAI | SANTA FE | 29 | 38 | -23,68 |
LEXUS | RX450H+ | 26 | 52 | -50,00 |
FORD | CAPRI | 26 | 0 | 0,00 |
TESLA | MODEL S | 25 | 129 | -80,62 |
TOYOTA | GR YARIS | 25 | 21 | 19,05 |
SEAT | TARRACO | 24 | 101 | -76,24 |
BYD | TANG | 24 | 20 | 20,00 |
CUPRA | TERRAMAR | 24 | 0 | 0,00 |
HONDA | CIVIC | 23 | 77 | -70,13 |
LEXUS | RZ450E | 23 | 48 | -52,08 |
RENAULT | TRAFIC | 23 | 40 | -42,50 |
MAZDA | CX-80 | 23 | 0 | 0,00 |
SSANGYONG | KORANDO | 22 | 14 | 57,14 |
VOLKSWAGEN | MULTIVAN | 21 | 78 | -73,08 |
HONDA | HR-V | 21 | 34 | -38,24 |
VOLKSWAGEN | TOUAREG | 21 | 27 | -22,22 |
LAND ROVER | DISCOVERY | 20 | 49 | -59,18 |
MERCEDES-BENZ | S-SARJA | 20 | 35 | -42,86 |
PORSCHE | PANAMERA | 20 | 6 | 233,33 |
KG MOBILITY | TORRES | 20 | 0 | 0,00 |
LAND ROVER | RANGE ROVER EVOQUE | 19 | 65 | -70,77 |
TESLA | MODEL X | 19 | 65 | -70,77 |
CITROEN | C5 AIRCROSS | 18 | 122 | -85,25 |
SUZUKI | SWACE | 18 | 14 | 28,57 |
LEXUS | UX300H | 18 | 0 | 0,00 |
LAND ROVER | RANGE ROVER VELAR | 17 | 38 | -55,26 |
SUZUKI | IGNIS | 17 | 29 | -41,38 |
AUDI | A7 | 17 | 20 | -15,00 |
MITSUBISHI | SPACE STAR | 16 | 36 | -55,56 |
BYD | SEAL U DM-I | 16 | 0 | 0,00 |
KIA | SOUL | 15 | 18 | -16,67 |
FERRARI | 296 | 15 | 12 | 25,00 |
MG | HS | 15 | 0 | 0,00 |
VOLVO | EX90 | 15 | 0 | 0,00 |
MERCEDES-BENZ | B-SARJA | 14 | 41 | -65,85 |
JEEP | COMPASS | 14 | 25 | -44,00 |
FIAT | 600 | 14 | 0 | 0,00 |
CITROEN | C5 | 13 | 114 | -88,60 |
BYD | HAN | 13 | 29 | -55,17 |
BMW | XM-SARJA | 13 | 22 | -40,91 |
MAZDA | MX-5 | 13 | 11 | 18,18 |
MERCEDES-BENZ | V-SARJA | 13 | 11 | 18,18 |
TOYOTA | LAND CRUISER | 13 | 10 | 30,00 |
MINI | COOPER | 13 | 3 | 333,33 |
JEEP | GRAND CHEROKEE | 13 | 1 | 1 200,00 |
BMW | IX3 | 12 | 66 | -81,82 |
AUDI | A1 | 12 | 23 | -47,83 |
MERCEDES-BENZ | G-SARJA | 12 | 2 | 500,00 |
BMW | I7 | 11 | 28 | -60,71 |
AUDI | A4 ALLROAD QUATTRO | 11 | 21 | -47,62 |
SUZUKI | ACROSS | 11 | 21 | -47,62 |
BMW | X4 | 11 | 13 | -15,38 |
VOYAH | FREE | 11 | 3 | 266,67 |
FORD | MUSTANG | 11 | 1 | 1 000,00 |
LAND ROVER | RANGE | 11 | 0 | 0,00 |
DS | 7 | 10 | 39 | -74,36 |
HYUNDAI | I20 HATCHBACK | 10 | 17 | -41,18 |
JAGUAR | I-PACE | 10 | 11 | -9,09 |
MERCEDES-BENZ | GLA-SARJA | 10 | 2 | 400,00 |
JAGUAR | F-PACE | 9 | 13 | -30,77 |
LEXUS | UX300E | 9 | 9 | 0,00 |
FORD | TRANSIT CUSTOM | 9 | 7 | 28,57 |
FORD | TOURNEO COURIER | 9 | 0 | 0,00 |
AUDI | E-TRON GT | 8 | 49 | -83,67 |
VOLKSWAGEN | TOURAN | 8 | 38 | -78,95 |
AUDI | Q2 | 8 | 34 | -76,47 |
TOYOTA | PROACE | 8 | 25 | -68,00 |
MERCEDES-BENZ | GLS-SARJA | 8 | 12 | -33,33 |
CITROEN | E-C3 | 8 | 0 | 0,00 |
VOLKSWAGEN | ARTEON | 7 | 71 | -90,14 |
OPEL | ZAFIRA | 7 | 17 | -58,82 |
VOLKSWAGEN | POLO | 6 | 280 | -97,86 |
OPEL | GRANDLAND | 6 | 195 | -96,92 |
DS | 4 | 6 | 48 | -87,50 |
SEAT | ATECA | 6 | 47 | -87,23 |
PEUGEOT | 508 | 6 | 18 | -66,67 |
MINI | CLUBMAN | 6 | 11 | -45,45 |
MERCEDES-BENZ | T-KLASSE | 6 | 7 | -14,29 |
MERCEDES-BENZ | EQV | 6 | 6 | 0,00 |
TOYOTA | GR | 6 | 1 | 500,00 |
LEXUS | RZ300E | 6 | 0 | 0,00 |
BMW | 4-SARJA | 5 | 18 | -72,22 |
PORSCHE | 911 | 5 | 14 | -64,29 |
AUDI | A8 | 5 | 13 | -61,54 |
BMW | M2 | 5 | 3 | 66,67 |
MASERATI | GRECALE | 5 | 2 | 150,00 |
MINI | CABRIO | 5 | 2 | 150,00 |
BMW | M5 | 5 | 1 | 400,00 |
MERCEDES-BENZ | MÄÄRITTELEMÄTÖN | 5 | 1 | 400,00 |
ALFA ROMEO | JUNIOR | 5 | 0 | 0,00 |
BMW | X5 | 4 | 99 | -95,96 |
AUDI | S3 | 4 | 7 | -42,86 |
PEUGEOT | EXPERT | 4 | 7 | -42,86 |
PEUGEOT | TRAVELLER | 4 | 5 | -20,00 |
AUDI | SQ8 E-TRON | 4 | 4 | 0,00 |
MERCEDES-BENZ | EVITO | 4 | 3 | 33,33 |
MINI | ACEMAN | 4 | 0 | 0,00 |
MERCEDES-BENZ | EQC | 3 | 114 | -97,37 |
PEUGEOT | E-RIFTER | 3 | 29 | -89,66 |
SEAT | IBIZA | 3 | 20 | -85,00 |
JEEP | WRANGLER | 3 | 13 | -76,92 |
MERCEDES-BENZ | GLB-SARJA | 3 | 10 | -70,00 |
BMW | X7 | 3 | 6 | -50,00 |
MERCEDES-BENZ | T-CLASS | 3 | 5 | -40,00 |
BENTLEY | FLYING | 3 | 4 | -25,00 |
MCLAREN | ARTURA | 3 | 4 | -25,00 |
TOYOTA | GR SUPRA | 3 | 4 | -25,00 |
BMW | 7-SARJA | 3 | 3 | 0,00 |
LEXUS | RX500H | 3 | 3 | 0,00 |
RENAULT | MASTER | 3 | 2 | 50,00 |
ALFA ROMEO | STELVIO | 3 | 0 | 0,00 |
BENTLEY | CONTINENTAL | 3 | 0 | 0,00 |
BMW | X3-SARJA | 3 | 0 | 0,00 |
BMW | X6-SARJA | 3 | 0 | 0,00 |
BYD | SEALION | 3 | 0 | 0,00 |
RENAULT | RAFALE | 3 | 0 | 0,00 |
SERES | 5 | 3 | 0 | 0,00 |
VOLVO | 3-DOOR | 3 | 0 | 0,00 |
MERCEDES-BENZ | GLB | 2 | 41 | -95,12 |
CITROEN | E-BERLINGO | 2 | 18 | -88,89 |
RENAULT | ZOE | 2 | 10 | -80,00 |
AUDI | RS3 | 2 | 6 | -66,67 |
BMW | M3 | 2 | 6 | -66,67 |
MERCEDES-BENZ | V-KLASSE | 2 | 6 | -66,67 |
JAGUAR | E-PACE | 2 | 5 | -60,00 |
FERRARI | SF90 | 2 | 3 | -33,33 |
HONDA | E:NY1 | 2 | 2 | 0,00 |
ALFA ROMEO | GIULIA | 2 | 1 | 100,00 |
BMW | M760E | 2 | 1 | 100,00 |
PORSCHE | 718 | 2 | 1 | 100,00 |
AUDI | S5 | 2 | 0 | 0,00 |
BMW | M135 | 2 | 0 | 0,00 |
BMW | X2-SARJA | 2 | 0 | 0,00 |
CUPRA | ATECA | 2 | 0 | 0,00 |
FERRARI | ROMA | 2 | 0 | 0,00 |
MASERATI | GRANCABRIO | 2 | 0 | 0,00 |
MERCEDES-BENZ | MAYBACH | 2 | 0 | 0,00 |
MINI | JCW | 2 | 0 | 0,00 |
NISSAN | PRIMASTAR | 2 | 0 | 0,00 |
SKYWELL | BE11 | 2 | 0 | 0,00 |
OPEL | CORSA-E | 1 | 200 | -99,50 |
CITROEN | C3 AIRCROSS | 1 | 38 | -97,37 |
CITROEN | BERLINGO | 1 | 13 | -92,31 |
CITROEN | SPACETOURER | 1 | 12 | -91,67 |
OPEL | COMBO-E | 1 | 12 | -91,67 |
MAXUS | MIFA | 1 | 5 | -80,00 |
VOLVO | NILSSON | 1 | 4 | -75,00 |
BMW | X2 | 1 | 2 | -50,00 |
FERRARI | PORTOFINO | 1 | 2 | -50,00 |
LAMBORGHINI | URUS | 1 | 2 | -50,00 |
MERCEDES-BENZ | GLC | 1 | 2 | -50,00 |
BENTLEY | BENTAYGA | 1 | 1 | 0,00 |
BMW | M440I | 1 | 1 | 0,00 |
FERRARI | PUROSANGUE | 1 | 1 | 0,00 |
JAC | E-JS4 | 1 | 1 | 0,00 |
MERCEDES-BENZ | CLS-SARJA | 1 | 1 | 0,00 |
VOLKSWAGEN | CADDY MAXI | 1 | 1 | 0,00 |
AUDI | RS | 1 | 0 | 0,00 |
CADILLAC | LYRIQ | 1 | 0 | 0,00 |
DETHLEFFS | SPRINTER | 1 | 0 | 0,00 |
INEOS | GRENADIER | 1 | 0 | 0,00 |
ISUZU | D-MAX | 1 | 0 | 0,00 |
MARCOS | MANTARA | 1 | 0 | 0,00 |
MASERATI | GRANTURISMO | 1 | 0 | 0,00 |
MG | CYBERSTER | 1 | 0 | 0,00 |
MG | ZS | 1 | 0 | 0,00 |
PÖSSL | VANSTER | 1 | 0 | 0,00 |
VOLKSWAGEN | AMAROK | 1 | 0 | 0,00 |
2025-01-02 06:45
Netwheels Mittaristo ja Traficomin liikenneasioiden rekisteri