Henkilöautojen ensirekisteröinnit malleittain 2016 ja 2017
Merkki | Malli | 2017 | 2016 | Muutos (%) | |
1. | SKODA | OCTAVIA | 5 694 | 5 532 | 2,93 |
2. | NISSAN | QASHQAI | 5 059 | 4 666 | 8,42 |
3. | VOLKSWAGEN | GOLF | 3 991 | 4 206 | -5,11 |
4. | TOYOTA | AURIS | 3 650 | 3 664 | -0,38 |
5. | TOYOTA | AVENSIS | 2 822 | 3 132 | -9,9 |
6. | OPEL | ASTRA | 2 805 | 3 609 | -22,28 |
7. | VOLKSWAGEN | PASSAT | 2 558 | 2 854 | -10,37 |
8. | FORD | FOCUS | 2 487 | 3 314 | -24,95 |
9. | KIA | RIO | 2 147 | 2 421 | -11,32 |
10. | RENAULT | CLIO | 2 066 | 1 630 | 26,75 |
11. | FORD | FIESTA | 2 043 | 2 500 | -18,28 |
12. | TOYOTA | YARIS | 1 992 | 2 060 | -3,3 |
13. | VOLVO | XC60 | 1 962 | 1 277 | 53,64 |
14. | VOLVO | V90 | 1 931 | 404 | 377,97 |
15. | VOLKSWAGEN | POLO | 1 754 | 2 002 | -12,39 |
16. | AUDI | A4 | 1 747 | 2 279 | -23,34 |
17. | TOYOTA | C-HR | 1 739 | 83 | 1995,18 |
18. | SKODA | SUPERB | 1 725 | 2 071 | -16,71 |
19. | SKODA | FABIA | 1 643 | 1 484 | 10,71 |
20. | MERCEDES-BENZ | E | 1 594 | 1 026 | 55,36 |
21. | TOYOTA | YARIS HYBRID | 1 553 | 1 181 | 31,5 |
22. | KIA | CEED | 1 499 | 1 947 | -23,01 |
23. | TOYOTA | RAV4 | 1 463 | 1 066 | 37,24 |
24. | BMW | 5-sarja | 1 401 | 1 366 | 2,56 |
25. | VOLKSWAGEN | TIGUAN | 1 379 | 827 | 66,75 |
26. | BMW | 3-sarja | 1 356 | 1 048 | 29,39 |
27. | FORD | MONDEO | 1 325 | 1 607 | -17,55 |
28. | MERCEDES-BENZ | C | 1 309 | 1 437 | -8,91 |
29. | VOLVO | V40 | 1 252 | 1 470 | -14,83 |
30. | OPEL | MOKKA | 1 235 | 946 | 30,55 |
31. | HYUNDAI | I20 | 1 191 | 1 436 | -17,06 |
32. | SEAT | LEON | 1 177 | 1 278 | -7,9 |
33. | SKODA | KODIAQ | 1 138 | 2 | 56800 |
34. | AUDI | A3 | 1 097 | 1 574 | -30,3 |
35. | PEUGEOT | 3008 | 1 081 | 149 | 625,5 |
36. | MERCEDES-BENZ | A | 981 | 755 | 29,93 |
37. | DACIA | DUSTER | 951 | 962 | -1,14 |
38. | OPEL | CORSA | 939 | 1 219 | -22,97 |
39. | RENAULT | CAPTUR | 928 | 832 | 11,54 |
40. | OPEL | INSIGNIA | 918 | 622 | 47,59 |
41. | VOLVO | S90 | 894 | 313 | 185,62 |
42. | MERCEDES-BENZ | GLC | 890 | 433 | 105,54 |
43. | KIA | NIRO | 840 | 219 | 283,56 |
44. | SKODA | RAPID | 828 | 785 | 5,48 |
45. | VOLKSWAGEN | GOLF SPORTSVAN | 808 | 863 | -6,37 |
46. | SUZUKI | VITARA | 801 | 902 | -11,2 |
47. | FORD | KUGA | 777 | 514 | 51,17 |
48. | RENAULT | KADJAR | 762 | 979 | -22,17 |
49. | VOLVO | V60 | 755 | 916 | -17,58 |
50. | AUDI | A6 | 743 | 858 | -13,4 |
51. | HYUNDAI | I30 | 696 | 733 | -5,05 |
52. | NISSAN | MICRA | 678 | 401 | 69,08 |
53. | CITROEN | C3 | 633 | 614 | 3,09 |
54. | VOLKSWAGEN | TOURAN | 632 | 777 | -18,66 |
55. | HONDA | CR-V | 626 | 1 021 | -38,69 |
56. | BMW | 1-sarja | 623 | 491 | 26,88 |
57. | TOYOTA | LAND CRUISER | 620 | 651 | -4,76 |
58. | AUDI | Q2 | 601 | 27 | 2125,93 |
59. | KIA | SPORTAGE | 600 | 954 | -37,11 |
60. | MITSUBISHI | ASX | 575 | 789 | -27,12 |
61. | MERCEDES-BENZ | CLA | 557 | 698 | -20,2 |
62. | HONDA | CIVIC | 526 | 1 381 | -61,91 |
63. | VOLVO | V60 CROSS COUNTRY | 517 | 701 | -26,25 |
64. | KIA | OPTIMA | 508 | 358 | 41,9 |
65. | MAZDA | 3 | 492 | 517 | -4,84 |
66. | AUDI | Q5 | 486 | 384 | 26,56 |
67. | MAZDA | CX-3 | 478 | 502 | -4,78 |
68. | SEAT | ATECA | 467 | 121 | 285,95 |
69. | VOLKSWAGEN | CADDY | 465 | 540 | -13,89 |
70. | HONDA | HR-V | 456 | 905 | -49,61 |
71. | BMW | X1 | 442 | 610 | -27,54 |
72. | NISSAN | PULSAR | 428 | 611 | -29,95 |
72. | VOLVO | V90 CROSS COUNTRY | 428 | 3 | 14166,67 |
74. | KIA | PICANTO | 423 | 331 | 27,79 |
75. | RENAULT | MEGANE | 418 | 411 | 1,7 |
76. | VOLVO | V40 CROSS COUNTRY | 414 | 424 | -2,36 |
77. | PEUGEOT | 208 | 407 | 846 | -51,89 |
78. | SEAT | IBIZA | 404 | 346 | 16,76 |
79. | HYUNDAI | IONIQ | 393 | 6 | 6450 |
80. | SUBARU | FORESTER | 391 | 499 | -21,64 |
81. | CITROEN | C4 | 386 | 787 | -50,95 |
82. | VOLKSWAGEN | KOMBI | 378 | 367 | 3 |
83. | VOLVO | S60 | 367 | 421 | -12,83 |
84. | DACIA | SANDERO | 366 | 227 | 61,23 |
85. | NISSAN | X-TRAIL | 364 | 584 | -37,67 |
86. | PEUGEOT | 308 | 343 | 822 | -58,27 |
87. | FORD | C-MAX | 329 | 301 | 9,3 |
88. | MITSUBISHI | OUTLANDER | 319 | 367 | -13,08 |
89. | VOLKSWAGEN | JETTA | 317 | 339 | -6,49 |
90. | VOLVO | XC90 | 307 | 477 | -35,64 |
91. | DACIA | LOGAN | 306 | 207 | 47,83 |
92. | MAZDA | 6 | 304 | 469 | -35,18 |
93. | SKODA | YETI | 300 | 647 | -53,63 |
94. | BMW | 2-sarja | 299 | 400 | -25,25 |
95. | AUDI | Q3 | 297 | 394 | -24,62 |
96. | MAZDA | CX-5 | 285 | 234 | 21,79 |
97. | KIA | VENGA | 280 | 395 | -29,11 |
98. | TOYOTA | VERSO | 261 | 299 | -12,71 |
99. | HONDA | JAZZ | 258 | 432 | -40,28 |
100. | AUDI | A5 | 250 | 86 | 190,7 |
101. | MERCEDES-BENZ | GLA | 248 | 210 | 18,1 |
102. | MERCEDES-BENZ | SPRINTER | 238 | 262 | -9,16 |
103. | TOYOTA | AYGO | 233 | 225 | 3,56 |
103. | FORD | ECOSPORT | 233 | 107 | 117,76 |
105. | BMW | X3 | 227 | 234 | -2,99 |
106. | PEUGEOT | 2008 | 209 | 297 | -29,63 |
107. | FORD | TOURNEO | 207 | 173 | 19,65 |
108. | MERCEDES-BENZ | B | 203 | 395 | -48,61 |
109. | OPEL | CROSSLAND X | 200 | 0 | |
109. | FORD | S-MAX | 200 | 253 | -20,95 |
111. | AUDI | Q7 | 197 | 256 | -23,05 |
112. | BMW | 4-sarja | 189 | 209 | -9,57 |
113. | OPEL | KARL | 187 | 401 | -53,37 |
114. | HYUNDAI | TUCSON | 186 | 411 | -54,74 |
115. | KIA | SORENTO | 185 | 230 | -19,57 |
116. | BMW | X4 | 181 | 157 | 15,29 |
117. | PEUGEOT | 5008 | 179 | 52 | 244,23 |
118. | SUZUKI | SWIFT | 175 | 19 | 821,05 |
119. | MAZDA | 2 | 173 | 235 | -26,38 |
120. | FORD | EDGE | 171 | 62 | 175,81 |
121. | SEAT | TOLEDO | 163 | 445 | -63,37 |
122. | RENAULT | TALISMAN | 161 | 192 | -16,15 |
123. | MERCEDES-BENZ | VITO | 157 | 197 | -20,3 |
123. | SKODA | CITIGO | 157 | 284 | -44,72 |
125. | CITROEN | BERLINGO | 156 | 204 | -23,53 |
126. | KIA | CARENS | 153 | 184 | -16,85 |
127. | NISSAN | NOTE | 152 | 758 | -79,95 |
128. | OPEL | ZAFIRA TOURER | 150 | 107 | 40,19 |
128. | TESLA MOTORS | MODEL S | 150 | 85 | 76,47 |
130. | HYUNDAI | I10 | 141 | 44 | 220,45 |
131. | NISSAN | JUKE | 137 | 184 | -25,54 |
132. | TOYOTA | PRIUS | 134 | 271 | -50,55 |
133. | TOYOTA | PROACE | 130 | 9 | 1344,44 |
134. | VOLKSWAGEN | UP! | 128 | 149 | -14,09 |
135. | SUZUKI | SX4 | 119 | 129 | -7,75 |
136. | PEUGEOT | 508 | 116 | 235 | -50,64 |
137. | JAGUAR | XE | 115 | 178 | -35,39 |
138. | BMW | X5 | 109 | 148 | -26,35 |
139. | FORD | KA+ | 107 | 57 | 87,72 |
140. | FORD | GRAND C-MAX | 106 | 209 | -49,28 |
141. | SUBARU | OUTBACK | 104 | 0 | |
141. | SUBARU | LEGACY | 104 | 323 | -67,8 |
143. | FIAT | 500 | 103 | 115 | -10,43 |
143. | KIA | STONIC | 103 | 0 | |
143. | KIA | SOUL | 103 | 129 | -20,16 |
146. | SUBARU | XV | 100 | 134 | -25,37 |
147. | TESLA MOTORS | MODEL X | 98 | 36 | 172,22 |
147. | LEXUS | IS300H | 98 | 60 | 63,33 |
149. | LEXUS | NX300H | 96 | 57 | 68,42 |
150. | OPEL | KARL ROCKS | 95 | 0 | |
151. | FORD | TRANSIT | 94 | 82 | 14,63 |
151. | OPEL | GRANDLAND X | 94 | 0 | |
151. | MINI | COOPER | 94 | 83 | 13,25 |
154. | RENAULT | SCENIC | 93 | 24 | 287,5 |
154. | MITSUBISHI | SPACE STAR | 93 | 77 | 20,78 |
154. | MERCEDES-BENZ | GLE | 93 | 192 | -51,56 |
157. | VOLKSWAGEN | ARTEON | 92 | 0 | |
158. | VOLKSWAGEN | BEETLE | 90 | 118 | -23,73 |
159. | FIAT | TIPO | 89 | 0 | |
160. | DACIA | LODGY | 88 | 85 | 3,53 |
160. | HYUNDAI | I40 | 88 | 158 | -44,3 |
162. | ALFA ROMEO | GIULIA | 86 | 40 | 115 |
163. | LAND ROVER | RANGE ROVER EVOQUE | 81 | 73 | 10,96 |
164. | PORSCHE | PANAMERA | 77 | 0 | |
165. | VOLVO | S60 CROSS COUNTRY | 76 | 92 | -17,39 |
165. | OPEL | VIVARO | 76 | 44 | 72,73 |
165. | VOLKSWAGEN | SHARAN | 76 | 94 | -19,15 |
168. | JAGUAR | F-PACE | 75 | 45 | 66,67 |
169. | FORD | B-MAX | 71 | 144 | -50,69 |
169. | AUDI | A1 | 71 | 105 | -32,38 |
171. | MINI | ONE | 70 | 35 | 100 |
172. | LAND ROVER | DISCOVERY SPORT | 69 | 125 | -44,8 |
173. | TOYOTA | PRIUS PHV | 67 | 3 | 2133,33 |
174. | NISSAN | LEAF | 66 | 71 | -7,04 |
175. | RENAULT | ZOE | 60 | 2 | 2900 |
176. | MINI | COUNTRYMAN | 58 | 0 | |
177. | MINI | CLUBMAN | 54 | 57 | -5,26 |
178. | LEXUS | RX450H | 50 | 37 | 35,14 |
179. | FORD | GALAXY | 49 | 85 | -42,35 |
179. | JAGUAR | XF | 49 | 62 | -20,97 |
181. | TOYOTA | LAND | 47 | 53 | -11,32 |
181. | FORD | FOCUS RS | 47 | 61 | -22,95 |
183. | OPEL | ADAM | 45 | 55 | -18,18 |
184. | TOYOTA | PRIUS PLUS | 44 | 35 | 25,71 |
184. | SEAT | MII | 44 | 54 | -18,52 |
184. | BMW I | I3 | 44 | 28 | 57,14 |
184. | SEAT | ALHAMBRA | 44 | 88 | -50 |
188. | BMW | 7-sarja | 43 | 57 | -24,56 |
189. | LAND ROVER | RANGE ROVER SPORT | 42 | 48 | -12,5 |
189. | RENAULT | TWINGO | 42 | 67 | -37,31 |
191. | LEXUS | CT200H | 40 | 51 | -21,57 |
192. | PORSCHE | CAYENNE | 38 | 66 | -42,42 |
192. | LAND ROVER | RANGE ROVER VELAR | 38 | 0 | |
194. | RENAULT | KOLEOS | 36 | 0 | |
194. | VOLKSWAGEN | T-ROC | 36 | 0 | |
194. | LAND ROVER | DISCOVERY | 36 | 14 | 157,14 |
197. | PEUGEOT | PARTNER | 35 | 46 | -23,91 |
198. | PORSCHE | MACAN | 34 | 40 | -15 |
198. | SEAT | ARONA | 34 | 0 | |
200. | CITROEN | C5 | 30 | 120 | -75 |
201. | MERCEDES-BENZ | V-KLASSE | 29 | 38 | -23,68 |
201. | MERCEDES-BENZ | S | 29 | 44 | -34,09 |
203. | JEEP | RENEGADE | 27 | 51 | -47,06 |
204. | SUBARU | LEVORG | 25 | 97 | -74,23 |
205. | FIAT | 500X | 22 | 66 | -66,67 |
206. | BMW | M2-sarja | 21 | 11 | 90,91 |
206. | LEXUS | RC300H | 21 | 17 | 23,53 |
208. | ALFA ROMEO | STELVIO | 20 | 0 | |
208. | MERCEDES-BENZ | CITAN | 20 | 42 | -52,38 |
208. | RENAULT | ESPACE | 20 | 31 | -35,48 |
208. | SKODA | KAROQ | 20 | 0 | |
208. | FORD | MONDEO HYBRID | 20 | 6 | 233,33 |
213. | BMW | M1-sarja | 19 | 18 | 5,56 |
213. | FORD | MUSTANG | 19 | 36 | -47,22 |
215. | AUDI | SQ7 | 18 | 2 | 800 |
215. | HYUNDAI | SANTA FE | 18 | 28 | -35,71 |
217. | MERCEDES-BENZ | GLS | 17 | 15 | 13,33 |
217. | AUDI | A7 | 17 | 23 | -26,09 |
217. | BMW | X6 | 17 | 29 | -41,38 |
220. | VOLKSWAGEN | TOUAREG | 16 | 15 | 6,67 |
220. | AUDI | S3 | 16 | 35 | -54,29 |
220. | ALFA ROMEO | ALFA GIULIETTA | 16 | 52 | -69,23 |
223. | JEEP | GRAND CHEROKEE | 15 | 18 | -16,67 |
224. | SSANGYONG | KORANDO | 14 | 24 | -41,67 |
224. | BMW | 6-sarja | 14 | 9 | 55,56 |
226. | VOLKSWAGEN | CRAFTER | 13 | 31 | -58,06 |
226. | LAND ROVER | RANGE ROVER | 13 | 15 | -13,33 |
228. | AUDI | TT | 12 | 23 | -47,83 |
228. | RENAULT | TRAFIC | 12 | 29 | -58,62 |
228. | MERCEDES-BENZ | AMG C | 12 | 7 | 71,43 |
228. | NISSAN | NV200 | 12 | 10 | 20 |
228. | MAZDA | MX-5 | 12 | 9 | 33,33 |
233. | MITSUBISHI | PAJERO | 11 | 20 | -45 |
233. | JEEP | COMPASS | 11 | 0 | |
235. | AUDI | RS 3 | 10 | 13 | -23,08 |
235. | PORSCHE | 718 CAYMAN | 10 | 1 | 900 |
235. | AUDI | A8 | 10 | 7 | 42,86 |
235. | FIAT | PANDA | 10 | 38 | -73,68 |
235. | DS | 3 | 10 | 27 | -62,96 |
235. | SSANGYONG | REXTON | 10 | 26 | -61,54 |
241. | SMART | FORFOUR | 9 | 21 | -57,14 |
241. | SSANGYONG | TIVOLI | 9 | 73 | -87,67 |
243. | MERCEDES-BENZ | CLS | 8 | 20 | -60 |
243. | LEXUS | GS300H | 8 | 6 | 33,33 |
243. | PORSCHE | 911 CARRERA | 8 | 7 | 14,29 |
243. | JEEP | CHEROKEE | 8 | 16 | -50 |
243. | VOLKSWAGEN | MULTIVAN | 8 | 7 | 14,29 |
243. | DS | 5 | 8 | 8 | 0 |
243. | BMW I | I8 | 8 | 6 | 33,33 |
243. | SMART | FORTWO | 8 | 6 | 33,33 |
243. | SUZUKI | IGNIS | 8 | 0 | |
243. | SUZUKI | JIMNY | 8 | 11 | -27,27 |
253. | LADA | GRANTA | 7 | 1 | 600 |
253. | AUDI | S4 | 7 | 0 | |
253. | MASERATI | LEVANTE DIESEL | 7 | 1 | 600 |
253. | MERCEDES-BENZ | SLC | 7 | 5 | 40 |
253. | CITROEN | JUMPY | 7 | 3 | 133,33 |
258. | AUDI | S5 | 6 | 0 | |
258. | AUDI | RS 6 | 6 | 1 | 500 |
258. | KIA | STINGER | 6 | 0 | |
258. | PORSCHE | 718 BOXSTER | 6 | 6 | 0 |
258. | BMW | M5-sarja | 6 | 2 | 200 |
263. | FIAT | 124 SPIDER | 5 | 2 | 150 |
263. | MERCEDES-BENZ | AMG CLA | 5 | 4 | 25 |
263. | MERCEDES-BENZ | AMG GLC | 5 | 0 | |
263. | PORSCHE | 911 TURBO | 5 | 2 | 150 |
267. | JAGUAR | F-TYPE | 4 | 2 | 100 |
267. | DS | 4 | 4 | 21 | -80,95 |
267. | SUBARU | BRZ | 4 | 9 | -55,56 |
267. | OPEL | MOVANO | 4 | 7 | -42,86 |
267. | TOYOTA | 86 | 4 | 4 | 0 |
272. | CUBY | SPRINTER | 3 | 0 | |
272. | BMW | M4-sarja | 3 | 3 | 0 |
272. | OPEL | COMBO | 3 | 5 | -40 |
272. | FERRARI | 488 SPIDER | 3 | 0 | |
272. | VOLKSWAGEN | AMAROK | 3 | 1 | 200 |
272. | LEXUS | LC500H | 3 | 0 | |
272. | PEUGEOT | EXPERT TRAVELLER | 3 | 2 | 50 |
272. | MERCEDES-BENZ | AMG S | 3 | 1 | 200 |
272. | MERCEDES-BENZ | AMG A | 3 | 2 | 50 |
272. | JAGUAR | XJ | 3 | 3 | 0 |
272. | PEUGEOT | 108 | 3 | 13 | -76,92 |
283. | BMW | IPERFORMANCE | 2 | 0 | |
283. | AUDI | SQ5 | 2 | 0 | |
283. | LADA | 2194 | 2 | 0 | |
283. | AUDI | TTS | 2 | 3 | -33,33 |
283. | VOLKSWAGEN | TRANSPORTER | 2 | 1 | 100 |
283. | LADA | 2192 | 2 | 0 | |
283. | LADA | 4X4 URBAN | 2 | 0 | |
283. | OPEL | MERIVA | 2 | 28 | -92,86 |
283. | BMW | M3-sarja | 2 | 6 | -66,67 |
283. | NILSSON | HEARSE | 2 | 3 | -33,33 |
283. | MERCEDES-BENZ | POLSTER | 2 | 0 | |
283. | MERCEDES-BENZ | AMG E | 2 | 0 | |
283. | NISSAN | NV300 | 2 | 1 | 100 |
283. | NISSAN | NV400 | 2 | 11 | -81,82 |
283. | OPEL | CASCADA | 2 | 3 | -33,33 |
283. | MERCEDES-BENZ | AMG GLE | 2 | 3 | -33,33 |
299. | BMW | Määrittelemätön | 1 | 0 | |
299. | CHEVROLET | TAHOE | 1 | 0 | |
299. | AUDI | S6 | 1 | 2 | -50 |
299. | AUDI | R8 | 1 | 1 | 0 |
299. | BENTLEY | BENTAYGA | 1 | 0 | |
299. | AUDI | S7 | 1 | 0 | |
299. | AUDI | RS 5 | 1 | 0 | |
299. | BUSCONCEPT | SPRINTER | 1 | 0 | |
299. | BMW | M7-sarja | 1 | 0 | |
299. | CHEVROLET | J300 | 1 | 0 | |
299. | LAMBORGHINI | HURACAN | 1 | 0 | |
299. | MERCEDES-BENZ | Määrittelemätön | 1 | 0 | |
299. | PEUGEOT | BOXER | 1 | 4 | -75 |
299. | CITROEN | C1 | 1 | 13 | -92,31 |
299. | MERCEDES-BENZ | AMG GLS | 1 | 0 | |
299. | MERCEDES-BENZ | AMG G | 1 | 0 | |
299. | MERCEDES-AMG | AMG GT | 1 | 2 | -50 |
299. | MCLAREN | 720S | 1 | 0 | |
299. | MASERATI | LEVANTE S | 1 | 0 | |
299. | PORSCHE | 911 GT3 | 1 | 2 | -50 |
299. | PORSCHE | 911 TARGA | 1 | 1 | 0 |
299. | PORSCHE | CAYMAN GT4 | 1 | 5 | -80 |
299. | MERCEDES-BENZ | G | 1 | 2 | -50 |
299. | FIAT | TALENTO | 1 | 0 | |
299. | CITROEN | JUMPER | 1 | 1 | 0 |
299. | FORD | Määrittelemätön | 1 | 1 | 0 |
299. | DACIA | DOKKER | 1 | 0 | |
299. | FORD | FAC | 1 | 0 | |
299. | WEINSBERG | R58 | 1 | 0 | |
299. | DODGE | VIPER | 1 | 0 | |
329. | PEUGEOT | 307 | 0 | 1 | -100 |
329. | AUDI | S1 | 0 | 1 | -100 |
329. | AUDI | RS Q3 | 0 | 2 | -100 |
329. | PEUGEOT | P8 | 0 | 1 | -100 |
329. | VOLVO | XC70 | 0 | 365 | -100 |
329. | VOLVO | V70 | 0 | 427 | -100 |
329. | RENAULT | MEGANE SCENIC | 0 | 13 | -100 |
329. | VOLVO | Määrittelemätön | 0 | 1 | -100 |
329. | VOLKSWAGEN | Määrittelemätön | 0 | 2 | -100 |
329. | PORSCHE | BOXSTER SPYDER | 0 | 1 | -100 |
329. | NISSAN | 370Z | 0 | 1 | -100 |
329. | VOLKSWAGEN | CC | 0 | 4 | -100 |
329. | SAAB | Määrittelemätön | 0 | 1 | -100 |
329. | SUBARU | IMPREZA | 0 | 8 | -100 |
329. | VAUXHALL | Määrittelemätön | 0 | 1 | -100 |
329. | VOLVO | S80 | 0 | 56 | -100 |
329. | LAND ROVER | Määrittelemätön | 0 | 2 | -100 |
329. | CADILLAC | ESCALADE | 0 | 1 | -100 |
329. | FERRARI | 488 GTB | 0 | 1 | -100 |
329. | FERRARI | CALIFORNIA | 0 | 3 | -100 |
329. | BMW | Z4 | 0 | 3 | -100 |
329. | FORD | KA | 0 | 2 | -100 |
329. | FORD | RANGER | 0 | 1 | -100 |
329. | HYUNDAI | GRAND SANTA FE | 0 | 2 | -100 |
329. | HYUNDAI | IX20 | 0 | 3 | -100 |
329. | HYUNDAI | IX35 | 0 | 2 | -100 |
329. | MERCEDES-BENZ | GL | 0 | 2 | -100 |
329. | LAND ROVER | EVOQUE | 0 | 6 | -100 |
329. | MITSUBISHI | L200 | 0 | 1 | -100 |
329. | LEXUS | GS450H | 0 | 1 | -100 |
329. | LEXUS | LS600H | 0 | 1 | -100 |
329. | LMC | I 680 | 0 | 1 | -100 |
329. | MERCEDES-BENZ | ELECTRIC DRIVE | 0 | 1 | -100 |
329. | MERCEDES-BENZ | AMG SLC | 0 | 4 | -100 |
329. | MERCEDES-BENZ | ML | 0 | 1 | -100 |
329. | AUDI | S8 | 0 | 1 | -100 |
329. | MERCEDES-BENZ | SL | 0 | 2 | -100 |
329. | MERCEDES-BENZ | SLK | 0 | 2 | -100 |
329. | IVECO | DAILY | 0 | 1 | -100 |
2018-01-29 08:30
Tilastokeskus