Henkilöautojen ensirekisteröinnit malleittain 2020
Merkki ja malli | 2020 | 2019 | muutos (%) | |
1. | TOYOTA COROLLA | 5394 | 5004 | 7,79 |
2. | SKODA OCTAVIA | 3896 | 5601 | -30,44 |
3. | TOYOTA YARIS | 3396 | 4323 | -21,44 |
4. | NISSAN QASHQAI | 2947 | 4339 | -32,08 |
5. | VOLKSWAGEN GOLF | 2385 | 3396 | -29,77 |
6. | FORD FOCUS | 2314 | 3891 | -40,53 |
7. | VOLVO XC40 | 2019 | 1220 | 65,49 |
8. | TOYOTA RAV4 | 1914 | 1933 | -0,98 |
9. | VOLVO XC60 | 1740 | 2340 | -25,64 |
10. | VOLKSWAGEN POLO | 1662 | 2051 | -18,97 |
11. | VOLVO V60 | 1638 | 1890 | -13,33 |
12. | TOYOTA C-HR | 1614 | 1937 | -16,68 |
13. | KIA RIO | 1582 | 1269 | 24,67 |
14. | FORD FIESTA | 1525 | 2462 | -38,06 |
15. | SKODA SUPERB | 1477 | 1172 | 26,02 |
16. | KIA CEED | 1438 | 1741 | -17,4 |
17. | VOLKSWAGEN PASSAT | 1298 | 1386 | -6,35 |
18. | VOLKSWAGEN T-ROC | 1163 | 1474 | -21,1 |
19. | SKODA KAMIQ | 1158 | 67 | 1628,36 |
20. | MERCEDES-BENZ A-SARJA | 1152 | 1540 | -25,19 |
21. | VOLKSWAGEN T-CROSS | 1115 | 782 | 42,58 |
22. | MERCEDES-BENZ GLC-SARJA | 1112 | 409 | 171,88 |
23. | BMW 5-SARJA | 1053 | 956 | 10,15 |
24. | BMW 3-SARJA | 1038 | 1217 | -14,71 |
25. | CITROEN C3 | 1037 | 923 | 12,35 |
26. | KIA STONIC | 1010 | 932 | 8,37 |
27. | MERCEDES-BENZ C-SARJA | 961 | 1291 | -25,56 |
28. | RENAULT CAPTUR | 931 | 741 | 25,64 |
29. | KIA NIRO | 921 | 1087 | -15,27 |
30. | OPEL ASTRA | 898 | 2082 | -56,87 |
31. | SKODA SCALA | 892 | 533 | 67,35 |
32. | RENAULT CLIO | 854 | 1641 | -47,96 |
33. | FORD PUMA | 854 | 2 | 42600 |
34. | AUDI A4 | 852 | 850 | 0,24 |
35. | MERCEDES-BENZ E-SARJA | 843 | 1143 | -26,25 |
36. | HYUNDAI I30 | 800 | 1203 | -33,5 |
37. | OPEL CORSA | 796 | 706 | 12,75 |
38. | TESLA MODEL 3 | 787 | 697 | 12,91 |
39. | PEUGEOT 2008 | 759 | 295 | 157,29 |
40. | SKODA KODIAQ | 750 | 1165 | -35,62 |
41. | SKODA KAROQ | 739 | 1371 | -46,1 |
42. | SUZUKI VITARA | 717 | 847 | -15,35 |
43. | HYUNDAI KONA | 698 | 570 | 22,46 |
44. | PEUGEOT 208 | 683 | 399 | 71,18 |
45. | OPEL INSIGNIA | 635 | 784 | -19,01 |
46. | MITSUBISHI OUTLANDER | 629 | 726 | -13,36 |
47. | SKODA FABIA | 624 | 1217 | -48,73 |
48. | MERCEDES-BENZ CLA-SARJA | 607 | 553 | 9,76 |
49. | MITSUBISHI ASX | 606 | 855 | -29,12 |
50. | FORD KUGA | 603 | 211 | 185,78 |
51. | OPEL CROSSLAND X | 600 | 422 | 42,18 |
52. | DACIA DUSTER | 597 | 1082 | -44,82 |
53. | VOLVO V90 | 583 | 789 | -26,11 |
54. | AUDI A3 | 556 | 717 | -22,45 |
55. | OPEL GRANDLAND X | 548 | 584 | -6,16 |
56. | HYUNDAI IONIQ | 542 | 485 | 11,75 |
57. | TOYOTA CAMRY | 533 | 507 | 5,13 |
58. | KIA XCEED | 530 | 139 | 281,29 |
59. | VOLKSWAGEN TIGUAN | 525 | 1147 | -54,23 |
60. | HYUNDAI I20 | 523 | 1096 | -52,28 |
61. | BMW X5 | 499 | 175 | 185,14 |
62. | VOLKSWAGEN ID.3 | 498 | 0 | |
63. | VOLVO S60 | 494 | 367 | 34,6 |
64. | BMW 1-SARJA | 490 | 264 | 85,61 |
65. | AUDI Q5 | 468 | 204 | 129,41 |
66. | SEAT LEON | 435 | 843 | -48,4 |
67. | PEUGEOT 3008 | 433 | 791 | -45,26 |
68. | AUDI A6 | 414 | 597 | -30,65 |
69. | NISSAN JUKE | 387 | 30 | 1190 |
70. | BMW X3 | 386 | 210 | 83,81 |
71. | CITROEN C5 AIRCROSS | 379 | 251 | 51 |
72. | MAZDA CX-30 | 373 | 100 | 273 |
73. | VOLKSWAGEN UP! | 357 | 82 | 335,37 |
74. | MAZDA3 | 356 | 459 | -22,44 |
75. | FORD MONDEO | 341 | 481 | -29,11 |
76. | BMW X1 | 341 | 251 | 35,86 |
77. | KIA PICANTO | 337 | 446 | -24,44 |
78. | VOLVO XC90 | 335 | 295 | 13,56 |
79. | KIA SPORTAGE | 333 | 523 | -36,33 |
80. | VOLVO V60 CROSS COUNTRY | 312 | 333 | -6,31 |
81. | BMW 2-SARJA | 290 | 319 | -9,09 |
82. | KIA PROCEED | 285 | 517 | -44,87 |
83. | SEAT ARONA | 282 | 454 | -37,89 |
84. | VOLKSWAGEN TRANSPORTER | 281 | 227 | 23,79 |
85. | VOLKSWAGEN CADDY | 280 | 528 | -46,97 |
86. | MERCEDES-BENZ SPRINTER | 277 | 433 | -36,03 |
87. | SEAT MII ELECTRIC | 276 | 0 | |
88. | SEAT IBIZA | 275 | 545 | -49,54 |
89. | KIA OPTIMA | 256 | 336 | -23,81 |
90. | CITROEN C4 CACTUS | 243 | 353 | -31,16 |
91. | MERCEDES-BENZ GLE-SARJA | 242 | 44 | 450 |
92. | PEUGEOT 308 | 237 | 297 | -20,2 |
93. | HYUNDAI I20 ACTIVE CROSS | 236 | 189 | 24,87 |
94. | AUDI Q3 | 221 | 260 | -15 |
95. | HONDA CR-V | 218 | 450 | -51,56 |
96. | HONDA CIVIC | 216 | 317 | -31,86 |
97. | MITSUBISHI ECLIPSE CROSS | 213 | 285 | -25,26 |
98. | VOLVO S90 | 211 | 351 | -39,89 |
99. | NISSAN MICRA | 210 | 460 | -54,35 |
100. | NISSAN LEAF | 210 | 274 | -23,36 |
101. | PEUGEOT 5008 | 204 | 326 | -37,42 |
102. | VOLVO V40 | 201 | 1165 | -82,75 |
103. | SEAT ATECA | 201 | 271 | -25,83 |
104. | SUBARU OUTBACK | 199 | 330 | -39,7 |
105. | RENAULT MEGANE | 193 | 288 | -32,99 |
106. | PEUGEOT 508 | 191 | 199 | -4,02 |
107. | RENAULT KADJAR | 180 | 618 | -70,87 |
108. | HYUNDAI TUCSON | 180 | 368 | -51,09 |
109. | MERCEDES-BENZ VITO | 179 | 178 | 0,56 |
110. | AUDI Q7 | 177 | 17 | 941,18 |
111. | SUBARU FORESTER | 171 | 315 | -45,71 |
112. | VOLKSWAGEN TOURAN | 167 | 359 | -53,48 |
113. | PORSCHE CAYENNE | 166 | 108 | 53,7 |
114. | SUZUKI SWIFT | 164 | 218 | -24,77 |
115. | SKODA CITIGO | 160 | 70 | 128,57 |
116. | NISSAN X-TRAIL | 157 | 91 | 72,53 |
117. | CITROEN BERLINGO | 156 | 228 | -31,58 |
118. | AUDI Q2 | 153 | 276 | -44,57 |
119. | CITROEN C3 AIRCROSS | 153 | 194 | -21,13 |
120. | MINI COUNTRYMAN | 152 | 127 | 19,69 |
121. | MERCEDES-BENZ B-SARJA | 148 | 330 | -55,15 |
122. | AUDI A4 ALLROAD QUATTRO | 147 | 32 | 359,38 |
123. | RENAULT ZOE | 142 | 23 | 517,39 |
124. | KIA SORENTO | 133 | 100 | 33 |
125. | VOLVO V90 CROSS COUNTRY | 122 | 162 | -24,69 |
126. | MITSUBISHI SPACE STAR | 122 | 90 | 35,56 |
127. | TESLA MODEL S | 119 | 139 | -14,39 |
128. | TOYOTA PROACE VERSO | 118 | 116 | 1,72 |
129. | AUDI E-TRON | 117 | 159 | -26,42 |
130. | HYUNDAI I10 | 112 | 140 | -20 |
131. | SEAT TARRACO | 111 | 303 | -63,37 |
132. | DACIA SANDERO | 108 | 217 | -50,23 |
133. | PORSCHE TAYCAN | 102 | 0 | |
134. | AUDI A1 | 100 | 143 | -30,07 |
135. | AUDI A5 | 99 | 205 | -51,71 |
136. | DACIA LOGAN | 98 | 354 | -72,32 |
137. | FIAT 500 | 97 | 43 | 125,58 |
138. | LEXUS UX | 95 | 108 | -12,04 |
139. | MERCEDES-BENZ GLA-SARJA | 94 | 173 | -45,66 |
140. | MERCEDES-BENZ EQC | 93 | 10 | 830 |
141. | MINI HATCHBACK | 92 | 40 | 130 |
142. | HONDA JAZZ | 89 | 63 | 41,27 |
143. | LAND ROVER RANGE ROVER SPORT | 88 | 127 | -30,71 |
144. | HONDA HR-V | 86 | 131 | -34,35 |
145. | TESLA MODEL X | 86 | 88 | -2,27 |
146. | TOYOTA AYGO | 85 | 160 | -46,88 |
147. | MERCEDES-BENZ GLB-SARJA | 85 | 0 | |
148. | TOYOTA PRIUS+ | 83 | 190 | -56,32 |
149. | VOLKSWAGEN ARTEON | 80 | 164 | -51,22 |
150. | OPEL COMBO | 79 | 156 | -49,36 |
151. | VOLKSWAGEN CRAFTER | 77 | 95 | -18,95 |
152. | FORD TOURNEO CONNECT | 77 | 76 | 1,32 |
153. | FORD S-MAX | 71 | 80 | -11,25 |
154. | MAZDA CX-5 | 69 | 156 | -55,77 |
155. | TOYOTA PROACE CITY VERSO | 68 | 0 | |
156. | SUZUKI JIMNY | 65 | 58 | 12,07 |
157. | LEXUS NX | 62 | 95 | -34,74 |
158. | LEXUS ES | 61 | 66 | -7,58 |
159. | JAGUAR I-PACE | 59 | 92 | -35,87 |
160. | SSANGYONG KORANDO | 59 | 7 | 742,86 |
161. | MAZDA2 | 58 | 328 | -82,32 |
162. | MAZDA6 | 56 | 334 | -83,23 |
163. | AUDI A7 | 53 | 22 | 140,91 |
164. | DS7 | 52 | 30 | 73,33 |
165. | PEUGEOT RIFTER | 49 | 139 | -64,75 |
166. | FORD TRANSIT | 49 | 63 | -22,22 |
167. | SUZUKI IGNIS | 47 | 48 | -2,08 |
168. | MINI CLUBMAN | 44 | 83 | -46,99 |
169. | BMW X2 | 44 | 45 | -2,22 |
170. | AUDI A6 ALLROAD QUATTRO | 44 | 6 | 633,33 |
171. | OPEL CORSA-E | 44 | 0 | |
172. | SEAT LEON SPORTSTOURER | 42 | 0 | |
173. | PEUGEOT E-2008 | 41 | 0 | |
174. | SUBARU XV | 40 | 56 | -28,57 |
175. | MERCEDES-BENZ V-SARJA | 40 | 32 | 25 |
176. | SUZUKI ACROSS | 38 | 0 | |
177. | FORD EXPLORER | 37 | 0 | |
178. | BMW X4 | 36 | 87 | -58,62 |
179. | LAND ROVER DISCOVERY SPORT | 36 | 40 | -10 |
180. | BMW 4-SARJA | 35 | 42 | -16,67 |
181. | FORD MUSTANG | 34 | 39 | -12,82 |
182. | FORD TOURNEO CUSTOM | 33 | 40 | -17,5 |
183. | DACIA LODGY | 32 | 66 | -51,52 |
184. | LAND ROVER RANGE ROVER EVOQUE | 31 | 67 | -53,73 |
185. | PEUGEOT E-208 | 31 | 0 | |
186. | BMW 6-SARJA | 30 | 50 | -40 |
187. | BMW I3 | 30 | 38 | -21,05 |
188. | VOLVO V40 CROSS COUNTRY | 28 | 257 | -89,11 |
189. | TOYOTA PRIUS | 28 | 79 | -64,56 |
190. | LEXUS IS | 28 | 41 | -31,71 |
191. | JEEP RENEGADE | 26 | 9 | 188,89 |
192. | MERCEDES-BENZ GLS-SARJA | 26 | 4 | 550 |
193. | MAZDA MX-30 | 26 | 0 | |
194. | FIAT 500X | 24 | 10 | 140 |
195. | LAND ROVER RANGE ROVER | 23 | 50 | -54 |
196. | BMW 7-SARJA | 22 | 37 | -40,54 |
197. | SUZUKI SWACE | 22 | 0 | |
198. | ALFA ROMEO GIULIA | 21 | 18 | 16,67 |
199. | VOLKSWAGEN CADDY MAXI | 20 | 49 | -59,18 |
200. | VOLKSWAGEN TOUAREG | 20 | 30 | -33,33 |
201. | PORSCHE PANAMERA | 19 | 60 | -68,33 |
202. | LEXUS CT | 19 | 37 | -48,65 |
203. | LEXUS RX | 19 | 30 | -36,67 |
204. | BENTLEY BENTAYGA | 19 | 4 | 375 |
205. | CUPRA FORMENTOR | 19 | 0 | |
206. | SUZUKI SX4 | 18 | 36 | -50 |
207. | FORD TRANSIT CUSTOM | 17 | 39 | -56,41 |
208. | KIA STINGER | 17 | 32 | -46,88 |
209. | KIA SOUL | 17 | 17 | 0 |
210. | ALFA ROMEO STELVIO | 17 | 16 | 6,25 |
211. | HONDA E | 17 | 0 | |
212. | RENAULT TRAFIC | 16 | 17 | -5,88 |
213. | DS3 CROSSBACK | 16 | 9 | 43,75 |
214. | PORSCHE 911 | 16 | 6 | 166,67 |
215. | CITROEN GRAND C4 SPACETOURER | 16 | 4 | 300 |
216. | LAND ROVER DEFENDER | 16 | 0 | |
217. | MERCEDES-BENZ CLS-SARJA | 15 | 34 | -55,88 |
218. | BMW X6 | 15 | 4 | 275 |
219. | AUDI A8 | 15 | 3 | 400 |
220. | JAGUAR F-PACE | 14 | 22 | -36,36 |
221. | MERCEDES-BENZ EQV | 14 | 0 | |
222. | HYUNDAI SANTA FE | 13 | 22 | -40,91 |
223. | MAN TGE | 12 | 3 | 300 |
224. | TOYOTA LAND CRUISER | 11 | 55 | -80 |
225. | BMW Z4 | 11 | 13 | -15,38 |
226. | AUDI Q8 | 10 | 43 | -76,74 |
227. | BMW X7 | 10 | 27 | -62,96 |
228. | TOYOTA GR SUPRA | 10 | 4 | 150 |
229. | HYUNDAI I20 HATCHBACK | 10 | 0 | |
230. | HYUNDAI I30 HATCHBACK | 10 | 0 | |
231. | CITROEN JUMPY | 9 | 35 | -74,29 |
232. | JEEP COMPASS | 9 | 11 | -18,18 |
233. | JAGUAR E-PACE | 8 | 49 | -83,67 |
234. | PEUGEOT TRAVELLER | 8 | 34 | -76,47 |
235. | MERCEDES-BENZ S-SARJA | 8 | 29 | -72,41 |
236. | LAND ROVER DISCOVERY | 8 | 9 | -11,11 |
237. | AUDI S3 | 8 | 5 | 60 |
238. | MAZDA MX-5 | 7 | 23 | -69,57 |
239. | PORSCHE MACAN | 7 | 22 | -68,18 |
240. | BMW 8-SARJA | 7 | 10 | -30 |
241. | JAGUAR XE | 6 | 37 | -83,78 |
242. | VOLKSWAGEN SHARAN | 6 | 30 | -80 |
243. | LAND ROVER RANGE ROVER VELAR | 6 | 18 | -66,67 |
244. | SEAT ALHAMBRA | 6 | 15 | -60 |
245. | NISSAN NV200 | 6 | 5 | 20 |
246. | AUDI SQ2 | 6 | 4 | 50 |
247. | AUDI S6 | 6 | 1 | 500 |
248. | AUDI RS6 | 6 | 0 | |
249. | LEXUS RC | 5 | 9 | -44,44 |
250. | RENAULT MASTER | 5 | 6 | -16,67 |
251. | MINI CABRIO | 5 | 5 | 0 |
252. | TOYOTA PROACE | 5 | 1 | 400 |
253. | CITROEN C1 | 4 | 16 | -75 |
254. | OPEL ZAFIRA | 4 | 14 | -71,43 |
255. | BUSCONCEPT SPRINTER | 4 | 13 | -69,23 |
256. | MERCEDES-BENZ CITAN | 4 | 13 | -69,23 |
257. | VOLKSWAGEN MULTIVAN | 4 | 6 | -33,33 |
258. | AUDI RS3 | 4 | 3 | 33,33 |
259. | BMW M2 | 4 | 2 | 100 |
260. | HYUNDAI I30 FASTBACK | 4 | 0 | |
261. | MAZDA CX-3 | 3 | 359 | -99,16 |
262. | RENAULT TALISMAN | 3 | 47 | -93,62 |
263. | PEUGEOT 108 | 3 | 12 | -75 |
264. | MERCEDES-BENZ G-SARJA | 3 | 8 | -62,5 |
265. | AUDI TT | 3 | 2 | 50 |
266. | MERCEDES-BENZ GT | 3 | 2 | 50 |
267. | AUDI SQ8 | 3 | 0 | |
268. | TOYOTA GR YARIS | 3 | 0 | |
269. | OPEL MOKKA | 2 | 458 | -99,56 |
270. | FIAT TIPO | 2 | 32 | -93,75 |
271. | OPEL VIVARO | 2 | 30 | -93,33 |
272. | SSANGYONG REXTON | 2 | 8 | -75 |
273. | SMART FORFOUR | 2 | 4 | -50 |
274. | OPEL MOVANO | 2 | 3 | -33,33 |
275. | PEUGEOT EXPERT | 2 | 3 | -33,33 |
276. | PORSCHE BOXSTER | 2 | 2 | 0 |
277. | BMW X4M | 2 | 1 | 100 |
278. | AUDI RS Q8 | 2 | 0 | |
279. | AUDI S4 | 2 | 0 | |
280. | SPRINTCAR SPRINTER | 2 | 0 | |
281. | TOYOTA GT86 | 2 | 0 | |
282. | VOLVO NILSSON | 2 | 0 | |
283. | RENAULT SCENIC | 1 | 40 | -97,5 |
284. | TOYOTA AVENSIS | 1 | 39 | -97,44 |
285. | CITROEN C4 PICASSO | 1 | 10 | -90 |
286. | SEAT CUPRA ATECA | 1 | 6 | -83,33 |
287. | BMW M5 | 1 | 5 | -80 |
288. | SMART FORTWO | 1 | 4 | -75 |
289. | BMW I8 | 1 | 2 | -50 |
290. | FERRARI PORTOFINO | 1 | 2 | -50 |
291. | JAGUAR F-TYPE | 1 | 2 | -50 |
292. | LAMBORGHINI URUS | 1 | 2 | -50 |
293. | PORSCHE CAYMAN | 1 | 2 | -50 |
294. | CUBY SPRINTER | 1 | 1 | 0 |
295. | JEEP WRANGLER | 1 | 1 | 0 |
296. | LADA NIVA | 1 | 1 | 0 |
297. | MASERATI GHIBLI | 1 | 1 | 0 |
298. | MERCEDES-BENZ | 1 | 1 | 0 |
299. | PEUGEOT BOXER | 1 | 1 | 0 |
300. | BMW M8 | 1 | 0 | |
301. | CADILLAC CT6 | 1 | 0 | |
302. | CHEVROLET BEL | 1 | 0 | |
303. | FERRARI 812 | 1 | 0 | |
304. | FERRARI F8 | 1 | 0 | |
305. | FORD 20M | 1 | 0 | |
306. | LAMBORGHINI HURACAN | 1 | 0 | |
307. | MERCEDES-BENZ MÄÄRITTELEMÄTÖN | 1 | 0 | |
308. | MERCEDES-BENZ SLC-SARJA | 1 | 0 | |
309. | MITSUBISHI L200 | 1 | 0 | |
310. | PEUGEOT 4D | 1 | 0 | |
311. | POLESTAR 2 | 1 | 0 | |
312. | VOLVO MÄÄRITTELEMÄTÖN | 1 | 0 | |
313. | TOYOTA AURIS | 0 | 836 | -100 |
314. | FORD ECOSPORT | 0 | 507 | -100 |
315. | SKODA RAPID | 0 | 304 | -100 |
316. | FORD EDGE | 0 | 120 | -100 |
317. | OPEL KARL | 0 | 97 | -100 |
318. | FORD C-MAX | 0 | 79 | -100 |
319. | JAGUAR XF | 0 | 40 | -100 |
320. | KIA CARENS | 0 | 39 | -100 |
321. | FORD GRAND C-MAX | 0 | 28 | -100 |
322. | SEAT MII | 0 | 28 | -100 |
323. | NISSAN NV300 | 0 | 12 | -100 |
324. | SEAT TOLEDO | 0 | 12 | -100 |
325. | SUBARU IMPREZA | 0 | 12 | -100 |
326. | RENAULT KOLEOS | 0 | 11 | -100 |
327. | KIA VENGA | 0 | 9 | -100 |
328. | SEAT LEON X-PERIENCE | 0 | 9 | -100 |
329. | JEEP GRAND CHEROKEE | 0 | 8 | -100 |
330. | CITROEN C4 | 0 | 7 | -100 |
331. | VOLVO S60 CROSS COUNTRY | 0 | 6 | -100 |
332. | FORD GALAXY | 0 | 5 | -100 |
333. | MITSUBISHI PAJERO | 0 | 5 | -100 |
334. | CITROEN JUMPER | 0 | 4 | -100 |
335. | RENAULT ESPACE | 0 | 4 | -100 |
336. | FORD TOURNEO COURIER | 0 | 3 | -100 |
337. | AUDI SQ7 | 0 | 2 | -100 |
338. | BENTLEY CONTINENTAL GT | 0 | 2 | -100 |
339. | SUBARU LEGACY | 0 | 2 | -100 |
340. | AUDI RS4 | 0 | 1 | -100 |
341. | AUDI RS5 | 0 | 1 | -100 |
342. | AUDI SQ5 | 0 | 1 | -100 |
343. | BMW M4 | 0 | 1 | -100 |
344. | BMW X3M | 0 | 1 | -100 |
345. | CHRYSLER PACIFICA | 0 | 1 | -100 |
346. | FERRARI 488 | 0 | 1 | -100 |
347. | IVECO 35S18 | 0 | 1 | -100 |
348. | JEEP CHEROKEE | 0 | 1 | -100 |
349. | LADA VESTA | 0 | 1 | -100 |
350. | LEXUS LC | 0 | 1 | -100 |
351. | LEXUS LS | 0 | 1 | -100 |
352. | LMC T731 | 0 | 1 | -100 |
353. | OPEL ADAM | 0 | 1 | -100 |
354. | OPEL KADETT | 0 | 1 | -100 |
355. | RENAULT TWINGO | 0 | 1 | -100 |
356. | SUBARU BRZ | 0 | 1 | -100 |
357. | VOLKSWAGEN AMAROK | 0 | 1 | -100 |
358. | VOLKSWAGEN BEETLE | 0 | 1 | -100 |
359. | VOLVO V70 | 0 | 1 | -100 |
360. | OPEL MOKKA | 2 | 353 | -99,4 |
361. | BMW 330I | 2 | 39 | -94,9 |
362. | FIAT TIPO | 2 | 16 | -87,5 |
363. | CITROEN JUMPY SPACETOURER | 2 | 12 | -83,3 |
364. | BMW 740LE XDRIVE IPERFORMANCE | 2 | 8 | -75 |
365. | BMW X1 XDRIVE20D | 2 | 8 | -75 |
366. | MERCEDES-BENZ C 220 D | 2 | 7 | -71,4 |
367. | MERCEDES-BENZ E 200 | 2 | 7 | -71,4 |
368. | LEXUS RC300H | 2 | 7 | -71,4 |
369. | BMW 218D XDRIVE GRAN TOURER | 2 | 6 | -66,7 |
370. | VOLKSWAGEN MULTIVAN | 2 | 6 | -66,7 |
371. | BUSCONCEPT SPRINTER | 2 | 6 | -66,7 |
372. | MERCEDES-BENZ C 300 | 2 | 5 | -60 |
373. | SSANGYONG REXTON | 2 | 4 | -50 |
374. | MERCEDES-BENZ AMG E 53 4MATIC | 2 | 3 | -33,3 |
375. | BMW 216D GRAN TOURER | 2 | 2 | 0 |
376. | BMW 630D XDRIVE | 2 | 2 | 0 |
377. | BMW I I3S | 2 | 2 | 0 |
378. | BMW X2 XDRIVE18D | 2 | 2 | 0 |
379. | BMW X4 XDRIVE30I | 2 | 2 | 0 |
380. | AUDI RS 3 LIMOUSINE | 2 | 1 | 100 |
381. | AUDI S3 SPORTBACK | 2 | 1 | 100 |
382. | BMW X2 SDRIVE20I | 2 | 1 | 100 |
383. | BMW X4 XDRIVE30D | 2 | 1 | 100 |
384. | TOYOTA 86 | 2 | 0 | - |
385. | BMW 730D XDRIVE | 2 | 0 | - |
386. | PORSCHE 911 CARRERA S | 2 | 0 | - |
387. | MERCEDES-BENZ AMG A 45 S | 2 | 0 | - |
388. | MERCEDES-BENZ AMG C 63 S | 2 | 0 | - |
389. | OPEL MOVANO | 2 | 0 | - |
390. | AUDI S6 LIMOUSINE | 2 | 0 | - |
391. | BMW X6 M50D | 2 | 0 | - |
392. | MERCEDES-BENZ GLC 250 D 4MATIC | 1 | 89 | -98,9 |
393. | TOYOTA AVENSIS | 1 | 39 | -97,4 |
394. | RENAULT SCENIC | 1 | 19 | -94,7 |
395. | MERCEDES-BENZ E 400 D 4 MATIC | 1 | 12 | -91,7 |
396. | PORSCHE MACAN | 1 | 12 | -91,7 |
397. | MERCEDES-BENZ C 400 4MATIC | 1 | 11 | -90,9 |
398. | MERCEDES-BENZ CLS 350 D 4MATIC | 1 | 10 | -90 |
399. | CITROEN C4 PICASSO | 1 | 9 | -88,9 |
400. | MERCEDES-BENZ S 400 D 4MATIC | 1 | 7 | -85,7 |
401. | BMW M850I XDRIVE | 1 | 5 | -80 |
402. | BMW 330E IPERFORMANCE | 1 | 4 | -75 |
403. | BMW 530I XDRIVE | 1 | 4 | -75 |
404. | BMW 840D XDRIVE | 1 | 4 | -75 |
405. | SEAT CUPRA ATECA | 1 | 4 | -75 |
406. | MERCEDES-BENZ B 200 | 1 | 3 | -66,7 |
407. | MERCEDES-BENZ E 450 4MATIC | 1 | 3 | -66,7 |
408. | MERCEDES-BENZ C 300 D | 1 | 2 | -50 |
409. | SMART EQ FORTWO COUPE | 1 | 2 | -50 |
410. | BMW M2 COMPETITION | 1 | 2 | -50 |
411. | BMW M5 | 1 | 2 | -50 |
412. | RENAULT MASTER | 1 | 2 | -50 |
413. | FERRARI PORTOFINO | 1 | 2 | -50 |
414. | LAMBORGHINI URUS | 1 | 2 | -50 |
415. | BMW X1 SDRIVE16D | 1 | 2 | -50 |
416. | BMW X5 XDRIVE40I | 1 | 2 | -50 |
417. | BMW 218D GRAN TOURER | 1 | 1 | 0 |
418. | BMW 420I | 1 | 1 | 0 |
419. | BMW 440I XDRIVE | 1 | 1 | 0 |
420. | LADA 4X4 URBAN | 1 | 1 | 0 |
421. | PORSCHE 718 BOXSTER T | 1 | 1 | 0 |
422. | MERCEDES-BENZ A 250 | 1 | 1 | 0 |
423. | MERCEDES-BENZ AMG CLA 45 | 1 | 1 | 0 |
424. | MERCEDES-BENZ B 200 D 4MATIC | 1 | 1 | 0 |
425. | PEUGEOT BOXER | 1 | 1 | 0 |
426. | MINI COUNTRYMAN COOPER | 1 | 1 | 0 |
427. | SMART EQ FORFOUR | 1 | 1 | 0 |
428. | JAGUAR F-TYPE | 1 | 1 | 0 |
429. | MINI JOHN COOPER WORKS | 1 | 1 | 0 |
430. | PORSCHE MACAN S | 1 | 1 | 0 |
431. | AUDI RS 3 SPORTBACK | 1 | 1 | 0 |
432. | VOLKSWAGEN TRANSPORTER | 1 | 1 | 0 |
433. | AUDI TT COUPE | 1 | 1 | 0 |
434. | VOLVO 144 | 1 | 0 | - |
435. | FORD 20M RS-2600S-41F/2700 | 1 | 0 | - |
436. | BMW 218D ACTIVE TOURER | 1 | 0 | - |
437. | BMW 220I GRAN TOURER | 1 | 0 | - |
438. | VOLKSWAGEN 2DSEDAN 11/2400-65 | 1 | 0 | - |
439. | PORSCHE 718 BOXSTER SPYDER | 1 | 0 | - |
440. | FERRARI 812 SUPERFAST | 1 | 0 | - |
441. | PORSCHE 911 CARRERA | 1 | 0 | - |
442. | MERCEDES-BENZ AMG G 63 | 1 | 0 | - |
443. | MERCEDES-BENZ AMG GLC 43 4MATIC | 1 | 0 | - |
444. | MERCEDES-AMG AMG GT 63 4MATIC+ | 1 | 0 | - |
445. | MERCEDES-AMG AMG GT 63 S 4MATIC+ | 1 | 0 | - |
446. | CHEVROLET BEL AIR | 1 | 0 | - |
447. | CARTHAGO CHIC C-LINE I 5.0 QB | 1 | 0 | - |
448. | MERCEDES-BENZ CLS 220 D | 1 | 0 | - |
449. | MERCEDES-BENZ CLS 300 D | 1 | 0 | - |
450. | MINI CLUBMAN COOPER S | 1 | 0 | - |
451. | MINI CLUBMAN COOPER S ALL4 | 1 | 0 | - |
452. | CADILLAC CT6 RWD 4 DR SEDAN | 1 | 0 | - |
453. | MERCEDES-BENZ E 400 D 4MATIC | 1 | 0 | - |
454. | FORD EXPLORER | 1 | 0 | - |
455. | MASERATI GHIBLI S Q4 | 1 | 0 | - |
456. | MERCEDES-BENZ GLB 200 | 1 | 0 | - |
457. | MERCEDES-BENZ GLB 250 4MATIC | 1 | 0 | - |
458. | MERCEDES-BENZ GLC 400 D 4MATIC | 1 | 0 | - |
459. | MERCEDES-BENZ GLE 400 D 4MATIC COUPE | 1 | 0 | - |
460. | MITSUBISHI L200 | 1 | 0 | - |
461. | BMW M8 COMPETITION | 1 | 0 | - |
462. | VOLVO Määrittelemätön | 1 | 0 | - |
463. | MERCEDES-BENZ SLC 200 | 1 | 0 | - |
464. | CUBY SPRINTER 319 CDI | 1 | 0 | - |
465. | CAPRON T68/T447/T1742 | 1 | 0 | - |
466. | BMW X2 XDRIVE20I | 1 | 0 | - |
467. | BMW X3 M40I | 1 | 0 | - |
468. | BMW X4 M COMPETITION | 1 | 0 | - |
469. | BMW X6 M50I | 1 | 0 | - |
470. | TOYOTA AURIS | 0 | 834 | -100 |
471. | SKODA RAPID | 0 | 302 | -100 |
472. | FORD ECOSPORT | 0 | 277 | -100 |
473. | FORD C-MAX | 0 | 72 | -100 |
