Henkilöautojen ensirekisteröinnit malleittain 2019
Merkki | Malli | 2019 | 2018 | muutos (%) | |
1. | SKODA | OCTAVIA | 5 601 | 5 000 | 12,0 |
2. | TOYOTA | COROLLA | 5 004 | 379 | 1 220,3 |
3. | NISSAN | QASHQAI | 4 339 | 5 540 | -21,7 |
4. | FORD | FOCUS | 3 890 | 2 632 | 47,8 |
5. | VOLKSWAGEN | GOLF | 3 010 | 3 990 | -24,6 |
6. | TOYOTA | YARIS | 2 932 | 1 802 | 62,7 |
7. | FORD | FIESTA | 2 462 | 3 040 | -19,0 |
8. | VOLKSWAGEN | POLO | 2 051 | 2 586 | -20,7 |
9. | KIA | CEED | 1 984 | 1 638 | 21,1 |
10. | TOYOTA | C-HR | 1 937 | 2 018 | -4,0 |
11. | TOYOTA | RAV4 | 1 933 | 1 235 | 56,5 |
12. | RENAULT | CLIO | 1 642 | 1 678 | -2,1 |
13. | VOLKSWAGEN | T-ROC | 1 474 | 1 057 | 39,5 |
14. | TOYOTA | YARIS HYBRID | 1 390 | 2 353 | -40,9 |
15. | VOLKSWAGEN | PASSAT | 1 386 | 1 820 | -23,8 |
16. | SKODA | KAROQ | 1 370 | 1 083 | 26,5 |
17. | KIA | RIO | 1 269 | 1 146 | 10,7 |
18. | VOLVO | V60 | 1 265 | 1 017 | 24,4 |
19. | VOLVO | XC60 T8 TWIN ENGINE | 1 264 | 1 025 | 23,3 |
20. | VOLVO | V40 | 1 236 | 1 235 | 0,1 |
21. | VOLVO | XC40 | 1 220 | 948 | 28,7 |
22. | SKODA | FABIA | 1 217 | 1 561 | -22,0 |
23. | HYUNDAI | I30 | 1 203 | 1 222 | -1,6 |
24. | SKODA | SUPERB | 1 172 | 1 596 | -26,6 |
25. | SKODA | KODIAQ | 1 165 | 1 616 | -27,9 |
26. | VOLKSWAGEN | TIGUAN | 1 147 | 1 245 | -7,9 |
27. | OPEL | ASTRA SPORTS TOURER+ | 1 126 | 1 059 | 6,3 |
28. | KIA | NIRO | 1 087 | 863 | 26,0 |
29. | DACIA | DUSTER | 1 082 | 1 050 | 3,0 |
30. | VOLVO | XC60 | 1 076 | 1 679 | -35,9 |
31. | HYUNDAI | I20 | 1 070 | 1 334 | -19,8 |
32. | KIA | STONIC | 932 | 614 | 51,8 |
33. | CITROEN | C3 | 922 | 940 | -1,9 |
34. | MITSUBISHI | ASX | 855 | 316 | 170,6 |
35. | MERCEDES-BENZ | A 180 | 850 | 400 | 112,5 |
36. | SUZUKI | VITARA | 848 | 813 | 4,3 |
37. | TOYOTA | AURIS | 836 | 3 926 | -78,7 |
38. | PEUGEOT | 3008 | 791 | 969 | -18,4 |
39. | VOLKSWAGEN | T-CROSS | 782 | 0 | |
40. | RENAULT | CAPTUR | 741 | 562 | 31,9 |
41. | MITSUBISHI | OUTLANDER | 726 | 361 | 101,1 |
42. | OPEL | CORSA | 706 | 596 | 18,5 |
43. | TESLA MOTORS | MODEL 3 | 697 | 0 | |
44. | OPEL | ASTRA | 689 | 808 | -14,7 |
45. | RENAULT | KADJAR | 618 | 350 | 76,6 |
46. | VOLVO | V60 T8 TWIN ENGINE | 609 | 0 | |
47. | OPEL | GRANDLAND X | 584 | 954 | -38,8 |
48. | VOLKSWAGEN | CADDY | 576 | 550 | 4,7 |
49. | HYUNDAI | KONA | 570 | 265 | 115,1 |
50. | SEAT | IBIZA | 545 | 618 | -11,8 |
50. | SEAT | LEON ST | 545 | 645 | -15,5 |
52. | MERCEDES-BENZ | C 200 4MATIC | 541 | 236 | 129,2 |
53. | SKODA | SCALA | 533 | 0 | |
54. | VOLVO | V90 | 530 | 1 003 | -47,2 |
55. | KIA | SPORTAGE | 523 | 467 | 12,0 |
56. | TOYOTA | CAMRY | 507 | 0 | |
56. | FORD | ECOSPORT | 507 | 616 | -17,7 |
58. | AUDI | A4 AVANT | 497 | 568 | -12,5 |
59. | HYUNDAI | IONIQ | 485 | 702 | -30,9 |
60. | MERCEDES-BENZ | E 200 D | 483 | 638 | -24,3 |
61. | NISSAN | MICRA | 460 | 890 | -48,3 |
62. | MAZDA | 3 | 459 | 618 | -25,7 |
63. | OPEL | MOKKA | 458 | 759 | -39,7 |
64. | SEAT | ARONA | 454 | 595 | -23,7 |
65. | HONDA | CR-V | 450 | 433 | 3,9 |
66. | KIA | PICANTO | 446 | 514 | -13,2 |
67. | MERCEDES-BENZ | CLA 180 | 441 | 378 | 16,7 |
68. | OPEL | CROSSLAND X | 422 | 355 | 18,9 |
69. | BMW | 530E IPERFORMANCE | 413 | 314 | 31,5 |
70. | KIA | PROCEED | 405 | 0 | |
71. | PEUGEOT | 208 | 399 | 493 | -19,1 |
72. | AUDI | A3 SPORTBACK | 396 | 494 | -19,8 |
73. | OPEL | INSIGNIA SPORTS TOURER | 395 | 567 | -30,3 |
74. | MERCEDES-BENZ | SPRINTER | 392 | 257 | 52,5 |
75. | OPEL | INSIGNIA GRAND SPORT | 389 | 481 | -19,1 |
76. | VOLKSWAGEN | GOLF SPORTSVAN | 385 | 631 | -39,0 |
77. | HYUNDAI | TUCSON | 368 | 170 | 116,5 |
78. | MAZDA | CX-3 | 359 | 321 | 11,8 |
78. | VOLKSWAGEN | TOURAN | 359 | 430 | -16,5 |
80. | BMW | 320I XDRIVE | 356 | 544 | -34,6 |
81. | CITROEN | C4 CACTUS | 353 | 212 | 66,5 |
81. | DACIA | LOGAN | 353 | 400 | -11,8 |
83. | BMW | 320D XDRIVE | 352 | 148 | 137,8 |
83. | AUDI | A4 LIMOUSINE | 352 | 489 | -28,0 |
85. | KIA | OPTIMA | 336 | 471 | -28,7 |
86. | MAZDA | 6 | 334 | 248 | 34,7 |
87. | VOLVO | V60 CROSS COUNTRY | 333 | 239 | 39,3 |
88. | SUBARU | OUTBACK | 330 | 465 | -29,0 |
89. | MAZDA | 2 | 328 | 330 | -0,6 |
90. | PEUGEOT | 5008 | 326 | 517 | -36,9 |
91. | SUBARU | FORESTER | 315 | 425 | -25,9 |
92. | AUDI | A6 AVANT | 312 | 324 | -3,7 |
93. | SKODA | RAPID | 304 | 715 | -57,5 |
94. | SEAT | TARRACO | 303 | 3 | |
95. | FORD | MONDEO | 298 | 889 | -66,5 |
96. | PEUGEOT | 308 | 297 | 451 | -34,1 |
97. | PEUGEOT | 2008 | 295 | 515 | -42,7 |
98. | RENAULT | MEGANE | 288 | 284 | 1,4 |
99. | AUDI | A6 LIMOUSINE | 285 | 276 | 3,3 |
99. | MITSUBISHI | ECLIPSE CROSS | 285 | 266 | 7,1 |
101. | MERCEDES-BENZ | E 220 D 4MATIC | 276 | 277 | -0,4 |
101. | AUDI | Q2 | 276 | 503 | -45,1 |
103. | SEAT | ATECA | 271 | 322 | -15,8 |
104. | OPEL | ASTRA SPORTS TOURER | 267 | 352 | -24,1 |
105. | SEAT | LEON | 260 | 201 | 29,4 |
105. | AUDI | Q3 | 260 | 207 | 25,6 |
107. | VOLVO | V90 T8 TWIN ENGINE | 259 | 172 | 50,6 |
108. | BMW | 520D XDRIVE | 255 | 785 | -67,5 |
109. | CITROEN | C5 AIRCROSS | 251 | 0 | |
110. | BMW | 225XE IPERFORMANCE | 249 | 164 | 51,8 |
111. | NISSAN | LEAF 40KWH | 245 | 240 | 2,1 |
112. | VOLVO | XC90 T8 TWIN ENGINE | 244 | 232 | 5,2 |
113. | MERCEDES-BENZ | B 180 | 243 | 205 | 18,5 |
114. | VOLVO | S90 | 241 | 550 | -56,2 |
115. | VOLVO | S60 | 236 | 287 | -17,8 |
116. | MERCEDES-BENZ | A 180 D | 235 | 125 | 88,0 |
116. | AUDI | A3 LIMOUSINE | 235 | 452 | -48,0 |
118. | CITROEN | BERLINGO | 228 | 108 | 111,1 |
119. | MERCEDES-BENZ | A 200 | 226 | 369 | -38,8 |
120. | VOLKSWAGEN | KOMBI | 225 | 211 | 6,6 |
121. | SUZUKI | SWIFT | 218 | 455 | -52,1 |
122. | DACIA | SANDERO | 217 | 397 | -45,3 |
123. | HYUNDAI | I20 ACTIVE | 215 | 89 | 141,6 |
124. | MERCEDES-BENZ | C 180 | 211 | 438 | -51,8 |
124. | FORD | KUGA | 211 | 579 | -63,6 |
126. | BMW | 330E | 206 | 1 | |
127. | BMW | 118I | 205 | 362 | -43,4 |
128. | AUDI | Q5 | 204 | 416 | -51,0 |
129. | PEUGEOT | 508 | 199 | 28 | 610,7 |
130. | CITROEN | C3 AIRCROSS | 195 | 182 | 7,1 |
131. | TOYOTA | PRIUS PLUS | 190 | 147 | 29,3 |
132. | VOLVO | V40 CROSS COUNTRY | 186 | 280 | -33,6 |
133. | MERCEDES-BENZ | GLC 220 D 4MATIC | 184 | 223 | -17,5 |
134. | FORD | MONDEO HYBRID | 183 | 106 | 72,6 |
135. | HONDA | CIVIC 5DR | 180 | 436 | -58,7 |
136. | MERCEDES-BENZ | A 220 4MATIC | 179 | 6 | |
136. | BMW | X3 XDRIVE20D | 179 | 254 | -29,5 |
138. | AUDI | A5 SPORTBACK | 168 | 321 | -47,7 |
139. | MERCEDES-BENZ | GLA 180 | 167 | 168 | -0,6 |
140. | VOLKSWAGEN | ARTEON | 164 | 261 | -37,2 |
141. | VOLVO | V90 CROSS COUNTRY | 162 | 337 | -51,9 |
142. | TOYOTA | AYGO | 160 | 221 | -27,6 |
143. | AUDI | E-TRON | 159 | 0 | |
144. | MAZDA | CX-5 | 156 | 241 | -35,3 |
145. | OPEL | COMBO LIFE | 155 | 15 | 933,3 |
146. | MERCEDES-BENZ | VITO TOURER | 150 | 146 | 2,7 |
147. | AUDI | A1 SPORTBACK | 142 | 53 | 167,9 |
148. | HYUNDAI | I10 | 140 | 199 | -29,6 |
149. | TESLA MOTORS | MODEL S | 139 | 118 | 17,8 |
149. | PEUGEOT | RIFTER | 139 | 11 | 1 163,6 |
151. | HONDA | CIVIC 4DR | 134 | 224 | -40,2 |
152. | MERCEDES-BENZ | C 200 | 133 | 37 | 259,5 |
153. | HONDA | HR-V | 131 | 382 | -65,7 |
153. | VOLVO | S60 T8 TWIN ENGINE | 131 | 0 | |
155. | MERCEDES-BENZ | E 300 DE | 129 | 0 | |
156. | LAND ROVER | RANGE ROVER SPORT | 127 | 24 | 429,2 |
157. | BMW | 518D | 122 | 30 | 306,7 |
158. | FORD | EDGE | 120 | 84 | 42,9 |
159. | BMW | 530E XDRIVE IPERFORMANCE | 119 | 0 | |
159. | MERCEDES-BENZ | GLC 250 D 4MATIC | 119 | 237 | -49,8 |
161. | BMW | X5 XDRIVE30D | 118 | 14 | 742,9 |
162. | TOYOTA | PROACE | 117 | 219 | -46,6 |
163. | BMW | 320I | 116 | 4 | |
163. | MINI | COUNTRYMAN COOPER SE ALL4 | 116 | 142 | -18,3 |
165. | BMW | X1 SDRIVE18I | 115 | 103 | 11,7 |
166. | VOLVO | S90 T8 TWIN ENGINE | 108 | 61 | 77,0 |
166. | LEXUS | UX250H | 108 | 0 | |
168. | MERCEDES-BENZ | C 200 D | 103 | 186 | -44,6 |
169. | MAZDA | CX-30 | 100 | 0 | |
169. | KIA | SORENTO | 100 | 153 | -34,6 |
169. | BMW | X1 XDRIVE18D | 100 | 182 | -45,1 |
172. | PORSCHE | CAYENNE E-HYBRID | 96 | 121 | -20,7 |
172. | VOLKSWAGEN | CRAFTER | 96 | 87 | 10,3 |
174. | LEXUS | NX300H | 95 | 115 | -17,4 |
175. | MERCEDES-BENZ | E 300 E | 93 | 0 | |
176. | JAGUAR | I-PACE | 92 | 12 | 666,7 |
177. | NISSAN | X-TRAIL | 91 | 304 | -70,1 |
178. | MITSUBISHI | SPACE STAR | 90 | 125 | -28,0 |
179. | TESLA MOTORS | MODEL X | 88 | 54 | 63,0 |
180. | MINI | COOPER | 84 | 80 | 5,0 |
181. | VOLKSWAGEN | UP! | 82 | 191 | -57,1 |
182. | FORD | S-MAX | 80 | 152 | -47,4 |
183. | FORD | C-MAX | 79 | 241 | -67,2 |
184. | FORD | TOURNEO CONNECT | 75 | 93 | -19,4 |
185. | BMW | X4 XDRIVE20D | 74 | 90 | -17,8 |
186. | MERCEDES-BENZ | C 180 D | 73 | 55 | 32,7 |
187. | AUDI | A3 SPORTBACK G-TRON | 71 | 77 | -7,8 |
188. | SKODA | CITIGO | 70 | 118 | -40,7 |
189. | MERCEDES-BENZ | E 220 D | 69 | 230 | -70,0 |
190. | SKODA | KAMIQ | 67 | 0 | |
190. | LAND ROVER | RANGE ROVER EVOQUE | 67 | 67 | 0,0 |
192. | LEXUS | ES300H | 66 | 3 | 2 100,0 |
192. | DACIA | LODGY | 66 | 90 | -26,7 |
194. | HONDA | JAZZ | 63 | 138 | -54,3 |
194. | FORD | TRANSIT | 63 | 58 | 8,6 |
196. | BMW | 320D | 61 | 3 | 1 933,3 |
197. | SUZUKI | JIMNY | 58 | 9 | 544,4 |
198. | OPEL | KARL | 57 | 84 | -32,1 |
199. | MERCEDES-BENZ | C 300 D 4MATIC | 56 | 2 | 2 700,0 |
199. | SUBARU | XV | 56 | 278 | -79,9 |
201. | MERCEDES-BENZ | C 220 D 4MATIC | 55 | 96 | -42,7 |
201. | TOYOTA | LAND CRUISER | 55 | 69 | -20,3 |
203. | PORSCHE | PANAMERA 4 E-HYBRID | 53 | 121 | -56,2 |
204. | BMW | 330I | 52 | 0 | |
205. | MERCEDES-BENZ | B 180 D | 50 | 27 | 85,2 |
205. | LAND ROVER | RANGE ROVER | 50 | 16 | 212,5 |
205. | VOLVO | XC90 | 50 | 78 | -35,9 |
208. | JAGUAR | E-PACE | 49 | 75 | -34,7 |
209. | SUZUKI | IGNIS | 48 | 54 | -11,1 |
210. | RENAULT | TALISMAN | 47 | 101 | -53,5 |
211. | BMW | 620D XDRIVE | 46 | 8 | 475,0 |
212. | TOYOTA | PRIUS | 44 | 62 | -29,0 |
213. | FIAT | 500 | 43 | 70 | -38,6 |
213. | MERCEDES-BENZ | GLC 300 D 4MATIC | 43 | 0 | |
213. | AUDI | Q8 | 43 | 15 | 186,7 |
216. | LEXUS | IS300H | 41 | 89 | -53,9 |
217. | LAND ROVER | DISCOVERY SPORT | 40 | 61 | -34,4 |
217. | OPEL | KARL ROCKS | 40 | 72 | -44,4 |
217. | RENAULT | SCENIC | 40 | 60 | -33,3 |
217. | FORD | TOURNEO CUSTOM | 40 | 55 | -27,3 |
217. | JAGUAR | XF | 40 | 55 | -27,3 |
222. | TOYOTA | AVENSIS | 39 | 2 489 | -98,4 |
222. | KIA | CARENS | 39 | 107 | -63,6 |
222. | MERCEDES-BENZ | CLA 200 | 39 | 12 | 225,0 |
222. | FORD | MUSTANG | 39 | 33 | 18,2 |
222. | FORD | TRANSIT CUSTOM | 39 | 51 | -23,5 |
227. | SEAT | LEON SPORTOURER ST | 38 | 0 | |
228. | AUDI | A5 SPORTBACK G-TRON | 37 | 8 | 362,5 |
228. | LEXUS | CT200H | 37 | 50 | -26,0 |
228. | MERCEDES-BENZ | E 220 D 4MATIC ALLTERRAIN | 37 | 51 | -27,5 |
228. | JAGUAR | XE | 37 | 48 | -22,9 |
232. | MERCEDES-BENZ | CLA 220 4MATIC | 36 | 7 | 414,3 |
232. | SUZUKI | SX4 | 36 | 50 | -28,0 |
234. | PEUGEOT | EXPERT TRAVELLER | 35 | 21 | 66,7 |
234. | MERCEDES-BENZ | GLC 200 D 4MATIC | 35 | 0 | |
234. | TOYOTA | PRIUS PHV | 35 | 68 | -48,5 |
234. | BMW | X5 XDRIVE45E | 35 | 0 | |
238. | AUDI | A4 ALLROAD QUATTRO | 32 | 300 | -89,3 |
238. | MERCEDES-BENZ | SPRINTER 316 CDI | 32 | 2 | 1 500,0 |
238. | KIA | STINGER | 32 | 44 | -27,3 |
238. | FIAT | TIPO | 32 | 112 | -71,4 |
238. | MERCEDES-BENZ | V-KLASSE | 32 | 41 | -22,0 |
243. | BMW I | I3 | 31 | 58 | -46,6 |
243. | CITROEN | JUMPY SPACETOURER | 31 | 22 | 40,9 |
245. | DS | 7 CROSSBACK | 30 | 4 | 650,0 |
245. | NISSAN | JUKE | 30 | 89 | -66,3 |
245. | VOLKSWAGEN | SHARAN | 30 | 54 | -44,4 |
245. | VOLKSWAGEN | TOUAREG | 30 | 37 | -18,9 |
245. | OPEL | VIVARO | 30 | 76 | -60,5 |
250. | BMW | 745LE XDRIVE | 29 | 0 | |
250. | MERCEDES-BENZ | C 300 E | 29 | 0 | |
250. | NISSAN | LEAF 62KWH | 29 | 0 | |
253. | BMW | 318I | 28 | 131 | -78,6 |
253. | FORD | GRAND C-MAX | 28 | 61 | -54,1 |
253. | SEAT | MII | 28 | 69 | -59,4 |
256. | LEXUS | RX450H | 27 | 28 | -3,6 |
256. | MERCEDES-BENZ | VITO | 27 | 48 | -43,8 |
258. | BMW | 530D XDRIVE | 26 | 44 | -40,9 |
259. | MINI | CLUBMAN COOPER | 25 | 29 | -13,8 |
259. | MERCEDES-BENZ | GLE 300 D 4MATIC | 25 | 0 | |
261. | BMW | 420I XDRIVE | 24 | 114 | -78,9 |
261. | MERCEDES-BENZ | B 220 4MATIC | 24 | 6 | 300,0 |
263. | MERCEDES-BENZ | C 300 DE | 23 | 0 | |
263. | MERCEDES-BENZ | GLC 250 4MATIC | 23 | 23 | 0,0 |
263. | MAZDA | MX-5 | 23 | 12 | 91,7 |
263. | RENAULT | ZOE | 23 | 55 | -58,2 |
267. | BMW | 216I GRAN TOURER | 22 | 4 | 450,0 |
267. | JAGUAR | F-PACE | 22 | 32 | -31,3 |
267. | HYUNDAI | SANTA FE | 22 | 5 | 340,0 |
270. | BMW | 120D XDRIVE | 21 | 29 | -27,6 |
270. | AUDI | A7 SPORTBACK | 21 | 33 | -36,4 |
272. | MERCEDES-BENZ | CLS 450 4MATIC | 20 | 23 | -13,0 |
273. | MERCEDES-BENZ | AMG A 35 | 19 | 0 | |
273. | BMW | X3 XDRIVE20I | 19 | 18 | 5,6 |
275. | BMW | 330I XDRIVE | 18 | 7 | 157,1 |
275. | ALFA ROMEO | GIULIA | 18 | 46 | -60,9 |
275. | PORSCHE | MACAN | 18 | 8 | 125,0 |
275. | LAND ROVER | RANGE ROVER VELAR | 18 | 45 | -60,0 |
275. | BMW | X2 XDRIVE20D | 18 | 25 | -28,0 |
275. | BMW | X7 XDRIVE30D | 18 | 0 | |
281. | KIA | SOUL | 17 | 72 | -76,4 |
281. | RENAULT | TRAFIC | 17 | 13 | 30,8 |
281. | BMW | X1 SDRIVE18D | 17 | 31 | -45,2 |
284. | CITROEN | C1 | 16 | 4 | 300,0 |
284. | VOLVO | V60 T6 TWIN ENGINE | 16 | 0 | |
286. | BMW | 318D | 15 | 24 | -37,5 |
286. | SEAT | ALHAMBRA | 15 | 17 | -11,8 |
286. | MERCEDES-BENZ | C 400 4MATIC | 15 | 1 | 1 400,0 |
286. | ALFA ROMEO | STELVIO | 15 | 17 | -11,8 |
290. | MERCEDES-BENZ | A 160 | 14 | 1 | 1 300,0 |
290. | OPEL | ZAFIRA TOURER | 14 | 68 | -79,4 |
292. | BMW | 116D | 13 | 44 | -70,5 |
292. | MERCEDES-BENZ | C 300 E 4MATIC | 13 | 0 | |
292. | MERCEDES-BENZ | CITAN | 13 | 15 | -13,3 |
292. | MERCEDES-BENZ | CLA 180 D | 13 | 23 | -43,5 |
292. | MINI | COOPER S | 13 | 26 | -50,0 |
292. | MERCEDES-BENZ | E 400 D 4 MATIC | 13 | 1 | 1 200,0 |
292. | BUSCONCEPT | SPRINTER | 13 | 10 | 30,0 |
299. | PEUGEOT | 108 | 12 | 11 | 9,1 |
299. | BMW | 218D XDRIVE GRAN TOURER | 12 | 7 | 71,4 |
299. | AUDI | A3 40 E-TRON | 12 | 0 | |
299. | MERCEDES-BENZ | CLA 250 4MATIC | 12 | 1 | 1 100,0 |
299. | SUBARU | IMPREZA | 12 | 41 | -70,7 |
299. | NISSAN | NV300 | 12 | 22 | -45,5 |
299. | SEAT | TOLEDO | 12 | 119 | -89,9 |
299. | BMW | X1 XDRIVE20D | 12 | 22 | -45,5 |
307. | BMW | 118D | 11 | 30 | -63,3 |
307. | BMW | 218I GRAN TOURER | 11 | 18 | -38,9 |
307. | PORSCHE | CAYENNE TURBO S E-HYBRID | 11 | 0 | |
307. | MERCEDES-BENZ | CLA 200 D | 11 | 12 | -8,3 |
307. | MERCEDES-BENZ | CLS 350 D 4MATIC | 11 | 8 | 37,5 |
307. | JEEP | COMPASS | 11 | 31 | -64,5 |
307. | MERCEDES-BENZ | E 200 4MATIC | 11 | 21 | -47,6 |
307. | RENAULT | KOLEOS | 11 | 20 | -45,0 |
307. | BMW | X2 SDRIVE18I | 11 | 22 | -50,0 |
316. | FIAT | 500X | 10 | 10 | 0,0 |
316. | MERCEDES-BENZ | A 200 D | 10 | 0 | |
316. | MERCEDES-BENZ | AMG C 43 | 10 | 2 | 400,0 |
316. | MERCEDES-BENZ | C 220 D | 10 | 11 | -9,1 |
316. | CITROEN | C4 PICASSO | 10 | 59 | -83,1 |
316. | MERCEDES-BENZ | EQC 400 4MATIC | 10 | 0 | |
316. | MERCEDES-BENZ | GLE 350 D 4MATIC | 10 | 12 | -16,7 |
316. | AUDI | Q7 | 10 | 26 | -61,5 |
324. | DS | 3 CROSSBACK | 9 | 0 | |
324. | BMW | 420D XDRIVE | 9 | 39 | -76,9 |
324. | LAND ROVER | DISCOVERY | 9 | 28 | -67,9 |
324. | MERCEDES-BENZ | E 200 | 9 | 28 | -67,9 |
324. | SEAT | LEON X-PERIENCE | 9 | 36 | -75,0 |
324. | LEXUS | RC300H | 9 | 12 | -25,0 |
324. | JEEP | RENEGADE | 9 | 14 | -35,7 |
324. | KIA | VENGA | 9 | 181 | -95,0 |
324. | BMW | X5 M50D | 9 | 6 | 50,0 |
333. | BMW | 216D GRAN TOURER | 8 | 5 | 60,0 |
333. | BMW | 740LE XDRIVE IPERFORMANCE | 8 | 16 | -50,0 |
333. | MERCEDES-BENZ | C 160 | 8 | 6 | 33,3 |
333. | MERCEDES-BENZ | E 300 D | 8 | 0 | |
333. | JEEP | GRAND CHEROKEE | 8 | 13 | -38,5 |
333. | SSANGYONG | REXTON | 8 | 10 | -20,0 |
333. | MERCEDES-BENZ | S 560 E | 8 | 0 | |
333. | KIA | XCEED | 8 | 0 | |
341. | BMW | 218I ACTIVE TOURER | 7 | 23 | -69,6 |
341. | BMW | 520D | 7 | 100 | -93,0 |
341. | BMW | 520I | 7 | 19 | -63,2 |
341. | CITROEN | C4 | 7 | 194 | -96,4 |
341. | BMW I | I3S | 7 | 12 | -41,7 |
341. | SSANGYONG | KORANDO | 7 | 4 | 75,0 |
341. | BMW | M140I XDRIVE | 7 | 13 | -46,2 |
341. | PORSCHE | PANAMERA TURBO S E-HYBRID | 7 | 17 | -58,8 |
341. | AUDI | Q7 E-TRON | 7 | 129 | -94,6 |
341. | MERCEDES-BENZ | S 350 D 4MATIC | 7 | 8 | -12,5 |
341. | MERCEDES-BENZ | S 400 D 4MATIC | 7 | 21 | -66,7 |
341. | BMW | X2 XDRIVE18D | 7 | 1 | 600,0 |
341. | BMW | X3 XDRIVE30D | 7 | 21 | -66,7 |
341. | BMW | X5 XDRIVE40E IPERFORMANCE | 7 | 109 | -93,6 |
355. | AUDI | A6 ALLROAD QUATTRO | 6 | 42 | -85,7 |
355. | SEAT | CUPRA ATECA | 6 | 3 | 100,0 |
355. | MERCEDES-BENZ | GLE 400 D 4MATIC | 6 | 0 | |
355. | RENAULT | MASTER | 6 | 8 | -25,0 |
355. | VOLKSWAGEN | MULTIVAN | 6 | 5 | 20,0 |
355. | VOLVO | S60 CROSS COUNTRY | 6 | 51 | -88,2 |
355. | BMW | X2 SDRIVE18D | 6 | 43 | -86,0 |
355. | BMW | X7 M50D | 6 | 0 | |
363. | BMW | 530I XDRIVE | 5 | 32 | -84,4 |
363. | PORSCHE | 911 CARRERA 4S | 5 | 2 | 150,0 |
363. | MERCEDES-BENZ | AMG E 53 4MATIC | 5 | 0 | |
363. | MERCEDES-BENZ | C 300 | 5 | 1 | 400,0 |
363. | NISSAN | E-NV200 | 5 | 5 | 0,0 |
363. | MERCEDES-BENZ | G 500 | 5 | 2 | 150,0 |
363. | FORD | GALAXY | 5 | 20 | -75,0 |
363. | MERCEDES-BENZ | GLA 200 | 5 | 19 | -73,7 |
363. | BMW | M850I XDRIVE | 5 | 0 | |
363. | MITSUBISHI | PAJERO | 5 | 7 | -28,6 |
363. | BMW | X4 XDRIVE20I | 5 | 3 | 66,7 |
363. | BMW | X5 XDRIVE40I | 5 | 0 | |
363. | BMW | Z4 M40I | 5 | 0 | |
363. | BMW | Z4 SDRIVE20I | 5 | 0 | |
377. | BMW | 330D XDRIVE | 4 | 4 | 0,0 |
377. | BMW | 330E IPERFORMANCE | 4 | 78 | -94,9 |
377. | BMW | 430D XDRIVE | 4 | 3 | 33,3 |
377. | BMW | 840D XDRIVE | 4 | 1 | 300,0 |
377. | MERCEDES-BENZ | A 250 4MATIC | 4 | 0 | |
377. | MERCEDES-BENZ | B 200 | 4 | 1 | 300,0 |
377. | MERCEDES-BENZ | B 200 D | 4 | 0 | |
377. | BENTLEY | BENTAYGA HYBRID | 4 | 0 | |
377. | CITROEN | C4 SPACETOURER | 4 | 3 | 33,3 |
377. | MERCEDES-BENZ | E 450 4MATIC | 4 | 0 | |
377. | SMART | EQ FORFOUR | 4 | 0 | |
377. | RENAULT | ESPACE | 4 | 11 | -63,6 |
377. | CITROEN | JUMPER | 4 | 3 | 33,3 |
377. | BMW | M5 | 4 | 12 | -66,7 |
377. | PORSCHE | MACAN S | 4 | 0 | |
377. | MERCEDES-BENZ | Määrittelemätön | 4 | 1 | 300,0 |
377. | AUDI | S3 LIMOUSINE | 4 | 8 | -50,0 |
377. | AUDI | SQ2 | 4 | 0 | |
377. | TOYOTA | SUPRA | 4 | 0 | |
377. | FORD | TOURNEO COURIER | 4 | 4 | 0,0 |
377. | BMW | X1 SDRIVE20I | 4 | 3 | 33,3 |
398. | AUDI | A3 CABRIOLET | 3 | 0 | |
398. | AUDI | A8 L | 3 | 11 | -72,7 |
398. | MERCEDES-BENZ | B 250 4MATIC | 3 | 0 | |
398. | MERCEDES-BENZ | C 300 D | 3 | 0 | |
398. | HONDA | CIVIC TOURER | 3 | 136 | -97,8 |
398. | MERCEDES-BENZ | CLS 400 D 4MATIC | 3 | 5 | -40,0 |
398. | MINI | COUNTRYMAN COOPER | 3 | 3 | 0,0 |
398. | MINI | COUNTRYMAN COOPER S ALL4 | 3 | 5 | -40,0 |
398. | SMART | EQ FORTWO COUPE | 3 | 3 | 0,0 |
398. | PEUGEOT | EXPERT | 3 | 2 | 50,0 |
398. | MERCEDES-BENZ | GLC 350 D 4MATIC | 3 | 1 | 200,0 |
398. | MERCEDES-BENZ | GLE 450 4MATIC | 3 | 0 | |
398. | MERCEDES-BENZ | GLS 350 D 4MATIC | 3 | 10 | -70,0 |
398. | BMW | M135I XDRIVE | 3 | 0 | |
398. | BMW | M240I XDRIVE | 3 | 1 | 200,0 |
398. | BMW | M340I XDRIVE | 3 | 0 | |
398. | OPEL | MOVANO | 3 | 3 | 0,0 |
398. | LEXUS | RX450HL | 3 | 1 | 200,0 |
398. | MERCEDES-BENZ | S 560 4MATIC MAYBACH | 3 | 2 | 50,0 |
398. | MAN | TGE | 3 | 0 | |
398. | BMW | X3 XDRIVE30I | 3 | 3 | 0,0 |
398. | BMW | X7 XDRIVE40I | 3 | 0 | |
398. | BMW | Z4 SDRIVE30I | 3 | 0 | |
421. | BMW | 120I | 2 | 18 | -88,9 |
